| Pos | Sail | Boat | Skipper | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN99 | SELKIES (J/99) | EVAN DINSMORE |
|
2 | 16:38:08 | 08:53:08 | 07:41:50 | 0 | 1 |
| 2 | 72 | HIGH TEA (J/112e) | ARD VAN LEEUWEN (MIMICO CC) | -1000 | 1 | 16:07:24 | 08:22:24 | 25:02:24 | 1040.6 | 2 |
| 3 | 47 | AREION (Quest 30) | BRIAN MITCHELL (COBOURG YC) | -1000 | 3 | 16:54:44 | 09:09:44 | 25:49:44 | 1087.9 | 3 |
| 4 | 80808 | JUSTIFIED (BAY SAILS) | DARKO STRAJIN | -1000 | 4 | 18:27:45 | 10:42:45 | 27:22:45 | 1180.9 | 4 |
| Pos | Sail | Boat | Skipper | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| DNC | 60077 | AARROW | DAVID COURTNEY (LAKESHORE ) | -1000 | 7 | |||||
| DNC | 54340 | AFTERBURN | DARREN GORNALL (PCYC) | -1000 | 7 | |||||
| DNC | 94 | FREESTYLE | JIM OLDERSHAW (PCYC) | -1000 | 7 | |||||
| DNC | 52919 | HOOLIGAN II | BRUCE PIERCE (MIMICO CC) | -1000 | 7 | |||||
| DNC | 09 | MOXIE | SEAN WYLIE (ETOBICOKE ) | -1000 | 7 | |||||
| DNC | 514790 | THE CAT CAME BACK | GRAHAM TOMS (ASHBRIDGE') | -1000 | 7 |
| Pos | Sail | Boat | Skipper | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| DNC | 13608 | BLEW BY U | DAVE MAHER (NATIONAL Y) | -1000 | 12 | |||||
| DNC | 1111 | BLUE MAGIC | BROOKS ROBITAILLE (TORONTO S&) | -1000 | 12 | |||||
| DNC | 4719 | BOOMDOGGLE | GREG COOKE (BRONTE HYC) | -1000 | 12 | |||||
| DNC | 34464 | EVEQUE | CEIRAN BISHOP (ETOBICOKE ) | -1000 | 12 | |||||
| DNC | 42264 | JERSEY GIRL | MARK SEARLE (PCYC) | -1000 | 12 | |||||
| DNC | 54402 | KATBIRD | KATHLEEN TIMMIS (RCYC) | -1000 | 12 | |||||
| DNC | 15472 | LIFE AQUATIC | GREG GLISTA (OAKVILLE Y) | -1000 | 12 | |||||
| DNC | 4408 | MERLWYND | ZARKO PETRIC | -1000 | 12 | |||||
| DNC | 28 | NORTH CAUGHT | WENDY NORTHCOTTE THOMAS LYNAM | -1000 | 12 | |||||
| DNC | 74192 | PAPILLON | ANDREW JAMES (NATIONAL Y) | -1000 | 12 | |||||
| DNC | 1223 | PRIME TIME II | (CB YC) | -1000 | 12 |
This regatta is managed with nextSailor - http://www.nextSailor.com