SUSAN HOOD TROPHY RACE - Shadow Scoring - NA PHRF Plus - Random 12 kts - 05/29/2026

Race: HOOD -RLC 12kts

View Overall Results View Fleet Results CSV Export
FS-SH-A ( PHRF TOD )
Start Time: 2026-05-29 19:45:00 Distance: 72nm Wind Speed: 12kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 72 HIGH TEA (J/112e) ARD VAN LEEUWEN (MIMICO CC) -99  62.7 1 2026-05-30 07:02:36 11:17:36 10:02:21.6 0 1
2 CAN99 SELKIES (J/99) EVAN DINSMORE -99  71.2 2 2026-05-30 07:25:10 11:40:10 10:14:43.6 10.3 2
NFS-SH-A ( PHRF TOD )
Start Time: 2026-05-29 19:45:00 Distance: 72nm Wind Speed: 12kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 80808 JUSTIFIED (BAY SAILS) DARKO STRAJIN -99  121.1 1 2026-05-30 12:28:00 16:43:00 14:17:40.8 0 1
FS-FC-A ( PHRF TOD )
Start Time: 2026-05-29 19:50:00 Distance: 72nm Wind Speed: 12kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 51317 CLEAR AIR (Ben First 40.7) ROSSI MILEV -99  48.9 3 2026-05-30 06:32:25 10:42:25 09:43:44.2 0 1
2 54340 AFTERBURN (Soto 40) DARREN GORNALL (PCYC) -99  -12.9 1 2026-05-30 05:35:16 09:45:16 10:00:44.8 14.2 2
3 112 SHIFTY (DUFOUR 40E PERF) DAVID PROVAN -99  72.4 6 2026-05-30 07:19:54 11:29:54 10:03:01.2 16.1 3
4 7410 ARRIBA (Beneteau First 40 SD) KEN MARTIN -99  60.0 4 2026-05-30 07:06:57 11:16:57 10:04:57 17.7 4
5 630 VANTAGE (J/121) ROBERT DEWITTE -99  14.1 2 2026-05-30 06:18:09 10:28:09 10:11:13.8 22.9 5
6 09 MOXIE (Farr 30) SEAN WYLIE (ETOBICOKE ) -99  51.9 7 2026-05-30 07:22:23 11:32:23 10:30:06.2 38.6 6
7 60077 AARROW (ARCHAMBAULT) DAVID COURTNEY (LAKESHORE ) -99  30.0 5 2026-05-30 07:12:19 11:22:19 10:46:19 52.2 7
8 17 PLIKA (BEN 1OR) IAN STRUTHERS (RCYC) -99  77.2 8 2026-05-30 08:14:22 12:24:22 10:51:43.6 56.7 8
9 117 RUM KIST (BEN 1OR) MAX MIKHAILOW (MIMICO CC) -99  77.2 9 2026-05-30 08:16:58 12:26:58 10:54:19.6 58.8 9
10 42 BLAST (First 10R) CHRIS BOBYK -99  77.2 10 2026-05-30 08:21:10 12:31:10 10:58:31.6 62.3 10
ORC-A ( PHRF TOD )
Start Time: 2026-05-29 19:50:00 Distance: 72nm Wind Speed: 12kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 52919 HOOLIGAN II (J/122) BRUCE PIERCE (MIMICO CC) -99  31.2 1 2026-05-30 06:40:21 10:50:21 10:12:54.6 0 1
2 94 FREESTYLE (J/120) JIM OLDERSHAW (PCYC) -99  41.5 2 2026-05-30 07:33:00 11:43:00 10:53:12 33.6 2
FS-FC-B ( PHRF TOD )
Start Time: 2026-05-29 19:55:00 Distance: 72nm Wind Speed: 12kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 54367 ACT II (C&C 115) TREVOR BENDER (MIMICO CC) -99  40.0 1 2026-05-30 07:38:01 11:43:01 10:55:01 0 1
2 43635 SHORTHANDED (J/35) MICHAEL PIETZ (PCYC) -99  72.0 2 2026-05-30 08:23:14 12:28:14 11:01:50 5.7 2
3 41849 KAMIKAZE (Tripp 37) MATT KASPRZYCKI (RHYC) -99  94.3 7 2026-05-30 08:52:34 12:57:34 11:04:24.4 7.8 3
4 184 NEPTUNE'S CAR (Beneteau First 36.7) BRIAN RUTTER -99  77.5 3 2026-05-30 08:33:05 12:38:05 11:05:05 8.4 4
5 42789 WEE BEASTIE III (J/33) SEAN MATTHEWS (HIGHLAND Y) -99  77.2 5 2026-05-30 08:42:22 12:47:22 11:14:43.6 16.4 5
6 30570 TILL (SWAN 47) DOUGLAS SVASTAL (MIMICO CC) -99  71.5 4 2026-05-30 08:39:27 12:44:27 11:18:39 19.7 6
7 35367 HAMMERTIME II (BEN 1OR) PASQUALE LEONE (ASHBRIDGE') -99  77.5 6 2026-05-30 08:47:50 12:52:50 11:19:50 20.7 7
8 4 BLACK DOG (J/88) RALPH NEATE (PCYC) -99  79.6 8 2026-05-30 08:57:47 13:02:47 11:27:15.8 26.9 8
9 3470 TRUE NORTH EH (Beneteau First 10R) SIMON MIELNICZUK JORY GIBSON -99  -99 9 2026-05-30 09:01:25 13:06:25 15:05:13 208.5 9
DNC 154 PRIVATEER CHARLES EDGEWORTH -99           11
FS-DH-A ( PHRF TOD )
Start Time: 2026-05-29 20:00:00 Distance: 72nm Wind Speed: 12kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 33763 BLATANT DISREGARD (X-102) CHRISTIAN HEIM (LAKESHORE ) -99  117.9 4 2026-05-30 10:44:20 14:44:20 12:22:51.2 0 1
2 629 UPSTART () BERT BARRETT (NATIONAL Y) -99  -99 1 2026-05-30 09:08:22 13:08:22 15:07:10 136.9 2
3 50303 LET’S BOUNCE (Quest 30) CHRIS BRYCE -99  -99 2 2026-05-30 09:44:56 13:44:56 15:43:44 167.4 3
4 40818 GRATITUDE (MG38) DHEERAJ JOSHI (PCYC) -99  -99 3 2026-05-30 10:22:57 14:22:57 16:21:45 199.1 4
5 4006 LANCER (C&C REDWING 30 (R3)) KEVEN PIPER (RHYC) -99  -99 5 2026-05-30 11:24:45 15:24:45 17:23:33 250.6 5
RET 3 ORDEAL GREG JORDAN -99           7
FS-FC-C ( PHRF TOD )
Start Time: 2026-05-29 20:05:00 Distance: 72nm Wind Speed: 11kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 10636 BLUE RAVEN ( C&C 39) DAVIDE CARNEVALE -99  81.2 2 2026-05-30 08:58:18 12:53:18 11:15:51.6 0 1
2 25182 INGLOURIOUS (C&C 35-3) GREGORY REUTER -99  126.6 3 2026-05-30 09:55:58 13:50:58 11:19:02.8 2.7 2
3 75262 ANELARE (S2 6.7) STEPHEN BROWN -99  113.3 5 2026-05-30 10:37:47 14:32:47 12:16:49.4 50.8 3
4 42264 JERSEY GIRL (Olson 911 SE) MARK SEARLE (PCYC) -99  121.0 6 2026-05-30 10:52:32 14:47:32 12:22:20 55.4 4
5 54402 KATBIRD (DUFOUR 34 PERF) KATHLEEN TIMMIS (RCYC) -99  86.8 4 2026-05-30 10:35:50 14:30:50 12:46:40.4 75.7 5
6 72 WINDSTAR 38 (C&C 38-1) BRIAN WODEHOUSE -99  121.8 7 2026-05-30 11:21:10 15:16:10 12:50:00.4 78.5 6
7 59974 TARDIS (HUMBOLT BAY) MARK JASPER (RHYC) -99  -99 1 2026-05-30 08:56:16 12:51:16 14:50:04 178.5 7
8 801 FREE WILL (Pearson 32) GEORGE STEFAN -99  -99 8 2026-05-30 12:06:15 16:01:15 18:00:03 336.8 8
DNC 258 ISLAND GIRL KEIRAN CORNISH -99           10
FS-FC-D ( PHRF TOD )
Start Time: 2026-05-29 20:05:00 Distance: 72nm Wind Speed: 11kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 15472 LIFE AQUATIC (C&C 33) GREG GLISTA (OAKVILLE Y) -99  161.3 2 2026-05-30 10:55:49 14:50:49 11:37:15.4 0 1
2 74192 PAPILLON (GORMAN EXPRESS 30) ANDREW JAMES (NATIONAL Y) -99  139.8 1 2026-05-30 10:35:53 14:30:53 11:43:07.4 4.9 2
3 4719 BOOMDOGGLE (CS 30) GREG COOKE (BRONTE HYC) -99  159.8 3 2026-05-30 11:08:49 15:03:49 11:52:03.4 12.3 3
4 147 STRAJEDY (J/30) RYAN VERKERK -99  149.4 4 2026-05-30 11:16:52 15:11:52 12:12:35.2 29.4 4
5 1223 PRIME TIME II (Catalina 30) (CB YC) -99  172.8 8 2026-05-30 12:14:46 16:09:46 12:42:24.4 54.3 5
6 34464 EVEQUE (BEN FIRST 32) CEIRAN BISHOP (ETOBICOKE ) -99  131.4 5 2026-05-30 11:32:54 15:27:54 12:50:13.2 60.8 6
7 53 GOOMAH (S2 9.1) NICOLAS GREENLAND STUART CHAN (TORONTO S&) -99  131.6 6 2026-05-30 11:55:49 15:50:49 13:12:53.8 79.7 7
8 2185 QUINTESSENCE (Catalina 36MKII) BRUNO MELO -99  137.4 7 2026-05-30 12:13:39 16:08:39 13:23:46.2 88.8 8
RET 355 ARIES DARYL IRELAND -99           11
DNC 129 ORBITAL WEAVER JASON SAMARA -99           11
NFS-FC-A ( PHRF TOD )
Start Time: 2026-05-29 20:10:00 Distance: 72nm Wind Speed: 11kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 43796 STORMLIGHT (O'Day ???) JULIE KING (CBYC) -99  198.4 1 2026-05-30 10:53:07 14:43:07 10:45:02.2 0 1
2 3400 NIGHT TRAIN (C&C 34) DAVID BRUNNING -99  174.5 2 2026-05-30 11:21:45 15:11:45 11:42:21 47.8 2
3 348 AFTER STORM (HANSE 348 SD) IAN ROGERS -99  129.2 4 2026-05-30 12:02:06 15:52:06 13:17:03.6 126.7 3
4 0523 WATERLINE (BEN OC 393) JAY NASTER NICK CRONIN -99  118.8 5 2026-05-30 12:18:31 16:08:31 13:45:57.4 150.8 4
5 3900 TRU BLUE (HUNTER 39) DERRICK FINN (NATIONAL Y) -99  -99 3 2026-05-30 11:37:44 15:27:44 17:26:32 334.6 5
RET 6226 MAROCA II ANDREW HEIM (LAKESHORE ) -99           8
DNC 600 RIVERSIDE1 BOB GALATI -99           8
NFS-DH-A ( PHRF TOD )
Start Time: 2026-05-29 20:10:00 Distance: 72nm Wind Speed: 12kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 4487 PLUM DANISH 2 (CS 30) RAY PROKOP TAMMY PROKOP (LAKESHORE ) -99  180.6 1 2026-05-30 11:39:48 15:29:48 11:53:04.8 0 1
2 199 BREAD AND ROSES (NIAGARA 35) ROBERT SPIERING ROSS MUNRO (RHYC) -99  -99 2 2026-05-30 13:11:28 17:01:28 19:00:16 356 2
RET 34796 EXOTERIC NICK LEKIC -99           5
RET 60145 LIBERTE FRED STANLEY -99           5
GLMRA ( CMA )
Start Time: 2026-05-29 20:15:00 Distance: 72nm Wind Speed: 12kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1.5 95 TAMU (Farrier F32RX) SCOTT CHARLESWORTH 0.0000  -99 1 2026-05-30 06:08:29 09:53:29 00:00:00 0 1.5
1.5 34 TRIME (CONTOUR SC34) DAN KLICK (BRONTE HYC) 0.0000  -99 2 2026-05-30 07:33:11 11:18:11 00:00:00 0 1.5
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1120
Printed: 06/10/2026 08:35:06 am