SUSAN HOOD TROPHY RACE - Shadow Scoring - NA PHRF Plus - Random 12 kts - 05/29/2026

Results are provisional

FS-SH-A (2 boats)

Sail # Boat Skipper Race HOOD -RLC 12kts Points Pos
72 HIGH TEA (J/112e) ARD VAN LEEUWEN (MIMICO CC) 1 1 1
CAN99 SELKIES (J/99) EVAN DINSMORE 2 2 2

NFS-SH-A (1 boats)

Sail # Boat Skipper Race HOOD -RLC 12kts Points Pos
80808 JUSTIFIED (BAY SAILS) DARKO STRAJIN 1 1 1

FS-FC-A (10 boats)

Sail # Boat Skipper Race HOOD -RLC 12kts Points Pos
51317 CLEAR AIR (Ben First 40.7) ROSSI MILEV 1 1 1
54340 AFTERBURN (Soto 40) DARREN GORNALL (PCYC) 2 2 2
112 SHIFTY (DUFOUR 40E PERF) DAVID PROVAN 3 3 3
7410 ARRIBA (Beneteau First 40 SD) KEN MARTIN 4 4 4
630 VANTAGE (J/121) ROBERT DEWITTE 5 5 5
09 MOXIE (Farr 30) SEAN WYLIE (ETOBICOKE ) 6 6 6
60077 AARROW (ARCHAMBAULT) DAVID COURTNEY (LAKESHORE ) 7 7 7
17 PLIKA (BEN 1OR) IAN STRUTHERS (RCYC) 8 8 8
117 RUM KIST (BEN 1OR) MAX MIKHAILOW (MIMICO CC) 9 9 9
42 BLAST (First 10R) CHRIS BOBYK 10 10 10

ORC-A (2 boats)

Sail # Boat Skipper Race HOOD -RLC 12kts Points Pos
52919 HOOLIGAN II (J/122) BRUCE PIERCE (MIMICO CC) 1 1 1
94 FREESTYLE (J/120) JIM OLDERSHAW (PCYC) 2 2 2

FS-FC-B (10 boats)

Sail # Boat Skipper Race HOOD -RLC 12kts Points Pos
54367 ACT II (C&C 115) TREVOR BENDER (MIMICO CC) 1 1 1
43635 SHORTHANDED (J/35) MICHAEL PIETZ (PCYC) 2 2 2
41849 KAMIKAZE (Tripp 37) MATT KASPRZYCKI (RHYC) 3 3 3
184 NEPTUNE'S CAR (Beneteau First 36.7) BRIAN RUTTER 4 4 4
42789 WEE BEASTIE III (J/33) SEAN MATTHEWS (HIGHLAND Y) 5 5 5
30570 TILL (SWAN 47) DOUGLAS SVASTAL (MIMICO CC) 6 6 6
35367 HAMMERTIME II (BEN 1OR) PASQUALE LEONE (ASHBRIDGE') 7 7 7
4 BLACK DOG (J/88) RALPH NEATE (PCYC) 8 8 8
3470 TRUE NORTH EH (Beneteau First 10R) SIMON MIELNICZUK JORY GIBSON 9 9 9
154 PRIVATEER (Beneteau First 36.7) CHARLES EDGEWORTH 11/ DNC 11 10

FS-DH-A (6 boats)

Sail # Boat Skipper Race HOOD -RLC 12kts Points Pos
33763 BLATANT DISREGARD (X-102) CHRISTIAN HEIM (LAKESHORE ) 1 1 1
629 UPSTART () BERT BARRETT (NATIONAL Y) 2 2 2
50303 LET’S BOUNCE (Quest 30) CHRIS BRYCE 3 3 3
40818 GRATITUDE (MG38) DHEERAJ JOSHI (PCYC) 4 4 4
4006 LANCER (C&C REDWING 30 (R3)) KEVEN PIPER (RHYC) 5 5 5
3 ORDEAL (Odyssey 30) GREG JORDAN 7/ RET 7 6

FS-FC-C (9 boats)

Sail # Boat Skipper Race HOOD -RLC 12kts Points Pos
10636 BLUE RAVEN ( C&C 39) DAVIDE CARNEVALE 1 1 1
25182 INGLOURIOUS (C&C 35-3) GREGORY REUTER 2 2 2
75262 ANELARE (S2 6.7) STEPHEN BROWN 3 3 3
42264 JERSEY GIRL (Olson 911 SE) MARK SEARLE (PCYC) 4 4 4
54402 KATBIRD (DUFOUR 34 PERF) KATHLEEN TIMMIS (RCYC) 5 5 5
72 WINDSTAR 38 (C&C 38-1) BRIAN WODEHOUSE 6 6 6
59974 TARDIS (HUMBOLT BAY) MARK JASPER (RHYC) 7 7 7
801 FREE WILL (Pearson 32) GEORGE STEFAN 8 8 8
258 ISLAND GIRL (J/29) KEIRAN CORNISH 10/ DNC 10 9

FS-FC-D (10 boats)

Sail # Boat Skipper Race HOOD -RLC 12kts Points Pos
15472 LIFE AQUATIC (C&C 33) GREG GLISTA (OAKVILLE Y) 1 1 1
74192 PAPILLON (GORMAN EXPRESS 30) ANDREW JAMES (NATIONAL Y) 2 2 2
4719 BOOMDOGGLE (CS 30) GREG COOKE (BRONTE HYC) 3 3 3
147 STRAJEDY (J/30) RYAN VERKERK 4 4 4
1223 PRIME TIME II (Catalina 30) (CB YC) 5 5 5
34464 EVEQUE (BEN FIRST 32) CEIRAN BISHOP (ETOBICOKE ) 6 6 6
53 GOOMAH (S2 9.1) NICOLAS GREENLAND STUART CHAN (TORONTO S&) 7 7 7
2185 QUINTESSENCE (Catalina 36MKII) BRUNO MELO 8 8 8
355 ARIES (Irwin Citation 35) DARYL IRELAND 11/ RET 11 9
129 ORBITAL WEAVER (Mirage 29) JASON SAMARA 11/ DNC 11 10

NFS-FC-A (7 boats)

Sail # Boat Skipper Race HOOD -RLC 12kts Points Pos
43796 STORMLIGHT (O'Day ???) JULIE KING (CBYC) 1 1 1
3400 NIGHT TRAIN (C&C 34) DAVID BRUNNING 2 2 2
348 AFTER STORM (HANSE 348 SD) IAN ROGERS 3 3 3
0523 WATERLINE (BEN OC 393) JAY NASTER NICK CRONIN 4 4 4
3900 TRU BLUE (HUNTER 39) DERRICK FINN (NATIONAL Y) 5 5 5
6226 MAROCA II (CS 36M) ANDREW HEIM (LAKESHORE ) 8/ RET 8 6
600 RIVERSIDE1 (Catalina 320 ) BOB GALATI 8/ DNC 8 7

NFS-DH-A (4 boats)

Sail # Boat Skipper Race HOOD -RLC 12kts Points Pos
4487 PLUM DANISH 2 (CS 30) RAY PROKOP TAMMY PROKOP (LAKESHORE ) 1 1 1
199 BREAD AND ROSES (NIAGARA 35) ROBERT SPIERING ROSS MUNRO (RHYC) 2 2 2
34796 EXOTERIC (X-95) NICK LEKIC 5/ RET 5 3
60145 LIBERTE (Sabre 386) FRED STANLEY 5/ RET 5 4

GLMRA (2 boats)

Sail # Boat Skipper Race HOOD -RLC 12kts Points Pos
95 TAMU (Farrier F32RX) SCOTT CHARLESWORTH 1.5 1.5 1
34 TRIME (CONTOUR SC34) DAN KLICK (BRONTE HYC) 1.5 1.5 2
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1120
Printed: 06/10/2026 08:34:01 am