| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| CAN99 | SELKIES (J/99) | EVAN DINSMORE | 1 | 1 | 1 |
| 72 | HIGH TEA (J/112e) | ARD VAN LEEUWEN (MIMICO CC) | 2 | 2 | 2 |
| 47 | AREION (Quest 30) | BRIAN MITCHELL (COBOURG YC) | 3 | 3 | 3 |
| 80808 | JUSTIFIED (BAY SAILS) | DARKO STRAJIN | 4 | 4 | 4 |
| Sail # | Boat | Skipper | Points | Pos |
|---|
| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| 60077 | AARROW (ARCHAMBAULT) | DAVID COURTNEY (LAKESHORE ) | 7/ DNC | 7 | 1 |
| 54340 | AFTERBURN (Soto 40) | DARREN GORNALL (PCYC) | 7/ DNC | 7 | 2 |
| 94 | FREESTYLE (J/120) | JIM OLDERSHAW (PCYC) | 7/ DNC | 7 | 3 |
| 52919 | HOOLIGAN II (J/122) | BRUCE PIERCE (MIMICO CC) | 7/ DNC | 7 | 4 |
| 09 | MOXIE (Farr 30) | SEAN WYLIE (ETOBICOKE ) | 7/ DNC | 7 | 5 |
| 514790 | THE CAT CAME BACK (J/120) | GRAHAM TOMS (ASHBRIDGE') | 7/ DNC | 7 | 6 |
| Sail # | Boat | Skipper | Points | Pos |
|---|
| Sail # | Boat | Skipper | Points | Pos |
|---|
| Sail # | Boat | Skipper | Points | Pos |
|---|
| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| 13608 | BLEW BY U (Islander 36) | DAVE MAHER (NATIONAL Y) | 12/ DNC | 12 | 1 |
| 1111 | BLUE MAGIC (C&C 29) | BROOKS ROBITAILLE (TORONTO S&) | 12/ DNC | 12 | 2 |
| 4719 | BOOMDOGGLE (CS 30) | GREG COOKE (BRONTE HYC) | 12/ DNC | 12 | 3 |
| 34464 | EVEQUE (BEN FIRST 32) | CEIRAN BISHOP (ETOBICOKE ) | 12/ DNC | 12 | 4 |
| 42264 | JERSEY GIRL (Olson 911 SE) | MARK SEARLE (PCYC) | 12/ DNC | 12 | 5 |
| 54402 | KATBIRD (DUFOUR 34 PERF) | KATHLEEN TIMMIS (RCYC) | 12/ DNC | 12 | 6 |
| 15472 | LIFE AQUATIC (C&C 33) | GREG GLISTA (OAKVILLE Y) | 12/ DNC | 12 | 7 |
| 4408 | MERLWYND (CS 30) | ZARKO PETRIC | 12/ DNC | 12 | 8 |
| 28 | NORTH CAUGHT (J/30) | WENDY NORTHCOTTE THOMAS LYNAM | 12/ DNC | 12 | 9 |
| 74192 | PAPILLON (GORMAN EXPRESS 30) | ANDREW JAMES (NATIONAL Y) | 12/ DNC | 12 | 10 |
| 1223 | PRIME TIME II (Catalina 30) | (CB YC) | 12/ DNC | 12 | 11 |
| Sail # | Boat | Skipper | Points | Pos |
|---|
| Sail # | Boat | Skipper | Points | Pos |
|---|
| Sail # | Boat | Skipper | Points | Pos |
|---|
This regatta is managed with nextSailor - http://www.nextSailor.com