SUSAN HOOD TROPHY RACE - Shadow Scoring - NA PHRF Plus - Random 12 kts - 05/29/2026

Fleet Results for Race: HOOD -RLC 12kts

View Overall Results View Race Results
Distance: 72
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 51317 CLEAR AIR (Ben First 40.7) -99  48.9 FS-FC-A 3 2026-05-29 00:00:00 19:50:00 2026-05-30 06:32:25 10:42:25 09:43:44.2 486.45 1
2 54340 AFTERBURN (Soto 40) -99  -12.9 FS-FC-A 1 2026-05-29 00:00:00 19:50:00 2026-05-30 05:35:16 09:45:16 10:00:44.8 500.62 2
3 72 HIGH TEA (J/112e) -99  62.7 FS-SH-A 1 2026-05-29 00:00:00 19:45:00 2026-05-30 07:02:36 11:17:36 10:02:21.6 501.97 1
4 112 SHIFTY (DUFOUR 40E PERF) -99  72.4 FS-FC-A 6 2026-05-29 00:00:00 19:50:00 2026-05-30 07:19:54 11:29:54 10:03:01.2 502.52 3
5 7410 ARRIBA (Beneteau First 40 SD) -99  60.0 FS-FC-A 4 2026-05-29 00:00:00 19:50:00 2026-05-30 07:06:57 11:16:57 10:04:57 504.13 4
6 630 VANTAGE (J/121) -99  14.1 FS-FC-A 2 2026-05-29 00:00:00 19:50:00 2026-05-30 06:18:09 10:28:09 10:11:13.8 509.36 5
7 52919 HOOLIGAN II (J/122) -99  31.2 ORC-A 1 2026-05-29 00:00:00 19:50:00 2026-05-30 06:40:21 10:50:21 10:12:54.6 510.76 1
8 CAN99 SELKIES (J/99) -99  71.2 FS-SH-A 2 2026-05-29 00:00:00 19:45:00 2026-05-30 07:25:10 11:40:10 10:14:43.6 512.27 2
9 09 MOXIE (Farr 30) -99  51.9 FS-FC-A 7 2026-05-29 00:00:00 19:50:00 2026-05-30 07:22:23 11:32:23 10:30:06.2 525.09 6
10 43796 STORMLIGHT (O'Day ???) -99  198.4 NFS-FC-A 1 2026-05-29 00:00:00 20:10:00 2026-05-30 10:53:07 14:43:07 10:45:02.2 537.53 1
11 60077 AARROW (ARCHAMBAULT) -99  30.0 FS-FC-A 5 2026-05-29 00:00:00 19:50:00 2026-05-30 07:12:19 11:22:19 10:46:19 538.6 7
12 17 PLIKA (BEN 1OR) -99  77.2 FS-FC-A 8 2026-05-29 00:00:00 19:50:00 2026-05-30 08:14:22 12:24:22 10:51:43.6 543.11 8
13 94 FREESTYLE (J/120) -99  41.5 ORC-A 2 2026-05-29 00:00:00 19:50:00 2026-05-30 07:33:00 11:43:00 10:53:12 544.33 2
14 117 RUM KIST (BEN 1OR) -99  77.2 FS-FC-A 9 2026-05-29 00:00:00 19:50:00 2026-05-30 08:16:58 12:26:58 10:54:19.6 545.27 9
15 54367 ACT II (C&C 115) -99  40.0 FS-FC-B 1 2026-05-29 00:00:00 19:55:00 2026-05-30 07:38:01 11:43:01 10:55:01 545.85 1
16 42 BLAST (First 10R) -99  77.2 FS-FC-A 10 2026-05-29 00:00:00 19:50:00 2026-05-30 08:21:10 12:31:10 10:58:31.6 548.77 10
17 43635 SHORTHANDED (J/35) -99  72.0 FS-FC-B 2 2026-05-29 00:00:00 19:55:00 2026-05-30 08:23:14 12:28:14 11:01:50 551.53 2
18 41849 KAMIKAZE (Tripp 37) -99  94.3 FS-FC-B 7 2026-05-29 00:00:00 19:55:00 2026-05-30 08:52:34 12:57:34 11:04:24.4 553.67 3
19 184 NEPTUNE'S CAR (Beneteau First 36.7) -99  77.5 FS-FC-B 3 2026-05-29 00:00:00 19:55:00 2026-05-30 08:33:05 12:38:05 11:05:05 554.24 4
20 42789 WEE BEASTIE III (J/33) -99  77.2 FS-FC-B 5 2026-05-29 00:00:00 19:55:00 2026-05-30 08:42:22 12:47:22 11:14:43.6 562.27 5
21 10636 BLUE RAVEN ( C&C 39) -99  81.2 FS-FC-C 2 2026-05-29 00:00:00 20:05:00 2026-05-30 08:58:18 12:53:18 11:15:51.6 563.22 1
22 30570 TILL (SWAN 47) -99  71.5 FS-FC-B 4 2026-05-29 00:00:00 19:55:00 2026-05-30 08:39:27 12:44:27 11:18:39 565.54 6
23 25182 INGLOURIOUS (C&C 35-3) -99  126.6 FS-FC-C 3 2026-05-29 00:00:00 20:05:00 2026-05-30 09:55:58 13:50:58 11:19:02.8 565.87 2
24 35367 HAMMERTIME II (BEN 1OR) -99  77.5 FS-FC-B 6 2026-05-29 00:00:00 19:55:00 2026-05-30 08:47:50 12:52:50 11:19:50 566.53 7
25 4 BLACK DOG (J/88) -99  79.6 FS-FC-B 8 2026-05-29 00:00:00 19:55:00 2026-05-30 08:57:47 13:02:47 11:27:15.8 572.72 8
26 15472 LIFE AQUATIC (C&C 33) -99  161.3 FS-FC-D 2 2026-05-29 00:00:00 20:05:00 2026-05-30 10:55:49 14:50:49 11:37:15.4 581.05 1
27 3400 NIGHT TRAIN (C&C 34) -99  174.5 NFS-FC-A 2 2026-05-29 00:00:00 20:10:00 2026-05-30 11:21:45 15:11:45 11:42:21 585.29 2
28 74192 PAPILLON (GORMAN EXPRESS 30) -99  139.8 FS-FC-D 1 2026-05-29 00:00:00 20:05:00 2026-05-30 10:35:53 14:30:53 11:43:07.4 585.94 2
29 4719 BOOMDOGGLE (CS 30) -99  159.8 FS-FC-D 3 2026-05-29 00:00:00 20:05:00 2026-05-30 11:08:49 15:03:49 11:52:03.4 593.38 3
30 4487 PLUM DANISH 2 (CS 30) -99  180.6 NFS-DH-A 1 2026-05-29 00:00:00 20:10:00 2026-05-30 11:39:48 15:29:48 11:53:04.8 594.23 1
31 147 STRAJEDY (J/30) -99  149.4 FS-FC-D 4 2026-05-29 00:00:00 20:05:00 2026-05-30 11:16:52 15:11:52 12:12:35.2 610.49 4
32 75262 ANELARE (S2 6.7) -99  113.3 FS-FC-C 5 2026-05-29 00:00:00 20:05:00 2026-05-30 10:37:47 14:32:47 12:16:49.4 614.02 3
33 42264 JERSEY GIRL (Olson 911 SE) -99  121.0 FS-FC-C 6 2026-05-29 00:00:00 20:05:00 2026-05-30 10:52:32 14:47:32 12:22:20 618.61 4
34 33763 BLATANT DISREGARD (X-102) -99  117.9 FS-DH-A 4 2026-05-29 00:00:00 20:00:00 2026-05-30 10:44:20 14:44:20 12:22:51.2 619.04 1
35 1223 PRIME TIME II (Catalina 30) -99  172.8 FS-FC-D 8 2026-05-29 00:00:00 20:05:00 2026-05-30 12:14:46 16:09:46 12:42:24.4 635.34 5
36 54402 KATBIRD (DUFOUR 34 PERF) -99  86.8 FS-FC-C 4 2026-05-29 00:00:00 20:05:00 2026-05-30 10:35:50 14:30:50 12:46:40.4 638.89 5
37 72 WINDSTAR 38 (C&C 38-1) -99  121.8 FS-FC-C 7 2026-05-29 00:00:00 20:05:00 2026-05-30 11:21:10 15:16:10 12:50:00.4 641.67 6
38 34464 EVEQUE (BEN FIRST 32) -99  131.4 FS-FC-D 5 2026-05-29 00:00:00 20:05:00 2026-05-30 11:32:54 15:27:54 12:50:13.2 641.85 6
39 53 GOOMAH (S2 9.1) -99  131.6 FS-FC-D 6 2026-05-29 00:00:00 20:05:00 2026-05-30 11:55:49 15:50:49 13:12:53.8 660.75 7
40 348 AFTER STORM (HANSE 348 SD) -99  129.2 NFS-FC-A 4 2026-05-29 00:00:00 20:10:00 2026-05-30 12:02:06 15:52:06 13:17:03.6 664.22 3
41 2185 QUINTESSENCE (Catalina 36MKII) -99  137.4 FS-FC-D 7 2026-05-29 00:00:00 20:05:00 2026-05-30 12:13:39 16:08:39 13:23:46.2 669.81 8
42 0523 WATERLINE (BEN OC 393) -99  118.8 NFS-FC-A 5 2026-05-29 00:00:00 20:10:00 2026-05-30 12:18:31 16:08:31 13:45:57.4 688.3 4
43 80808 JUSTIFIED (BAY SAILS) -99  121.1 NFS-SH-A 1 2026-05-29 00:00:00 19:45:00 2026-05-30 12:28:00 16:43:00 14:17:40.8 714.73 1
44 59974 TARDIS (HUMBOLT BAY) -99  -99 FS-FC-C 1 2026-05-29 00:00:00 20:05:00 2026-05-30 08:56:16 12:51:16 14:50:04 741.72 7
45 3470 TRUE NORTH EH (Beneteau First 10R) -99  -99 FS-FC-B 9 2026-05-29 00:00:00 19:55:00 2026-05-30 09:01:25 13:06:25 15:05:13 754.35 9
46 629 UPSTART () -99  -99 FS-DH-A 1 2026-05-29 00:00:00 20:00:00 2026-05-30 09:08:22 13:08:22 15:07:10 755.97 2
47 50303 LET’S BOUNCE (Quest 30) -99  -99 FS-DH-A 2 2026-05-29 00:00:00 20:00:00 2026-05-30 09:44:56 13:44:56 15:43:44 786.44 3
48 40818 GRATITUDE (MG38) -99  -99 FS-DH-A 3 2026-05-29 00:00:00 20:00:00 2026-05-30 10:22:57 14:22:57 16:21:45 818.13 4
49 4006 LANCER (C&C REDWING 30 (R3)) -99  -99 FS-DH-A 5 2026-05-29 00:00:00 20:00:00 2026-05-30 11:24:45 15:24:45 17:23:33 869.63 5
50 3900 TRU BLUE (HUNTER 39) -99  -99 NFS-FC-A 3 2026-05-29 00:00:00 20:10:00 2026-05-30 11:37:44 15:27:44 17:26:32 872.11 5
51 801 FREE WILL (Pearson 32) -99  -99 FS-FC-C 8 2026-05-29 00:00:00 20:05:00 2026-05-30 12:06:15 16:01:15 18:00:03 900.04 8
52 199 BREAD AND ROSES (NIAGARA 35) -99  -99 NFS-DH-A 2 2026-05-29 00:00:00 20:10:00 2026-05-30 13:11:28 17:01:28 19:00:16 950.22 2
RET 3 ORDEAL -99 7
RET 355 ARIES -99 11
RET 6226 MAROCA II -99 8
RET 34796 EXOTERIC -99 5
RET 60145 LIBERTE -99 5
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 51317 CLEAR AIR (Ben First 40.7) -99  48.9 FS-FC-A 3 2026-05-29 00:00:00 19:50:00 2026-05-30 06:32:25 10:42:25 09:43:44.2 486.45 1
2 54340 AFTERBURN (Soto 40) -99  -12.9 FS-FC-A 1 2026-05-29 00:00:00 19:50:00 2026-05-30 05:35:16 09:45:16 10:00:44.8 500.62 2
3 72 HIGH TEA (J/112e) -99  62.7 FS-SH-A 1 2026-05-29 00:00:00 19:45:00 2026-05-30 07:02:36 11:17:36 10:02:21.6 501.97 1
4 112 SHIFTY (DUFOUR 40E PERF) -99  72.4 FS-FC-A 6 2026-05-29 00:00:00 19:50:00 2026-05-30 07:19:54 11:29:54 10:03:01.2 502.52 3
5 7410 ARRIBA (Beneteau First 40 SD) -99  60.0 FS-FC-A 4 2026-05-29 00:00:00 19:50:00 2026-05-30 07:06:57 11:16:57 10:04:57 504.13 4
6 630 VANTAGE (J/121) -99  14.1 FS-FC-A 2 2026-05-29 00:00:00 19:50:00 2026-05-30 06:18:09 10:28:09 10:11:13.8 509.36 5
7 52919 HOOLIGAN II (J/122) -99  31.2 ORC-A 1 2026-05-29 00:00:00 19:50:00 2026-05-30 06:40:21 10:50:21 10:12:54.6 510.76 1
8 CAN99 SELKIES (J/99) -99  71.2 FS-SH-A 2 2026-05-29 00:00:00 19:45:00 2026-05-30 07:25:10 11:40:10 10:14:43.6 512.27 2
9 09 MOXIE (Farr 30) -99  51.9 FS-FC-A 7 2026-05-29 00:00:00 19:50:00 2026-05-30 07:22:23 11:32:23 10:30:06.2 525.09 6
10 43796 STORMLIGHT (O'Day ???) -99  198.4 NFS-FC-A 1 2026-05-29 00:00:00 20:10:00 2026-05-30 10:53:07 14:43:07 10:45:02.2 537.53 1
11 60077 AARROW (ARCHAMBAULT) -99  30.0 FS-FC-A 5 2026-05-29 00:00:00 19:50:00 2026-05-30 07:12:19 11:22:19 10:46:19 538.6 7
12 17 PLIKA (BEN 1OR) -99  77.2 FS-FC-A 8 2026-05-29 00:00:00 19:50:00 2026-05-30 08:14:22 12:24:22 10:51:43.6 543.11 8
13 94 FREESTYLE (J/120) -99  41.5 ORC-A 2 2026-05-29 00:00:00 19:50:00 2026-05-30 07:33:00 11:43:00 10:53:12 544.33 2
14 117 RUM KIST (BEN 1OR) -99  77.2 FS-FC-A 9 2026-05-29 00:00:00 19:50:00 2026-05-30 08:16:58 12:26:58 10:54:19.6 545.27 9
15 54367 ACT II (C&C 115) -99  40.0 FS-FC-B 1 2026-05-29 00:00:00 19:55:00 2026-05-30 07:38:01 11:43:01 10:55:01 545.85 1
16 42 BLAST (First 10R) -99  77.2 FS-FC-A 10 2026-05-29 00:00:00 19:50:00 2026-05-30 08:21:10 12:31:10 10:58:31.6 548.77 10
17 43635 SHORTHANDED (J/35) -99  72.0 FS-FC-B 2 2026-05-29 00:00:00 19:55:00 2026-05-30 08:23:14 12:28:14 11:01:50 551.53 2
18 41849 KAMIKAZE (Tripp 37) -99  94.3 FS-FC-B 7 2026-05-29 00:00:00 19:55:00 2026-05-30 08:52:34 12:57:34 11:04:24.4 553.67 3
19 184 NEPTUNE'S CAR (Beneteau First 36.7) -99  77.5 FS-FC-B 3 2026-05-29 00:00:00 19:55:00 2026-05-30 08:33:05 12:38:05 11:05:05 554.24 4
20 42789 WEE BEASTIE III (J/33) -99  77.2 FS-FC-B 5 2026-05-29 00:00:00 19:55:00 2026-05-30 08:42:22 12:47:22 11:14:43.6 562.27 5
21 10636 BLUE RAVEN ( C&C 39) -99  81.2 FS-FC-C 2 2026-05-29 00:00:00 20:05:00 2026-05-30 08:58:18 12:53:18 11:15:51.6 563.22 1
22 30570 TILL (SWAN 47) -99  71.5 FS-FC-B 4 2026-05-29 00:00:00 19:55:00 2026-05-30 08:39:27 12:44:27 11:18:39 565.54 6
23 25182 INGLOURIOUS (C&C 35-3) -99  126.6 FS-FC-C 3 2026-05-29 00:00:00 20:05:00 2026-05-30 09:55:58 13:50:58 11:19:02.8 565.87 2
24 35367 HAMMERTIME II (BEN 1OR) -99  77.5 FS-FC-B 6 2026-05-29 00:00:00 19:55:00 2026-05-30 08:47:50 12:52:50 11:19:50 566.53 7
25 4 BLACK DOG (J/88) -99  79.6 FS-FC-B 8 2026-05-29 00:00:00 19:55:00 2026-05-30 08:57:47 13:02:47 11:27:15.8 572.72 8
26 15472 LIFE AQUATIC (C&C 33) -99  161.3 FS-FC-D 2 2026-05-29 00:00:00 20:05:00 2026-05-30 10:55:49 14:50:49 11:37:15.4 581.05 1
27 3400 NIGHT TRAIN (C&C 34) -99  174.5 NFS-FC-A 2 2026-05-29 00:00:00 20:10:00 2026-05-30 11:21:45 15:11:45 11:42:21 585.29 2
28 74192 PAPILLON (GORMAN EXPRESS 30) -99  139.8 FS-FC-D 1 2026-05-29 00:00:00 20:05:00 2026-05-30 10:35:53 14:30:53 11:43:07.4 585.94 2
29 4719 BOOMDOGGLE (CS 30) -99  159.8 FS-FC-D 3 2026-05-29 00:00:00 20:05:00 2026-05-30 11:08:49 15:03:49 11:52:03.4 593.38 3
30 4487 PLUM DANISH 2 (CS 30) -99  180.6 NFS-DH-A 1 2026-05-29 00:00:00 20:10:00 2026-05-30 11:39:48 15:29:48 11:53:04.8 594.23 1
31 147 STRAJEDY (J/30) -99  149.4 FS-FC-D 4 2026-05-29 00:00:00 20:05:00 2026-05-30 11:16:52 15:11:52 12:12:35.2 610.49 4
32 75262 ANELARE (S2 6.7) -99  113.3 FS-FC-C 5 2026-05-29 00:00:00 20:05:00 2026-05-30 10:37:47 14:32:47 12:16:49.4 614.02 3
33 42264 JERSEY GIRL (Olson 911 SE) -99  121.0 FS-FC-C 6 2026-05-29 00:00:00 20:05:00 2026-05-30 10:52:32 14:47:32 12:22:20 618.61 4
34 33763 BLATANT DISREGARD (X-102) -99  117.9 FS-DH-A 4 2026-05-29 00:00:00 20:00:00 2026-05-30 10:44:20 14:44:20 12:22:51.2 619.04 1
35 1223 PRIME TIME II (Catalina 30) -99  172.8 FS-FC-D 8 2026-05-29 00:00:00 20:05:00 2026-05-30 12:14:46 16:09:46 12:42:24.4 635.34 5
36 54402 KATBIRD (DUFOUR 34 PERF) -99  86.8 FS-FC-C 4 2026-05-29 00:00:00 20:05:00 2026-05-30 10:35:50 14:30:50 12:46:40.4 638.89 5
37 72 WINDSTAR 38 (C&C 38-1) -99  121.8 FS-FC-C 7 2026-05-29 00:00:00 20:05:00 2026-05-30 11:21:10 15:16:10 12:50:00.4 641.67 6
38 34464 EVEQUE (BEN FIRST 32) -99  131.4 FS-FC-D 5 2026-05-29 00:00:00 20:05:00 2026-05-30 11:32:54 15:27:54 12:50:13.2 641.85 6
39 53 GOOMAH (S2 9.1) -99  131.6 FS-FC-D 6 2026-05-29 00:00:00 20:05:00 2026-05-30 11:55:49 15:50:49 13:12:53.8 660.75 7
40 348 AFTER STORM (HANSE 348 SD) -99  129.2 NFS-FC-A 4 2026-05-29 00:00:00 20:10:00 2026-05-30 12:02:06 15:52:06 13:17:03.6 664.22 3
41 2185 QUINTESSENCE (Catalina 36MKII) -99  137.4 FS-FC-D 7 2026-05-29 00:00:00 20:05:00 2026-05-30 12:13:39 16:08:39 13:23:46.2 669.81 8
42 0523 WATERLINE (BEN OC 393) -99  118.8 NFS-FC-A 5 2026-05-29 00:00:00 20:10:00 2026-05-30 12:18:31 16:08:31 13:45:57.4 688.3 4
43 80808 JUSTIFIED (BAY SAILS) -99  121.1 NFS-SH-A 1 2026-05-29 00:00:00 19:45:00 2026-05-30 12:28:00 16:43:00 14:17:40.8 714.73 1
44 59974 TARDIS (HUMBOLT BAY) -99  -99 FS-FC-C 1 2026-05-29 00:00:00 20:05:00 2026-05-30 08:56:16 12:51:16 14:50:04 741.72 7
45 3470 TRUE NORTH EH (Beneteau First 10R) -99  -99 FS-FC-B 9 2026-05-29 00:00:00 19:55:00 2026-05-30 09:01:25 13:06:25 15:05:13 754.35 9
46 629 UPSTART () -99  -99 FS-DH-A 1 2026-05-29 00:00:00 20:00:00 2026-05-30 09:08:22 13:08:22 15:07:10 755.97 2
47 50303 LET’S BOUNCE (Quest 30) -99  -99 FS-DH-A 2 2026-05-29 00:00:00 20:00:00 2026-05-30 09:44:56 13:44:56 15:43:44 786.44 3
48 40818 GRATITUDE (MG38) -99  -99 FS-DH-A 3 2026-05-29 00:00:00 20:00:00 2026-05-30 10:22:57 14:22:57 16:21:45 818.13 4
49 4006 LANCER (C&C REDWING 30 (R3)) -99  -99 FS-DH-A 5 2026-05-29 00:00:00 20:00:00 2026-05-30 11:24:45 15:24:45 17:23:33 869.63 5
50 3900 TRU BLUE (HUNTER 39) -99  -99 NFS-FC-A 3 2026-05-29 00:00:00 20:10:00 2026-05-30 11:37:44 15:27:44 17:26:32 872.11 5
51 801 FREE WILL (Pearson 32) -99  -99 FS-FC-C 8 2026-05-29 00:00:00 20:05:00 2026-05-30 12:06:15 16:01:15 18:00:03 900.04 8
52 199 BREAD AND ROSES (NIAGARA 35) -99  -99 NFS-DH-A 2 2026-05-29 00:00:00 20:10:00 2026-05-30 13:11:28 17:01:28 19:00:16 950.22 2
RET 3 ORDEAL -99 7
RET 355 ARIES -99 11
RET 6226 MAROCA II -99 8
RET 34796 EXOTERIC -99 5
RET 60145 LIBERTE -99 5
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1120
Printed: 06/10/2026 10:14:35 am