LUNA BLU - Shadow Scoring - 11/11/2024 - 04/12/2025
http://www.nextsailor.com/regatta/799
Results are provisional

CASUAL/NOVICE (16 boats)

Sail # Boat Skipper Race STINGRAY #1 Race ROUND THE LIGHTS Race FROSTBITE #3 Race BBSA - VETERANS Race FROSTBITE 4 Points Pos
61697 / GUESS Neverland (Allied Princess 36) Michael Gould (BBSA) 17/ DNC 3 17/ DNC 1 [17/ DNC] 38 1
93389 Ali-Ru (Morgan 36T) John Lones 17/ DNC 17/ DNC 17/ DNC [17/ DNC] 1 52 2
25 Lucky Star (Cata 445) Stuart Gregory (FBYC) 1 17/ DNC 17/ DNC 17/ DNC [17/ DNC] 52 3
17 Bella Blue () 17/ DNC 1 17/ DNC 17/ DNC [17/ DNC] 52 4
808 / NS FIREBALL (Capri 22 (Cat. FK/SK/WK)) WILBAR 17/ DNC 17/ DNC 17/ DNC 2 [17/ DNC] 53 5
10 Femme De La Mer ( Oday 34) Lee Fisher (SHYC) 2 17/ DNC 17/ DNC 17/ DNC [17/ DNC] 53 6
36 Tilt (Morgan 38 Yawl) Porter, Cliff (HYC) 17/ DNC 2 17/ DNC 17/ DNC [17/ DNC] 53 7
138 Second Wind (Cal 39) Brian Holdaway (FBYC) 3 17/ DNC 17/ DNC 17/ DNC [17/ DNC] 54 8
12345 Annalise (Jean Sun Magic 44) Paul Cole (FBYC) 4 17/ DNC 17/ DNC 17/ DNC [17/ DNC] 55 9
10791 Strega's Allure (CATA 36-2) YARASHUS, ANNA (CCV) 17/ DNC 4 17/ DNC 17/ DNC [17/ DNC] 55 10
NONE Galene (Beneteau Oceanis 350) Wade Thomas 5 17/ DNC 17/ DNC 17/ DNC [17/ DNC] 56 11
153 Veritas (Sabre 30-3) Holt, Tim 17/ DNC 5 17/ DNC 17/ DNC [17/ DNC] 56 12
1 Second Wind (Jeanneau 39i) Marc Konesco 6 17/ DNC 17/ DNC 17/ DNC [17/ DNC] 57 13
33 Finally (Watkins 33 Seawolf) Damon, Kenneth ( OPCYC) 17/ DNC 6 17/ DNC 17/ DNC [17/ DNC] 57 14
1130 Felicita () 17/ DNC 7 17/ DNC 17/ DNC [17/ DNC] 58 15
415 Island Dream ( Pearson 35) Malabad, Ellis 17/ DNC 17/ DNF 17/ DNC 17/ DNC [17/ DNC] 68 16

POCKET CRUISER (MORC) (10 boats)

Sail # Boat Skipper Race ROUND THE LIGHTS Race FROSTBITE #3 Race BBSA - VETERANS Race FROSTBITE 4 Points Pos
85 Roundabout (J-24 ODR) Bomar, Alan 1 1 11/ DNC [11/ DNC] 13 1
43142 / 39.600 Arberia ( Pearson Flyer) Selo Qejvani (BBSA) 3 11/ DNC 1 [11/ DNC] 15 2
15477 Callinectes ( Cal 3-30) Benjamin Cuker 11/ DNC 11/ DNC [11/ DNC] 1 23 3
263 / 39.730 Anteres (Colgate 26) Jameson 11/ DNC 11/ DNC 2 [11/ DNC] 24 4
87218 Cowboy (N/M 30) Gordon Edwards 11/ DNC 11/ DNC [11/ DNC] 2 24 5
83 Halaha (COL 28-2) Rogers, G. F., Jr. 2 11/ DNC 11/ DNC [11/ DNC] 24 6
NS2-166 / 40.270 Creek Water (J-27) Andrew Spittler (BBSA) 11/ DNC 11/ DNC 3 [11/ DNC] 25 7
87228 SHOCK (Santana 30) CHRIS WHALELY 4 11/ DNC 11/ DNC [11/ DNC] 26 8
4514 SPECIAL K (CS 30) Al Brazzi 5 11/ DNC 11/ DNC [11/ DNC] 27 9
30812 Fat Bottom Girl (Pearson Flyer 30) Bobby Whitehouse 6 11/ DNC 11/ DNC [11/ DNC] 28 10

RACER CRUISER (26 boats)

Sail # Boat Skipper Race STINGRAY #1 Race ROUND THE LIGHTS Race FROSTBITE #3 Race BBSA - VETERANS Race FROSTBITE 4 Points Pos
1710 / 32.170 LUNA BLU (Bristol 39 CB TM YAWL) Keith Midgette (OPC,BB,HYC) 3 4 2 4 [4] 13 1
36040 / 38.010 JONATHAN (New York 36) Gibbings, David 27/ DNC 2 1 [27/ DNC] 1 31 2
3230 / GUESS BLACK WIDOW (IRWIN 38-1 CB) Copeland, Ken (BBSA) 27/ DNC 3 27/ DNC 1 [27/ DNC] 58 3
31403 Wind Dancer (C&C 37) Clifford, Paul 27/ DNC 6 27/ DNC [27/ DNC] 3 63 4
83104 / 32.710 Incentive III (O'Day 34) Steve Snaidman (BBSA) 27/ DNC 11 27/ DNC 6 [27/ DNC] 71 5
61769 / GUESS 41 North (BENE OCN 37 SD) Ruszala, Ron (OPCYC) 27/ DNC 16 27/ DNC 3 [27/ DNC] 73 6
6 Kingfisher (C&C 99 mod) Wilde, D ( HYC) 27/ DNC 19 27/ DNC [27/ DNC] 2 75 7
52353 Dauntless (Grand Soleil 40 ) Keen, James (SMSA, SIYC) 1 27/ DNC 27/ DNC 27/ DNC [27/ DNC] 82 8
53670 / 36.750 Stardancer (Benetau 36.7) John Blais 27/ DNC 1 27/ DNC 27/ DNC [27/ DNC] 82 9
46112 / NS16.120 Set Free (Hunter 460) Robert Williams (BBSA) 27/ DNC 27/ DNC 27/ DNC 2 [27/ DNC] 83 10
43868 DIANTHUS (Canadian Sailcraft Merlin (CS36M)) David Tabor ( FBYC) 2 27/ DNC 27/ DNC 27/ DNC [27/ DNC] 83 11
3194CR Trilogy (IRWIN 38-1 CB) Randy Alley (FBYC) 4 27/ DNC 27/ DNC 27/ DNC [27/ DNC] 85 12
30 / NS 23.95 Celebration (C&C 110) Nelson, Jeff (BBSA) 27/ DNC 27/ DNC 27/ DNC 5 [27/ DNC] 86 13
465 Red Sky (Hanse 370 SD) Mike Chesser (FBYC) 5 27/ DNC 27/ DNC 27/ DNC [27/ DNC] 86 14
5225 ELIXIR (CS 40) French, Chris (CCV) 27/ DNC 5 27/ DNC 27/ DNC [27/ DNC] 86 15
42449 Voodoo 2 (Tripp 38 ML) Leroi Lissenden 27/ DNC 7 27/ DNC 27/ DNC [27/ DNC] 88 16
C59 Obsession (Hinckley 36 Yawl Mod) William Ripley (NY&CC) 27/ DNC 8 27/ DNC 27/ DNC [27/ DNC] 89 17
174 Red Frog (Sabre 38-2 WK) Randy Goodman (BBSA) 27/ DNC 9 27/ DNC 27/ DNC [27/ DNC] 90 18
51791 / 36.750 Melantho (Beneteau First 36.7) Clayton, Jack 27/ DNC 10 27/ DNC 27/ DNC [27/ DNC] 91 19
41214 VIXEN (X-412) GREG CUTTER 27/ DNC 12 27/ DNC 27/ DNC [27/ DNC] 93 20
84402 Jammin (C&C 34) Berger, Dan (BBSA) 27/ DNC 13 27/ DNC 27/ DNC [27/ DNC] 94 21
41374 Seeker (Ericson 34T) Alan Johnson 27/ DNC 14 27/ DNC 27/ DNC [27/ DNC] 95 22
33407 Courageous (Cal 39) Dick McCrillis 27/ DNC 15 27/ DNC 27/ DNC [27/ DNC] 96 23
13190 SKYMARK (Tartan 34) Tim Dull 27/ DNC 17 27/ DNC 27/ DNC [27/ DNC] 98 24
NS2-21607 BaseRunner (Tartan 37-1 CB,RF) Larry Baun 27/ DNC 18 27/ DNC 27/ DNC [27/ DNC] 99 25
12 Argo (Dufour Classic 50) Ritger, Benjamin 27/ DNC 27/ DSQ 27/ DNC 27/ DNC [27/ DNC] 108 26

RACER (10 boats)

Sail # Boat Skipper Race ROUND THE LIGHTS Race FROSTBITE #3 Race BBSA - VETERANS Race FROSTBITE 4 Points Pos
10120 / 54.670 Virginia H.III ( Tartan 101) Andy Armstrong 1 1 [11/ DNC] 4 6 1
51171 Wairere (Thompson 30) Pete Hunter 4 2 [11/ DNC] 5 11 2
414 This is Cool ( Melges 24 ODR ) Burshell, Rusty ( HYC) 3 11/ DNC [11/ DNC] 1 15 3
51467 Bogey (J120) Steven Hendrickson 5 11/ DNC [11/ DNC] 2 18 4
3113 MYRAGE (Hobie 33) Christian Schaumloffel 11/ RET 3 [11/ DNC] 6 20 5
679 / 46.12 Grey Area (J-110 CF) Radam, Robert (BBSA) 11/ DNC 11/ DNC 1 [11/ DNC] 23 6
1342 Hat Trick (Etchells (Int.)) Pryor, David 2 11/ DNC 11/ DNC [11/ DNC] 24 7
41018 Feather (J36) Dave Revill 11/ DNC 11/ DNC [11/ DNC] 3 25 8
650 Loose Cannon (J-105 ODR) Jason Abernathy 6 11/ DNC 11/ DNC [11/ DNC] 28 9
22 EXCELSIOR ( J/92) Ritz, Stephen (OPCYC) 7 11/ DNC 11/ DNC [11/ DNC] 29 10
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 05/10/2025 01:08:07 am