LUNA BLU - 11/11/2024 - 12/31/2025
http://www.nextsailor.com/regatta/799

Race: STINGRAY #1

View Fleet Results CSV Export
RACER CRUISER ( PHRF TOD )
Start Time: 2024-08-31 11:05:00 Distance: 2.5nm Wind Speed: 5kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 52353 Dauntless (Grand Soleil 40 ) Keen, James 0  367.4   (non-spinnaker) 3 2024-08-31 11:11:00 12:07:55 00:56:55 00:41:37 0 1
2 43868 DIANTHUS (Canadian Sailcraft Merlin (CS36M)) David Tabor 0  293.0 1 2024-08-31 11:05:00 12:02:35 00:57:35 00:45:23 90.4 2
3 1710 / 32.170 LUNA BLU (Bristol 39 CB TM YAWL) Keith Midgette 198  454.7 5 2024-08-31 11:05:00 12:18:42 01:13:42 00:54:45 315.2 3
4 3194 Trilogy (IRWIN 38-1 CB) Randy Alley -999  168 4 2024-08-31 11:05:00 12:09:05 01:04:05 00:57:05 371.2 4
5 465 Red Sky (Hanse 370 SD) Mike Chesser 58.5  129 2 2024-08-31 11:05:00 12:07:29 01:02:29 00:57:07 372 5
6 25 Lucky Star (Cata 445) Stuart Gregory -1000  126 6 2024-08-31 11:11:00 12:19:17 01:08:17 01:03:02 514 6
7 10 Femme De La Mer ( Oday 34) Lee Fisher -1000  183 9 2024-08-31 11:11:00 12:26:27 01:15:27 01:07:50 629.2 7
8 138 Second Wind (Cal 39) Brian Holdaway 166.4  135 7 2024-08-31 11:11:00 12:26:00 01:15:00 01:09:23 666.4 8
9 12345 Annalise (Jean Sun Magic 44) Paul Cole 111.2  135 8 2024-08-31 11:11:00 12:26:25 01:15:25 01:09:48 676.4 9
10 NONE Galene (Beneteau Oceanis 350) Wade Thomas -1000  174 10 2024-08-31 11:11:00 12:40:02 01:29:02 01:21:47 964 10
11 1 Second Wind (Jeanneau 39i) Marc Konesco -1000  165 11 2024-08-31 11:11:00 12:41:32 01:30:32 01:23:40 1009.2 11
DNC 36040 / 38.010 JONATHAN Gibbings, David -1000             34
DNC 30 / NS 23.95 Celebration Nelson, Jeff 103.9             34
DNC 6 Kingfisher Wilde, D -1000             34
DNC 31403 Wind Dancer Clifford, Paul -1000             34
DNC 84402 Jammin Berger, Dan -1000             34
DNC 36 Tilt Porter, Cliff -1000             34
DNC 12 Argo Ritger, Benjamin -1000             34
DNC C59 Obsession William Ripley 0             34
DNC 51791 / 36.750 Melantho Clayton, Jack 0             34
DNC 41374 Seeker Alan Johnson 0             34
DNC 21607 BaseRunner Larry Baun 0             34
DNC 46112 / NS16.120 Set Free Robert Williams 0             34
DNC 61769 / GUESS 41 North Ruszala, Ron 0             34
DNC 3230 / GUESS BLACK WIDOW Copeland, Ken 0             34
DNC 42449 Voodoo 2 Leroi Lissenden 60             34
DNC 53670 / 36.750 Stardancer John Blais 78             34
DNC 41214 VIXEN GREG CUTTER 81             34
DNC 5225 ELIXIR French, Chris 102             34
DNC 174 Red Frog Randy Goodman 135             34
DNC 33407 Courageous Dick McCrillis 138             34
DNC 83104 / 32.710 Incentive III Steve Snaidman 174             34
DNC 13190 SKYMARK Tim Dull 189             34
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 01/06/2025 08:50:41 pm