LUNA BLU - 11/11/2024 - 12/31/2025
http://www.nextsailor.com/regatta/799

Race: ROUND THE LIGHTS

View Fleet Results CSV Export
RACER CRUISER ( PHRF TOD )
Start Time: 2024-10-19 09:00:00 Distance: 17.58nm Wind Speed: 10kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 53670 / 36.750 Stardancer (Benetau 36.7) John Blais 78  78 3 2024-10-19 11:01:32 13:54:20 02:52:48 02:29:56.8 0 1
2 36040 / 38.010 JONATHAN (New York 36) Gibbings, David -1000  114 4 2024-10-19 10:50:59 13:54:45 03:03:46 02:30:21.9 1.4 2
3 3230 / GUESS BLACK WIDOW (IRWIN 38-1 CB) Copeland, Ken 0  147 1 2024-10-19 10:33:24 13:48:04 03:14:40 02:31:35.7 5.6 3
4 1710 / 32.170 LUNA BLU (Bristol 39 CB TM YAWL) Keith Midgette 198  200.5 5 2024-10-19 10:25:29 13:58:07 03:32:38 02:33:53.2 13.4 4
5 5225 ELIXIR (CS 40) French, Chris 102  102 6 2024-10-19 10:54:30 14:00:27 03:05:57 02:36:03.8 20.9 5
6 31404 Wind Dancer (C&C 37) Clifford, Paul -1000  117 7 2024-10-19 10:50:06 14:03:58 03:13:52 02:39:35.1 32.9 6
7 42449 Voodoo 2 (Tripp 38 ML) Leroi Lissenden 60  60 9 2024-10-19 11:06:48 14:07:29 03:00:41 02:43:06.2 44.9 7
8 C59 Obsession (Hinckley 36 Yawl Mod) William Ripley 0  249 8 2024-10-19 10:06:09 14:04:09 03:58:00 02:45:02.6 51.5 8
9 174 Red Frog (Sabre 38-2 WK) Randy Goodman 135  135 11 2024-10-19 10:44:50 14:13:08 03:28:18 02:48:44.7 64.2 9
10 51791 / 36.750 Melantho (Beneteau First 36.7) Clayton, Jack 0  75 12 2024-10-19 11:02:25 14:16:21 03:13:56 02:51:57.5 75.1 10
11 83104 / 32.710 Incentive III (O'Day 34) Steve Snaidman 174  174   (non-spinnaker) 10 2024-10-19 10:28:08 14:13:00 03:44:52 02:53:53.1 81.7 11
12 41214 VIXEN (X-412) GREG CUTTER 81  81 13 2024-10-19 11:00:39 14:20:41 03:20:02 02:56:18 89.9 12
13 84402 Jammin (C&C 34) Berger, Dan -1000  150 14 2024-10-19 10:40:26 14:22:47 03:42:21 02:58:24 97.1 13
14 41374 Seeker (Ericson 34T) Alan Johnson 0  165   (non-spinnaker) 15 2024-10-19 10:30:46 14:23:08 03:52:22 03:04:01.3 116.3 14
15 33407 Courageous (Cal 39) Dick McCrillis 138  138 16 2024-10-19 10:43:57 14:31:01 03:47:04 03:06:38 125.2 15
16 61769 / GUESS 41 North (BENE OCN 37 SD) Ruszala, Ron 0  144 17 2024-10-19 10:42:12 14:32:59 03:50:47 03:08:35.5 131.9 16
17 13190 SKYMARK (Tartan 34) Tim Dull 189  201 18 2024-10-19 10:25:29 14:33:15 04:07:46 03:08:52.4 132.9 17
18 21607 BaseRunner (Tartan 37-1 CB,RF) Larry Baun 0  153 19 2024-10-19 10:39:33 14:34:30 03:54:57 03:10:07.3 137.1 18
19 36 Tilt (Morgan 38 Yawl) Porter, Cliff -1000  174 20 2024-10-19 10:28:08 14:43:54 04:15:46 03:24:47.1 187.2 19
20 6 Kingfisher (C&C 99 mod) Wilde, D -1000  102 2 2024-10-19 09:00:00 13:53:19 04:53:19 04:23:25.8 387.3 20
DSQ 12 Argo Ritger, Benjamin -1000             34
DNC 30 / NS 23.95 Celebration Nelson, Jeff 103.9             34
DNC 25 Lucky Star Stuart Gregory -1000             34
DNC 10 Femme De La Mer Lee Fisher -1000             34
DNC 1 Second Wind Marc Konesco -1000             34
DNC NONE Galene Wade Thomas -1000             34
DNC 3194 Trilogy Randy Alley -999             34
DNC 43868 DIANTHUS David Tabor 0             34
DNC 52353 Dauntless Keen, James 0             34
DNC 46112 / NS16.120 Set Free Robert Williams 0             34
DNC 465 Red Sky Mike Chesser 58.5             34
DNC 12345 Annalise Paul Cole 111.2             34
DNC 138 Second Wind Brian Holdaway 166.4             34
CASUAL/NOVICE ( PHRF TOD )
Start Time: 2024-10-19 9:00:00 Distance: 17.58nm Wind Speed: 10kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 17 Bella Blue () -1000  230 2 2024-10-19 10:11:26 14:40:30 04:29:04 03:21:40.6 0 1
2 61697 / GUESS Neverland (Allied Princess 36) Michael Gould 231  225 1 2024-10-19 10:00:00 14:39:54 04:39:54 03:33:58.5 42 2
3 10791 Strega's Allure (CATA 36-2) YARASHUS, ANNA -1000  147 3 2024-10-19 10:31:39 14:53:13 04:21:34 03:38:29.7 57.4 3
4 33 Finally () Damon, Kenneth -1000  231 4 2024-10-19 10:03:31 15:00:41 04:57:10 03:49:29 94.9 4
5 1130 Felicita () -1000  225 5 2024-10-19 10:14:04 15:17:08 05:03:04 03:57:08.5 121 5
DNF 415 Island Dream Malabad, Ellis -1000             8
DNC 93389 Ali-Ru John Lones 132             8
POCKET CRUISER ( PHRF TOD )
Start Time: 2024-10-19 09:00:00 Distance: 17.58nm Wind Speed: 10kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 85 Roundabout (J-24 ODR) Bomar, Alan -1000  174.4 1 2024-10-19 10:33:24 13:45:46 03:12:22 02:21:16 0 1
2 83 Halaha (COL 28-2) Rogers, G. F., Jr. -1000  234 2 2024-10-19 10:10:33 13:55:27 03:44:54 02:36:20.3 51.4 2
3 43142 / 39.600 Arberia ( Pearson Flyer) Selo Qejvani 138  138 3 2024-10-19 10:38:41 13:59:16 03:20:35 02:40:09 64.4 3
4 87228 SHOCK (Santana 30) CHRIS WHALELY 120  120 4 2024-10-19 10:49:13 14:20:49 03:31:36 02:56:26.4 120 4
5 4514 SPECIAL K (CS 30) Al Brazzi 165  162 6 2024-10-19 10:36:55 14:40:37 04:03:42 03:16:14 187.6 5
6 153 Veritas (Sabre 30-3) Holt, Tim 0  201 7 2024-10-19 10:27:15 15:04:50 04:37:35 03:38:41.4 264.2 6
7 30812 Fat Bottom Girl (Pearson Flyer 30) Bobby Whitehouse 138  138 5 2024-10-19 09:00:00 14:26:24 05:26:24 04:45:58 493.9 7
DNC 263 / 39.730 Anteres Jameson 237.1             13
DNC 808 / NS FIREBALL WILBAR 942.7             13
DNC 87218 Cowboy Gordon Edwards 105             13
DNC 166 / 40.270 Creek Water Andrew Spittler 129             13
DNC 15477 Callinectes Benjamin Cuker 165             13
RACER ( PHRF TOD )
Start Time: 2024-10-19 09:00:00 Distance: 17.58nm Wind Speed: 10kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 10120 / 54.670 Virginia H.III ( Tartan 101) Andy Armstrong 66  66 1 2024-10-19 11:05:03 13:48:22 02:43:19 02:23:58.7 0 1
2 1342 Hat Trick (Etchells (Int.)) Pryor, David -1000  123 2 2024-10-19 10:48:21 13:56:46 03:08:25 02:32:22.7 28.7 2
3 414 This is Cool ( Melges 24 ODR ) Burshell, Rusty -1000  84 3 2024-10-19 10:58:01 13:57:05 02:59:04 02:34:27.3 35.8 3
4 51171 Wairere (Thompson 30) Pete Hunter 21  21 4 2024-10-19 11:18:14 14:00:32 02:42:18 02:36:08.8 41.5 4
5 51467 Bogey (J120) Steven Hendrickson 42  42 5 2024-10-19 11:12:05 14:09:02 02:56:57 02:44:38.6 70.5 5
6 650 Loose Cannon (J-105 ODR) Jason Abernathy 87  87 6 2024-10-19 10:58:54 14:30:04 03:31:10 03:05:40.5 142.3 6
7 22 EXCELSIOR ( J/92) Ritz, Stephen -1000  102 7 2024-10-19 10:54:30 14:41:36 03:47:06 03:17:12.8 181.7 7
RET 3113 MYRAGE Christian Schaumloffel 96             11
DNC 41018 Feather Dave Revill 84             11
DNC 679 / 46.12 Grey Area Radam, Robert 93             11
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 01/06/2025 08:49:05 pm