RCRA/NPSA_2026-Series 2 - 05/27/2026 - 07/08/2026

Results are provisional

Spinnaker (9 boats)

Sail # Boat Skipper Race 1 Race 2 Points Pos
USA 53228 Tangent (Cape Fear 38) Gary Schoolden 1 3 4 1
63476 NicNicNic (Soverel 27 IB) 4 2 6 2
77 Oasis (C&C 99) David Copley 3 3/ RCB 6 3
93627 Etoile (Jeanneau Sun Odyssey 33i) Marcel Klik 6 1 7 4
83218 GUN (S2 9.1) 2 5 7 5
93476 Japhy's Spirit (C&C 34) Richard Vosseller 5 6 11 6
28118 Heart Breaker (S2 9.1) 8 4 12 7
USA25126 Flyer (Oyster SJ35 MOD) Will Rhodes 7 7 14 8
93690 Rosie Bee (Jeanneau SO440) Brian Small 9 8 17 9

Non-Spin (12 boats)

Sail # Boat Skipper Race 1 Race 2 Points Pos
30238 Pegathy (C&C LF38) Daniel Sheer 4 2 6 1
104 Hey Red (Exe 24) Bill Kline 3 5 8 2
73316 Kaimana (Beneteau First 38) Lee Budar-Danoff 6 3 9 3
382 Aura (Colgate 26) 5 4 9 4
44391 Second Chance (ALLIED CHANCE 30/30) Ted Diehl 13/ DNC 1 14 5
93612 Poco a Poco (Beneteau First 36.7) David Marcic 1 13/ DNC 14 6
SummerWinds (Hunter 30 TM) Stephen DeLisle 7/ RCB 7 14 7
32618 Cecile Rose (Hobie 33) Douglas Loup 2 13/ DNC 15 8
416 Aquilo (Catalina 36) 13/ DNC 6 19 9
00 Meta-Morphoo (Hunter 28.5 SD) Robert Benson 13/ DNC 13/ DNC 26 10
41474 Captive Heart (J/27) Aaron Jones 13/ DNC 13/ DNC 26 11
Wabbit (Canada 23) Jonathan Foster 13/ DNC 13/ DNC 26 12
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1326
Printed: 06/05/2026 10:50:59 pm