| Pos | Sail | Boat | Skipper | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83218 | GUN (S2 9.1) | 543.8 | 2 | 19:42:08 | 00:52:08 | 00:05:49 | 0 | 1 | |
| 2 | USA 53228 | Tangent (Cape Fear 38) | Gary Schoolden | 469.2 | 1 | 19:36:22 | 00:46:22 | 00:06:24 | 6.8 | 2 |
| 3 | 93627 | Etoile (Jeanneau Sun Odyssey 33i) | Marcel Klik | 518.8 | 3 | 19:42:19 | 00:52:19 | 00:08:08 | 27.2 | 3 |
| 4 | 77 | Oasis (C&C 99) | David Copley | 500.4 | 4 | 19:44:07 | 00:54:07 | 00:11:30 | 66.7 | 4 |
| 5 | 63476 | NicNicNic (Soverel 27 IB) | 518.5 | 5 | 19:46:23 | 00:56:23 | 00:12:14 | 75.3 | 5 | |
| 6 | 28118 | Heart Breaker (S2 9.1) | 543.6 | 6 | 19:49:44 | 00:59:44 | 00:13:26 | 89.4 | 6 | |
| 7 | 93476 | Japhy's Spirit (C&C 34) | Richard Vosseller | 565 | 7 | 19:55:04 | 01:05:04 | 00:16:57 | 130.7 | 7 |
| RET | USA25126 | Flyer | Will Rhodes | 522.8 | 8 | |||||
| RCB | 93690 | Rosie Bee | Brian Small | 476.4 | 10 |
| Pos | Sail | Boat | Skipper | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 | 44391 | Second Chance (ALLIED CHANCE 30/30) | Ted Diehl | 536.4 | 2 | 19:43:12 | 00:48:12 | 00:15:34 | 0 | 1.5 |
| 1.5 | 32618 | Cecile Rose (Hobie 33) | Douglas Loup | 460.3 | 1 | 19:38:34 | 00:43:34 | 00:15:34 | 0 | 1.5 |
| 3 | 30238 | Pegathy (C&C LF38) | Daniel Sheer | 530.8 | 3 | 19:43:38 | 00:48:38 | 00:16:21 | 12.9 | 3 |
| 4 | 73316 | Kaimana (Beneteau First 38) | Lee Budar-Danoff | 509.5 | 4 | 19:44:01 | 00:49:01 | 00:18:01 | 40.3 | 4 |
| RET | 104 | Hey Red | Bill Kline | 600.6 | 5 | |||||
| DNC | 93612 | Poco a Poco | David Marcic | 482.9 | 6 | |||||
| DNC | 00 | Meta-Morphoo | Robert Benson | 576.9 | 6 | |||||
| DNC | SummerWinds | Stephen DeLisle | 0 | 6 | ||||||
| DNC | 416 | Aquilo | 0 | 6 | ||||||
| DNC | 382 | Aura | 529.9 | 6 | ||||||
| DNC | 41474 | Captive Heart | Aaron Jones | 502.6 | 6 |
Course G