| Pos | Sail | Boat | Skipper | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93627 | Etoile (Jeanneau Sun Odyssey 33i) | Marcel Klik | 623.3 | 2 | 19:42:33 | 00:52:33 | 00:07:53 | 0 | 1 |
| 2 | 77 | Oasis (C&C 99) | David Copley | 603 | 1 | 19:41:22 | 00:51:22 | 00:08:09 | 3.7 | 2 |
| 3 | 83218 | GUN (S2 9.1) | 643.9 | 3 | 19:44:20 | 00:54:20 | 00:08:11 | 4.2 | 3 | |
| 4 | 28118 | Heart Breaker (S2 9.1) | 644.4 | 5 | 19:53:30 | 01:03:30 | 00:17:19 | 131.6 | 4 | |
| 5 | 63476 | NicNicNic (Soverel 27 IB) | 626.7 | 4 | 19:52:37 | 01:02:37 | 00:17:42 | 137 | 5 | |
| 6 | 93476 | Japhy's Spirit (C&C 34) | Richard Vosseller | 664.2 | 6 | 19:56:33 | 01:06:33 | 00:18:57 | 154.4 | 6 |
| DNC | 93690 | Rosie Bee | Brian Small | 596.1 | 8 | |||||
| DNC | USA25126 | Flyer | Will Rhodes | 617.5 | 8 | |||||
| RCB | USA 53228 | Tangent | Gary Schoolden | 571.1 | 10 |
| Pos | Sail | Boat | Skipper | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30238 | Pegathy (C&C LF38) | Daniel Sheer | 657 | 2 | 19:31:42 | 00:36:42 | 00:03:51 | 0 | 1 |
| 2 | 93612 | Poco a Poco (Beneteau First 36.7) | David Marcic | 584.6 | 1 | 19:30:37 | 00:35:37 | 00:06:23 | 50.7 | 2 |
| 3 | 73316 | Kaimana (Beneteau First 38) | Lee Budar-Danoff | 626 | 4 | 19:32:42 | 00:37:42 | 00:06:24 | 51 | 3 |
| 4 | 32618 | Cecile Rose (Hobie 33) | Douglas Loup | 587.3 | 3 | 19:32:09 | 00:37:09 | 00:07:47 | 78.7 | 4 |
| 5 | 104 | Hey Red (Exe 24) | Bill Kline | 743.6 | 6 | 19:45:03 | 00:50:03 | 00:12:52 | 180.3 | 5 |
| 6 | 382 | Aura (Colgate 26) | 672.3 | 5 | 19:42:46 | 00:47:46 | 00:14:09 | 206 | 6 | |
| 7 | SummerWinds (Hunter 30 TM) | Stephen DeLisle | 715.2 (non-spinnaker) | 7 | 19:53:37 | 00:58:37 | 00:22:51 | 380 | 7 | |
| DNC | 41474 | Captive Heart | Aaron Jones | 630.6 | 9 | |||||
| DNC | 00 | Meta-Morphoo | Robert Benson | 699.4 | 9 | |||||
| DNS | 416 | Aquilo | 661.9 | 9 | ||||||
| DNC | 44391 | Second Chance | Ted Diehl | 674.1 | 9 |
Course F