Series 3 - Tom Behrle Memorial Series - 07/15/2025 - 08/19/2025

Fleet Results for Race: 1

View Race Results
Distance: 4.42
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 069 BARE BONES (Jeanneau Sun Fast 3600) 72 Spinnaker A 1 18:30:00 19:22:52 00:52:52 00:55:15 749.95 1
2 43 JESTER (J/105 ) 90 Spinnaker A 2 18:30:00 19:24:44 00:54:44 00:55:35 754.59 2
3 43279 FLYING CIRCUS (Pearson Flyer 30) 132 Spinnaker B 1 18:30:00 19:28:53 00:58:53 00:56:07 761.81 1
4 22764 ARTEMIS II (TARTAN 10M) 126 Spinnaker B 2 18:30:00 19:29:06 00:59:06 00:56:50 771.4 2.5
5 163 SIZZLE (Pearson Flyer 30) 138 Spinnaker B 3 18:30:00 19:30:09 01:00:09 00:56:50 771.43 2.5
6 356 MONKEY BUSINESS (FAREAST 28R) 75 Spinnaker A 3 18:30:00 19:25:35 00:55:35 00:57:48 784.71 3
7 41315 BOXCAR (Columbia 30 Sport ) 66 Spinnaker A 4 18:30:00 19:26:39 00:56:39 00:59:47 811.45 4
8 73209 DARK CRYSTAL (S&S 36) 129 Spinnaker B 4 18:30:00 19:32:42 01:02:42 01:00:01 814.77 4
9 42340 LEGACY (Frers 38) 78 Spinnaker A 5 18:30:00 19:30:39 01:00:39 01:02:47 852.15 5
10 53301 DIET SPRITE (Express 30) 114 Spinnaker B 5 18:30:00 19:34:11 01:04:11 01:02:50 852.9 5
11 42424 INCORRIGIBLE (J/35) 72 Spinnaker A 6 18:30:00 19:30:40 01:00:40 01:03:24 860.61 6
12 73227 DOROTHY GALE (Pearson 39-2 CB) 120 Spinnaker B 6 18:30:00 19:39:06 01:09:06 01:07:02 910 6
13 93352 KOLOHE (FIRST 36.7) 75 Spinnaker A 7 18:30:00 19:38:52 01:08:52 01:11:37 972.24 7
14 25126 FLYER (Oyster SJ-35) 111 Spinnaker B 7 18:30:00 19:43:42 01:13:42 01:12:28 983.8 7
Distance: 4.12
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 230 MOMENTOUS (Catalina 38) 150 Cruising Spinnaker 1 18:30:00 19:44:09 01:14:09 01:08:51 1002.72 1
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 069 BARE BONES (Jeanneau Sun Fast 3600) 72 Spinnaker A 1 18:30:00 19:22:52 00:52:52 00:55:15 749.95 1
2 43 JESTER (J/105 ) 90 Spinnaker A 2 18:30:00 19:24:44 00:54:44 00:55:35 754.59 2
3 43279 FLYING CIRCUS (Pearson Flyer 30) 132 Spinnaker B 1 18:30:00 19:28:53 00:58:53 00:56:07 761.81 1
4 22764 ARTEMIS II (TARTAN 10M) 126 Spinnaker B 2 18:30:00 19:29:06 00:59:06 00:56:50 771.4 2.5
5 163 SIZZLE (Pearson Flyer 30) 138 Spinnaker B 3 18:30:00 19:30:09 01:00:09 00:56:50 771.43 2.5
6 356 MONKEY BUSINESS (FAREAST 28R) 75 Spinnaker A 3 18:30:00 19:25:35 00:55:35 00:57:48 784.71 3
7 41315 BOXCAR (Columbia 30 Sport ) 66 Spinnaker A 4 18:30:00 19:26:39 00:56:39 00:59:47 811.45 4
8 73209 DARK CRYSTAL (S&S 36) 129 Spinnaker B 4 18:30:00 19:32:42 01:02:42 01:00:01 814.77 4
9 42340 LEGACY (Frers 38) 78 Spinnaker A 5 18:30:00 19:30:39 01:00:39 01:02:47 852.15 5
10 53301 DIET SPRITE (Express 30) 114 Spinnaker B 5 18:30:00 19:34:11 01:04:11 01:02:50 852.9 5
11 42424 INCORRIGIBLE (J/35) 72 Spinnaker A 6 18:30:00 19:30:40 01:00:40 01:03:24 860.61 6
12 73227 DOROTHY GALE (Pearson 39-2 CB) 120 Spinnaker B 6 18:30:00 19:39:06 01:09:06 01:07:02 910 6
13 93352 KOLOHE (FIRST 36.7) 75 Spinnaker A 7 18:30:00 19:38:52 01:08:52 01:11:37 972.24 7
14 25126 FLYER (Oyster SJ-35) 111 Spinnaker B 7 18:30:00 19:43:42 01:13:42 01:12:28 983.8 7
15 230 MOMENTOUS (Catalina 38) 150 Cruising Spinnaker 1 18:30:00 19:44:09 01:14:09 01:08:51 1002.72 1
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/959
Printed: 04/14/2026 05:02:52 pm