Series 3 - Tom Behrle Memorial Series - 07/15/2025 - 08/19/2025
http://www.nextsailor.com/regatta/959
Results are provisional

Spinnaker A (9 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Points Pos
356 MONKEY BUSINESS (FAREAST 28R) JONATHAN POLLAK 3 1 1 5 1
069 BARE BONES (Jeanneau Sun Fast 3600) JOHN TIS 1 2 5 8 2
41315 BOXCAR (Columbia 30 Sport ) GLENN LEACH 4 3 2 9 3
43 JESTER (J/105 ) HUGH BETHELL 2 5 6 13 4
42340 LEGACY (Frers 38) MARK TAYLOR 5 6 4 15 5
007 GOOD GUY (J/100) GUY TAWNEY 10/ DNC 4 3 17 6
93352 KOLOHE (FIRST 36.7) STEPHEN BROADHEAD 7 7 7 21 7
42424 INCORRIGIBLE (J/35) PAT DUNN 6 8 8 22 8
25557 PAPRIKAS (J/105 ) JOSEPH MIHALIK 10/ DNC 10/ DNC 10/ DNC 30 9

Spinnaker B (9 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Points Pos
43279 FLYING CIRCUS (Pearson Flyer 30) DAVID COLEMAN 1 1 2 4 1
22764 ARTEMIS II (TARTAN 10M) MICHAEL MCNAMARA 2.5 2 1 5.5 2
163 SIZZLE (Pearson Flyer 30) VIRGIL HOBBS 2.5 3 3 8.5 3
53301 DIET SPRITE (Express 30) FRANK KRACH 5 5 4 14 4
73209 DARK CRYSTAL (S&S 36) KYLE STUMP 4 4 10/ DNC 18 5
73227 DOROTHY GALE (Pearson 39-2 CB) CHRISTOPHER ROSSI 6 8 6 20 6
18 WHISTLE JACKET (j/34c) DON BRADLEY 10/ DNC 6 5 21 7
25126 FLYER (Oyster SJ-35) WILL RHODES 7 7 7/ RET 21 8
97757 WAR BIRD (Beiley B-25) PAT SEIDEL 10/ DNC 10/ DNC 10/ DNC 30 9

Cruising Spinnaker (3 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Points Pos
230 MOMENTOUS (Catalina 38) RICHARD GERSHBERG 1 1 4/ DNC 6 1
0 SERENITY NOW! (Oceanis 41.1) MIKE MAGUIRE 4/ DNC 4/ DNC 1 9 2
1099 BRASS BELLE (Pearson 30 ) JAMES REID 4/ DNC 4/ DNC 4/ DNC 12 3

Non Spinnaker (1 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Points Pos
3213 Group Therapy (Catalina 27 & 270 FK/WK) Ian Craig 2/ DNC 2/ DNC 2/ DNC 6 1
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 08/02/2025 03:17:22 am