2025 MADR - Northern Bay Series - 04/01/2025 - 10/19/2025

Fleet Results for Race: A2N BAY-FRI

View Race Results
Distance: 113
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 93677 Winsome Ride (Bavaria Cruiser 46) 186.4 NOT QUALIFY FOR SERIES 23 2025-06-06 00:00:00 11:05:00 2025-06-07 19:49:13 32:44:13 26:53:09.8 856.55 1
2 NA 25 Tenacious (Navy 44) 113.2 NOT QUALIFY FOR SERIES 4 2025-06-06 00:00:00 11:05:00 2025-06-07 18:11:40 31:06:40 27:33:28.4 877.95 2
3 85 Split Decision (C&C 99) 135.2 NOT QUALIFY FOR SERIES 21 2025-06-06 00:00:00 11:05:00 2025-06-07 18:54:07 31:49:07 27:34:29.4 878.49 3
4 42979 Abientot (J/35) 104.5 NOT QUALIFY FOR SERIES 2 2025-06-06 00:00:00 11:05:00 2025-06-07 17:57:45 30:52:45 27:35:56.5 879.26 4
5 NA 23 Defiance (Navy 44) 113.2 NOT QUALIFY FOR SERIES 6 2025-06-06 00:00:00 11:05:00 2025-06-07 18:17:44 31:12:44 27:39:32.4 881.17 5
6 NA 22 Integrity (Navy 44) 113.2 NOT QUALIFY FOR SERIES 8 2025-06-06 00:00:00 11:05:00 2025-06-07 18:23:50 31:18:50 27:45:38.4 884.41 6
7 NA 24 Gallant (Navy 44) 113.2 NOT QUALIFY FOR SERIES 13 2025-06-06 00:00:00 11:05:00 2025-06-07 18:35:06 31:30:06 27:56:54.4 890.39 7
8 44022 Blue Skies (Alden Skye 51) 115 NOT QUALIFY FOR SERIES 18 2025-06-06 00:00:00 11:05:00 2025-06-07 18:47:32 31:42:32 28:05:57 895.19 8
9 15 Bay Retriever (J/99) 106 NOT QUALIFY FOR SERIES 17 2025-06-06 00:00:00 11:05:00 2025-06-07 18:45:02 31:40:02 28:20:24 902.87 9
10 51663 DIANTHUS (J/42) 107.6 NOT QUALIFY FOR SERIES 20 2025-06-06 00:00:00 11:05:00 2025-06-07 18:52:05 31:47:05 28:24:26.2 905.01 10
11 60483 Legacy (Beneteau First 40 SD) 91.6 NOT QUALIFY FOR SERIES 9 2025-06-06 00:00:00 11:05:00 2025-06-07 18:26:13 31:21:13 28:28:42.2 907.28 11
12 165 Twiga (J/109 SD) 97.2 NOT QUALIFY FOR SERIES 15 2025-06-06 00:00:00 11:05:00 2025-06-07 18:40:06 31:35:06 28:32:02.4 909.05 12
13 61668 Eventyr (J/99) 101.4 NOT QUALIFY FOR SERIES 19 2025-06-06 00:00:00 11:05:00 2025-06-07 18:48:30 31:43:30 28:32:31.8 909.31 13
14 4 Cookie Monster (Salona 380) 91 NOT QUALIFY FOR SERIES 14 2025-06-06 00:00:00 11:05:00 2025-06-07 18:36:46 31:31:46 28:40:23 913.48 14
15 51639 Himmel (Dehler 39) 84.8 NOT QUALIFY FOR SERIES 11 2025-06-06 00:00:00 11:05:00 2025-06-07 18:29:15 31:24:15 28:44:32.6 915.69 15
16 12 Sundog (J/124) 59.3 NOT QUALIFY FOR SERIES 7 2025-06-06 00:00:00 11:05:00 2025-06-07 18:18:05 31:13:05 29:21:24.1 935.26 16
17 069 Bare Bones (Sunfast 3600) 93.2 DRYSAILED 1 2025-06-06 00:00:00 11:05:00 2025-06-07 19:24:11 32:19:11 29:23:39.4 936.45 1
18 52983 ELVIS (Beneteau 10R ) 107.4 NOT QUALIFY FOR SERIES 25 2025-06-06 00:00:00 11:05:00 2025-06-07 19:58:00 32:53:00 29:30:43.8 940.21 17
19 43968 Alibi (J/120) 58.2 NOT QUALIFY FOR SERIES 10 2025-06-06 00:00:00 11:05:00 2025-06-07 18:28:31 31:23:31 29:33:54.4 941.9 18
20 93664 Jane Says (Xp44) 45 NOT QUALIFY FOR SERIES 5 2025-06-06 00:00:00 11:05:00 2025-06-07 18:12:23 31:07:23 29:42:38 946.53 19
21 56045 Starlight (Swan 56) 12.3 NOT QUALIFY FOR SERIES 1 2025-06-06 00:00:00 11:05:00 2025-06-07 17:18:27 30:13:27 29:50:17.1 950.59 20
22 1198 Leopolis (IY 1198) 71.3 NOT QUALIFY FOR SERIES 22 2025-06-06 00:00:00 11:05:00 2025-06-07 19:11:06 32:06:06 29:51:49.1 951.41 21
23 83470 Hot Pepper (J/120 SD) 49.4 NOT QUALIFY FOR SERIES 12 2025-06-06 00:00:00 11:05:00 2025-06-07 18:32:43 31:27:43 29:54:40.8 952.93 22
24 42707 Divide by Zero (Frers 45) 54.1 NOT QUALIFY FOR SERIES 16 2025-06-06 00:00:00 11:05:00 2025-06-07 18:45:02 31:40:02 29:58:08.7 954.77 23
25 60426 Placetne (Sabre 426 WK) 105.1 NOT QUALIFY FOR SERIES 26 2025-06-06 00:00:00 11:05:00 2025-06-07 20:22:29 33:17:29 29:59:32.7 955.51 24
26 52276 Sea Witch (Benneteau First 44.7) 33 NOT QUALIFY FOR SERIES 3 2025-06-06 00:00:00 11:05:00 2025-06-07 18:11:04 31:06:04 30:03:55 957.83 25
27 54321 Verissimo (J/160) 15.6 NOT QUALIFY FOR SERIES 24 2025-06-06 00:00:00 11:05:00 2025-06-07 19:51:34 32:46:34 32:17:11.2 1028.59 26
28 93556 Allegiant (J/42) 111 ENTERED AT LEAST 6 RACES 1 2025-06-06 00:00:00 11:05:00 2025-06-08 00:51:05 37:46:05 34:17:02 1092.23 1
29 52526 STORMY WEATHER (Swan 44 MK1) 93.2 NOT QUALIFY FOR SERIES 27 2025-06-06 00:00:00 11:05:00 2025-06-08 01:00:15 37:55:15 34:59:43.4 1114.9 27
30 93594 Widow Maker (C&C 44 CB) 120 ENTERED AT LEAST 6 RACES 2 2025-06-06 00:00:00 11:05:00 2025-06-08 08:40:27 45:35:27 41:49:27 1332.45 2
31 5181 BELLATRIX (Swan 38) 192.6 NOT QUALIFY FOR SERIES 28 2025-06-06 00:00:00 11:05:00 2025-06-08 11:31:44 48:26:44 42:24:00.2 1350.8 28
32 13894 Argyll (Hinckley SW 48 ) 149.9 NOT QUALIFY FOR SERIES 29 2025-06-06 00:00:00 11:05:00 2025-06-08 11:36:02 48:31:02 43:48:43.3 1395.78 29
33 61863 Tally Ho (TARTAN 4100) 157.9 NOT QUALIFY FOR SERIES 30 2025-06-06 00:00:00 11:05:00 2025-06-08 11:58:34 48:53:34 43:56:11.3 1399.75 30
34 60295 Isobel (Stephens & Waring 75) -44 NOT QUALIFY FOR SERIES 31 2025-06-06 00:00:00 11:05:00 2025-06-08 12:25:46 49:20:46 50:43:38 1616.09 31
35 61287 Wave Dancer (Sunfast 3300) 92.9 NOT QUALIFY FOR SERIES 32 2025-06-06 00:00:00 11:05:00 2025-06-08 20:43:32 57:38:32 54:43:34.3 1743.49 32
RET 60888 Lucky Eights -99 3
Distance:
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 93677 Winsome Ride (Bavaria Cruiser 46) 186.4 NOT QUALIFY FOR SERIES 23 2025-06-06 00:00:00 11:05:00 2025-06-07 19:49:13 32:44:13 26:53:09.8 856.55 1
2 NA 25 Tenacious (Navy 44) 113.2 NOT QUALIFY FOR SERIES 4 2025-06-06 00:00:00 11:05:00 2025-06-07 18:11:40 31:06:40 27:33:28.4 877.95 2
3 85 Split Decision (C&C 99) 135.2 NOT QUALIFY FOR SERIES 21 2025-06-06 00:00:00 11:05:00 2025-06-07 18:54:07 31:49:07 27:34:29.4 878.49 3
4 42979 Abientot (J/35) 104.5 NOT QUALIFY FOR SERIES 2 2025-06-06 00:00:00 11:05:00 2025-06-07 17:57:45 30:52:45 27:35:56.5 879.26 4
5 NA 23 Defiance (Navy 44) 113.2 NOT QUALIFY FOR SERIES 6 2025-06-06 00:00:00 11:05:00 2025-06-07 18:17:44 31:12:44 27:39:32.4 881.17 5
6 NA 22 Integrity (Navy 44) 113.2 NOT QUALIFY FOR SERIES 8 2025-06-06 00:00:00 11:05:00 2025-06-07 18:23:50 31:18:50 27:45:38.4 884.41 6
7 NA 24 Gallant (Navy 44) 113.2 NOT QUALIFY FOR SERIES 13 2025-06-06 00:00:00 11:05:00 2025-06-07 18:35:06 31:30:06 27:56:54.4 890.39 7
8 44022 Blue Skies (Alden Skye 51) 115 NOT QUALIFY FOR SERIES 18 2025-06-06 00:00:00 11:05:00 2025-06-07 18:47:32 31:42:32 28:05:57 895.19 8
9 15 Bay Retriever (J/99) 106 NOT QUALIFY FOR SERIES 17 2025-06-06 00:00:00 11:05:00 2025-06-07 18:45:02 31:40:02 28:20:24 902.87 9
10 51663 DIANTHUS (J/42) 107.6 NOT QUALIFY FOR SERIES 20 2025-06-06 00:00:00 11:05:00 2025-06-07 18:52:05 31:47:05 28:24:26.2 905.01 10
11 60483 Legacy (Beneteau First 40 SD) 91.6 NOT QUALIFY FOR SERIES 9 2025-06-06 00:00:00 11:05:00 2025-06-07 18:26:13 31:21:13 28:28:42.2 907.28 11
12 165 Twiga (J/109 SD) 97.2 NOT QUALIFY FOR SERIES 15 2025-06-06 00:00:00 11:05:00 2025-06-07 18:40:06 31:35:06 28:32:02.4 909.05 12
13 61668 Eventyr (J/99) 101.4 NOT QUALIFY FOR SERIES 19 2025-06-06 00:00:00 11:05:00 2025-06-07 18:48:30 31:43:30 28:32:31.8 909.31 13
14 4 Cookie Monster (Salona 380) 91 NOT QUALIFY FOR SERIES 14 2025-06-06 00:00:00 11:05:00 2025-06-07 18:36:46 31:31:46 28:40:23 913.48 14
15 51639 Himmel (Dehler 39) 84.8 NOT QUALIFY FOR SERIES 11 2025-06-06 00:00:00 11:05:00 2025-06-07 18:29:15 31:24:15 28:44:32.6 915.69 15
16 12 Sundog (J/124) 59.3 NOT QUALIFY FOR SERIES 7 2025-06-06 00:00:00 11:05:00 2025-06-07 18:18:05 31:13:05 29:21:24.1 935.26 16
17 069 Bare Bones (Sunfast 3600) 93.2 DRYSAILED 1 2025-06-06 00:00:00 11:05:00 2025-06-07 19:24:11 32:19:11 29:23:39.4 936.45 1
18 52983 ELVIS (Beneteau 10R ) 107.4 NOT QUALIFY FOR SERIES 25 2025-06-06 00:00:00 11:05:00 2025-06-07 19:58:00 32:53:00 29:30:43.8 940.21 17
19 43968 Alibi (J/120) 58.2 NOT QUALIFY FOR SERIES 10 2025-06-06 00:00:00 11:05:00 2025-06-07 18:28:31 31:23:31 29:33:54.4 941.9 18
20 93664 Jane Says (Xp44) 45 NOT QUALIFY FOR SERIES 5 2025-06-06 00:00:00 11:05:00 2025-06-07 18:12:23 31:07:23 29:42:38 946.53 19
21 56045 Starlight (Swan 56) 12.3 NOT QUALIFY FOR SERIES 1 2025-06-06 00:00:00 11:05:00 2025-06-07 17:18:27 30:13:27 29:50:17.1 950.59 20
22 1198 Leopolis (IY 1198) 71.3 NOT QUALIFY FOR SERIES 22 2025-06-06 00:00:00 11:05:00 2025-06-07 19:11:06 32:06:06 29:51:49.1 951.41 21
23 83470 Hot Pepper (J/120 SD) 49.4 NOT QUALIFY FOR SERIES 12 2025-06-06 00:00:00 11:05:00 2025-06-07 18:32:43 31:27:43 29:54:40.8 952.93 22
24 42707 Divide by Zero (Frers 45) 54.1 NOT QUALIFY FOR SERIES 16 2025-06-06 00:00:00 11:05:00 2025-06-07 18:45:02 31:40:02 29:58:08.7 954.77 23
25 60426 Placetne (Sabre 426 WK) 105.1 NOT QUALIFY FOR SERIES 26 2025-06-06 00:00:00 11:05:00 2025-06-07 20:22:29 33:17:29 29:59:32.7 955.51 24
26 52276 Sea Witch (Benneteau First 44.7) 33 NOT QUALIFY FOR SERIES 3 2025-06-06 00:00:00 11:05:00 2025-06-07 18:11:04 31:06:04 30:03:55 957.83 25
27 54321 Verissimo (J/160) 15.6 NOT QUALIFY FOR SERIES 24 2025-06-06 00:00:00 11:05:00 2025-06-07 19:51:34 32:46:34 32:17:11.2 1028.59 26
28 93556 Allegiant (J/42) 111 ENTERED AT LEAST 6 RACES 1 2025-06-06 00:00:00 11:05:00 2025-06-08 00:51:05 37:46:05 34:17:02 1092.23 1
29 52526 STORMY WEATHER (Swan 44 MK1) 93.2 NOT QUALIFY FOR SERIES 27 2025-06-06 00:00:00 11:05:00 2025-06-08 01:00:15 37:55:15 34:59:43.4 1114.9 27
30 93594 Widow Maker (C&C 44 CB) 120 ENTERED AT LEAST 6 RACES 2 2025-06-06 00:00:00 11:05:00 2025-06-08 08:40:27 45:35:27 41:49:27 1332.45 2
31 5181 BELLATRIX (Swan 38) 192.6 NOT QUALIFY FOR SERIES 28 2025-06-06 00:00:00 11:05:00 2025-06-08 11:31:44 48:26:44 42:24:00.2 1350.8 28
32 13894 Argyll (Hinckley SW 48 ) 149.9 NOT QUALIFY FOR SERIES 29 2025-06-06 00:00:00 11:05:00 2025-06-08 11:36:02 48:31:02 43:48:43.3 1395.78 29
33 61863 Tally Ho (TARTAN 4100) 157.9 NOT QUALIFY FOR SERIES 30 2025-06-06 00:00:00 11:05:00 2025-06-08 11:58:34 48:53:34 43:56:11.3 1399.75 30
34 60295 Isobel (Stephens & Waring 75) -44 NOT QUALIFY FOR SERIES 31 2025-06-06 00:00:00 11:05:00 2025-06-08 12:25:46 49:20:46 50:43:38 1616.09 31
35 61287 Wave Dancer (Sunfast 3300) 92.9 NOT QUALIFY FOR SERIES 32 2025-06-06 00:00:00 11:05:00 2025-06-08 20:43:32 57:38:32 54:43:34.3 1743.49 32
RET 60888 Lucky Eights -99 3
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/913
Printed: 05/14/2026 10:01:16 pm