| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63066 | Something Wicked (Capri 30 ) | 111 | PHRF A/B | 1 | 18:50:00 | 19:42:12 | 00:52:12 | 00:47:06 | 1023.77 | 1 |
| 2 | 51128 | Liquid Limit II (S2 9.1) | 135 | PHRF A/B | 2 | 18:50:00 | 19:45:35 | 00:55:35 | 00:49:22 | 1073.33 | 2 |
| 3 | USA 1339 | Three Sheets (j 24) | 171 | PHRF C | 1 | 18:50:00 | 19:48:26 | 00:58:26 | 00:50:34 | 1099.28 | 1 |
| 4 | 40826 | Kokomo Express (Express 35) | 108 | PHRF A/B | 3 | 18:50:00 | 19:48:17 | 00:58:17 | 00:53:19 | 1159.02 | 3 |
| RCB | 85 | Split Decision | 108 | 9 | |||||||
| RET | 83267 | Dreamscape | 192 | 5 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63066 | Something Wicked (Capri 30 ) | 111 | PHRF A/B | 1 | 18:50:00 | 19:42:12 | 00:52:12 | 00:47:06 | 1023.77 | 1 |
| 2 | 51128 | Liquid Limit II (S2 9.1) | 135 | PHRF A/B | 2 | 18:50:00 | 19:45:35 | 00:55:35 | 00:49:22 | 1073.33 | 2 |
| 3 | USA 1339 | Three Sheets (j 24) | 171 | PHRF C | 1 | 18:50:00 | 19:48:26 | 00:58:26 | 00:50:34 | 1099.28 | 1 |
| 4 | 40826 | Kokomo Express (Express 35) | 108 | PHRF A/B | 3 | 18:50:00 | 19:48:17 | 00:58:17 | 00:53:19 | 1159.02 | 3 |
| RCB | 85 | Split Decision | 108 | 9 | |||||||
| RET | 83267 | Dreamscape | 192 | 5 |
This regatta is managed with nextSailor - http://www.nextSailor.com