| Sail # | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63066 | Something Wicked (Capri 30 ) | Michael Johns | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 10 | 1 |
| 51128 | Liquid Limit II (S2 9.1) | david kozera | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 20 | 2 |
| 73051 | Still a Gorilla (S2 9.1) | Tom Calvert | 2 | 9/ DNC | 4 | 3 | 4 | 4 | 1 | 27 | 3 |
| 85 | Split Decision (C&C 99) | Jordan Tacchetti | 9/ DNC | 4.2/ RCB | 1 | 9/ DNC | 2 | 2 | 2 | 29.2 | 4 |
| 40826 | Kokomo Express (Express 35) | Eric Linder | 4 | 3 | 4.3/ RCB | 4 | 5 | 5 | 5 | 30.3 | 5 |
| 246 | LaBrAt II (Olson 30) | Mike Zapf | 5 | 9/ DNC | 9/ DNC | 7.8/ RCB | 6 | 9/ DNC | 9/ DNC | 54.8 | 6 |
| 20771 | Carrot (Mull Two Ton) | Geoffrey Stiemly | 9/ RCB | 9/ DNC | 9/ DNC | 9/ DNC | 9/ DNC | 9/ DNC | 9/ DNC | 63 | 7 |
| 32599 | Kristany (TAYLOR 38 MOD) | Glenn Harvey | 9/ DNC | 9/ DNC | 9/ DNC | 9/ DNC | 9/ DNC | 9/ DNC | 9/ DNC | 63 | 8 |
| Sail # | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| USA 1339 | Three Sheets (j 24) | Tim Myers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 |
| 63027 | Shira Simcha (C&C / 27) | Sheldon Langsam | 2 | 5/ DNC | 2 | 2 | 2 | 3/ RCB | 5/ DNC | 21 | 2 |
| 83267 | Dreamscape (Catalina 30 TM/BS) | Robert Smith | 5/ DNC | 5/ RET | 3 | 3 | 5/ DNC | 5/ DNC | 2 | 28 | 3 |
| 19 | Tipsy Turtle (IC24) | Glenn Dorris | 5/ RET | 5/ DNC | 5/ RET | 4 | 4.8/ RCB | 5/ DNF | 5/ DNC | 33.8 | 4 |
| Sail # | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53309 | Deliberate (KIRBY 30 MOD) | Bill Fannon | 1 | 4/ DNC | 1 | 1 | 2 | 4/ DNF | 4/ DNC | 17 | 1 |
| 108 | Blonde Stranger (Catalina 38) | Dan Miller (GSA) | 4/ DNC | 4/ DNC | 2 | 2 | 1 | 4/ DNF | 2.8/ RCB | 19.8 | 2 |
| 63018 | Expresswave (Express 30M ) | Barry Bilson | 4/ DNC | 4/ DNC | 4/ DNC | 4/ DNC | 4/ DNC | 4/ DNC | 4/ DNC | 28 | 3 |
This regatta is managed with nextSailor - http://www.nextSailor.com