2025 BCYA Baltimore Harbor Cup - 10/18/2025

Fleet Results for Race: 1

View Race Results
Distance: 19.06
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 13177 Heyday (Pearson 30 ) 0.5890 CRCA Cruiser 1 11:30:00 15:14:18 03:44:18 02:12:06.8 415.89 1
2 93627 Etoile (Jeanneau Sun Odyssey 33i) 0.6410 CRCA Cruiser 2 11:30:00 15:16:11 03:46:11 02:24:59 456.4 2
3 28118 heartbreaker (S2 9.1) 0.6390 CRCA Racer 3 11:30:00 15:18:37 03:48:37 02:26:05.2 459.87 1
4 40991 In the Red (S2 9.1) 0.6380 CRCA Racer 4 11:30:00 15:24:59 03:54:59 02:29:55.2 471.94 2
5 60888 Lucky Eights (J/124) 0.7750 CRCA Racer 1 11:30:00 14:49:22 03:19:22 02:34:30.6 486.39 3
6 255 Liberty (Pearson 39-2 CB) 0.6250 CRCA Cruiser 3 11:30:00 15:51:52 04:21:52 02:43:40 515.22 3
7 93377 Magic Dragon (BEN FIRST 44.7 SD) 0.7720 CRCA Racer 2 11:30:00 15:15:21 03:45:21 02:53:58.2 547.65 4
8 528 Gemini () 0.7690 Multihull 4 11:40:00 15:31:32 03:51:32 02:58:02.9 560.49 1
9 USA3815 Actaea (HINCKLEY BERMUDA 40-3 MOD) 0.8992 ORC Open 13 11:50:00 15:19:28 03:29:28 03:08:21.1 592.92 1
10 85 Split Decision (C&C 99) 0.9202 ORC Open 12 11:50:00 15:17:45 03:27:45 03:11:10.3 601.8 2
11 10120 Aremorica (Tartan 101) 0.9882 ORC Open 7 11:50:00 15:03:33 03:13:33 03:11:16 602.1 3
12 04 Cookie Monster (Salona 380) 0.9947 ORC Open 9 11:50:00 15:08:06 03:18:06 03:17:03 620.3 4
13 4235 IRIE (Swan 42) 1.1163 ORC Open 2 11:50:00 14:46:40 02:56:40 03:17:12.8 620.82 5
14 USA 12985 Querencia (Italia12.98) 1.0858 ORC Open 4 11:50:00 14:53:46 03:03:46 03:19:32 628.12 6
15 93556 Allegiant (J/42) 0.9627 ORC Open 11 11:50:00 15:17:35 03:27:35 03:19:50.4 629.09 7
16 83350 Incommunicado (Omega 36) 117 PHRF B 1 11:35:00 15:00:28 03:25:28 03:20:13.8 630.31 1
17 38012 Zuul (Aerodyne 38) 1.0505 ORC Open 5 11:50:00 15:00:50 03:10:50 03:20:28.2 631.07 8
18 USA60059 Senatore (Farr40) 1.1173 ORC Open 3 11:50:00 14:50:30 03:00:30 03:21:40.4 634.86 9
19 51120 Windborn (J/120) 1.0372 ORC Open 8 11:50:00 15:05:59 03:15:59 03:23:16.4 639.9 10
20 63066 Something Wicked (Capri 30 ) 111 PHRF B 2 11:35:00 15:04:38 03:29:38 03:26:08.7 648.93 2
21 4892 Calypso (Santa Cruz 37) 1.0755 ORC Open 6 11:50:00 15:01:42 03:11:42 03:26:10.4 649.02 11
22 61804 KATSU (Reichel-Pugh 45) 1.1862 ORC Open 1 11:50:00 14:44:41 02:54:41 03:27:12.6 652.29 12
23 112 PATRIOT (F-28) 0.9390 Multihull 3 11:40:00 15:21:11 03:41:11 03:27:41.5 653.8 2
24 53288 Tangent (Cape Fear 38) 81 PHRF A 1 11:45:00 15:06:50 03:21:50 03:27:54.6 654.49 1
25 22764 Artemis II (Tartan 10) 126 PHRF B 3 11:35:00 15:12:38 03:37:38 03:29:15.8 658.75 3
26 USA 030 AURORA (X-482) 1.0349 ORC Open 10 11:50:00 15:12:18 03:22:18 03:29:21.6 659.06 13
27 069 Bare Bones (Jeanneau Sun Fast 3600) 72 PHRF A 2 11:45:00 15:06:51 03:21:51 03:30:56.2 664.02 2
28 001 Triple Threat (Corsair 43) 1.1120 Multihull 1 11:40:00 14:51:51 03:11:51 03:33:20.2 671.57 3
29 15 Mikayla (Farrier 33) 1.0810 Multihull 2 11:40:00 14:58:21 03:18:21 03:34:25 674.97 4
30 53301 Diet Sprite (Goman Express 30M) 114 PHRF B 4 11:35:00 15:15:43 03:40:43 03:36:03.8 680.16 4
31 51639 Himmel (Dehler 39) 84 PHRF A 4 11:45:00 15:15:45 03:30:45 03:36:04.1 680.17 3
32 42340 Legacy (Frers 38) 78 PHRF A 3 11:45:00 15:14:13 03:29:13 03:36:32.8 681.68 4
33 41857 Mischief (Frers 33) 114 PHRF B 5 11:35:00 15:16:43 03:41:43 03:37:02.5 683.24 5
34 61591 Queen Bee (Beneteau First 27) 120 PHRF B 6 11:35:00 15:19:03 03:44:03 03:37:21.7 684.24 6
35 411 Miles to Go (Beneteau / Oceanis 41.1) 0.9284 ORC Performance Cruiser 1 11:30:00 15:29:49 03:59:49 03:42:38.7 700.88 1
36 73027 Eighth Deadly Sin (J/35) 72 PHRF A 5 11:45:00 15:22:37 03:37:37 03:47:24.8 715.89 5
37 USA61950 Huzzah (Jeanneau Sun Odyssey 479) 99 PHRF Cruising Spinnaker 1 11:30:00 15:39:24 04:09:24 04:09:47.1 786.31 1
DNS 97757 WarBird 132 8
DNS 93594 Widow Maker 15
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 13177 Heyday (Pearson 30 ) 0.5890 CRCA Cruiser 1 11:30:00 15:14:18 03:44:18 02:12:06.8 415.89 1
2 93627 Etoile (Jeanneau Sun Odyssey 33i) 0.6410 CRCA Cruiser 2 11:30:00 15:16:11 03:46:11 02:24:59 456.4 2
3 28118 heartbreaker (S2 9.1) 0.6390 CRCA Racer 3 11:30:00 15:18:37 03:48:37 02:26:05.2 459.87 1
4 40991 In the Red (S2 9.1) 0.6380 CRCA Racer 4 11:30:00 15:24:59 03:54:59 02:29:55.2 471.94 2
5 60888 Lucky Eights (J/124) 0.7750 CRCA Racer 1 11:30:00 14:49:22 03:19:22 02:34:30.6 486.39 3
6 255 Liberty (Pearson 39-2 CB) 0.6250 CRCA Cruiser 3 11:30:00 15:51:52 04:21:52 02:43:40 515.22 3
7 93377 Magic Dragon (BEN FIRST 44.7 SD) 0.7720 CRCA Racer 2 11:30:00 15:15:21 03:45:21 02:53:58.2 547.65 4
8 528 Gemini () 0.7690 Multihull 4 11:40:00 15:31:32 03:51:32 02:58:02.9 560.49 1
9 USA3815 Actaea (HINCKLEY BERMUDA 40-3 MOD) 0.8992 ORC Open 13 11:50:00 15:19:28 03:29:28 03:08:21.1 592.92 1
10 85 Split Decision (C&C 99) 0.9202 ORC Open 12 11:50:00 15:17:45 03:27:45 03:11:10.3 601.8 2
11 10120 Aremorica (Tartan 101) 0.9882 ORC Open 7 11:50:00 15:03:33 03:13:33 03:11:16 602.1 3
12 04 Cookie Monster (Salona 380) 0.9947 ORC Open 9 11:50:00 15:08:06 03:18:06 03:17:03 620.3 4
13 4235 IRIE (Swan 42) 1.1163 ORC Open 2 11:50:00 14:46:40 02:56:40 03:17:12.8 620.82 5
14 USA 12985 Querencia (Italia12.98) 1.0858 ORC Open 4 11:50:00 14:53:46 03:03:46 03:19:32 628.12 6
15 93556 Allegiant (J/42) 0.9627 ORC Open 11 11:50:00 15:17:35 03:27:35 03:19:50.4 629.09 7
16 83350 Incommunicado (Omega 36) 117 PHRF B 1 11:35:00 15:00:28 03:25:28 03:20:13.8 630.31 1
17 38012 Zuul (Aerodyne 38) 1.0505 ORC Open 5 11:50:00 15:00:50 03:10:50 03:20:28.2 631.07 8
18 USA60059 Senatore (Farr40) 1.1173 ORC Open 3 11:50:00 14:50:30 03:00:30 03:21:40.4 634.86 9
19 51120 Windborn (J/120) 1.0372 ORC Open 8 11:50:00 15:05:59 03:15:59 03:23:16.4 639.9 10
20 63066 Something Wicked (Capri 30 ) 111 PHRF B 2 11:35:00 15:04:38 03:29:38 03:26:08.7 648.93 2
21 4892 Calypso (Santa Cruz 37) 1.0755 ORC Open 6 11:50:00 15:01:42 03:11:42 03:26:10.4 649.02 11
22 61804 KATSU (Reichel-Pugh 45) 1.1862 ORC Open 1 11:50:00 14:44:41 02:54:41 03:27:12.6 652.29 12
23 112 PATRIOT (F-28) 0.9390 Multihull 3 11:40:00 15:21:11 03:41:11 03:27:41.5 653.8 2
24 53288 Tangent (Cape Fear 38) 81 PHRF A 1 11:45:00 15:06:50 03:21:50 03:27:54.6 654.49 1
25 22764 Artemis II (Tartan 10) 126 PHRF B 3 11:35:00 15:12:38 03:37:38 03:29:15.8 658.75 3
26 USA 030 AURORA (X-482) 1.0349 ORC Open 10 11:50:00 15:12:18 03:22:18 03:29:21.6 659.06 13
27 069 Bare Bones (Jeanneau Sun Fast 3600) 72 PHRF A 2 11:45:00 15:06:51 03:21:51 03:30:56.2 664.02 2
28 001 Triple Threat (Corsair 43) 1.1120 Multihull 1 11:40:00 14:51:51 03:11:51 03:33:20.2 671.57 3
29 15 Mikayla (Farrier 33) 1.0810 Multihull 2 11:40:00 14:58:21 03:18:21 03:34:25 674.97 4
30 53301 Diet Sprite (Goman Express 30M) 114 PHRF B 4 11:35:00 15:15:43 03:40:43 03:36:03.8 680.16 4
31 51639 Himmel (Dehler 39) 84 PHRF A 4 11:45:00 15:15:45 03:30:45 03:36:04.1 680.17 3
32 42340 Legacy (Frers 38) 78 PHRF A 3 11:45:00 15:14:13 03:29:13 03:36:32.8 681.68 4
33 41857 Mischief (Frers 33) 114 PHRF B 5 11:35:00 15:16:43 03:41:43 03:37:02.5 683.24 5
34 61591 Queen Bee (Beneteau First 27) 120 PHRF B 6 11:35:00 15:19:03 03:44:03 03:37:21.7 684.24 6
35 411 Miles to Go (Beneteau / Oceanis 41.1) 0.9284 ORC Performance Cruiser 1 11:30:00 15:29:49 03:59:49 03:42:38.7 700.88 1
36 73027 Eighth Deadly Sin (J/35) 72 PHRF A 5 11:45:00 15:22:37 03:37:37 03:47:24.8 715.89 5
37 USA61950 Huzzah (Jeanneau Sun Odyssey 479) 99 PHRF Cruising Spinnaker 1 11:30:00 15:39:24 04:09:24 04:09:47.1 786.31 1
DNS 97757 WarBird 132 8
DNS 93594 Widow Maker 15
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/2025_BHC
Printed: 04/12/2026 08:03:26 pm