2025 BCYA Baltimore Harbor Cup - 10/18/2025

http://www.nextsailor.com/regatta/2025_BHC
Results are provisional

PHRF A (5 boats)

Sail # Boat Skipper Race 1 Points Pos
53288 Tangent (Cape Fear 38) Gary Schoolden 1 1 1
069 Bare Bones (Jeanneau Sun Fast 3600) john tis 2 2 2
51639 Himmel (Dehler 39) Don Snelgrove 3 3 3
42340 Legacy (Frers 38) Mark Taylor 4 4 4
73027 Eighth Deadly Sin (J/35) Michael Mullarky 5 5 5

PHRF B (7 boats)

Sail # Boat Skipper Race 1 Points Pos
83350 Incommunicado (Omega 36) Ed Tracey Tim Polk 1 1 1
63066 Something Wicked (Capri 30 ) Michael Johns 2 2 2
22764 Artemis II (Tartan 10) Christine Compton 3 3 3
53301 Diet Sprite (Goman Express 30M) Suzanne Carter 4 4 4
41857 Mischief (Frers 33) James Bradac 5 5 5
61591 Queen Bee (Beneteau First 27) Justen Sumner 6 6 6
97757 WarBird (B-25) Patrick Seidel (CYC) 8/ DNS 8 7

PHRF Cruising Spinnaker (1 boats)

Sail # Boat Skipper Race 1 Points Pos
USA61950 Huzzah (Jeanneau Sun Odyssey 479) Jason Woodson 1 1 1

Multihull (4 boats)

Sail # Boat Skipper Race 1 Points Pos
528 Gemini () Jere Glover 1 1 1
112 PATRIOT (F-28) Jeffrey Thompson (CMA) 2 2 2
001 Triple Threat (Corsair 43) Tim Lyons 3 3 3
15 Mikayla (Farrier 33) John Nicholson 4 4 4

CRCA Cruiser (3 boats)

Sail # Boat Skipper Race 1 Points Pos
13177 Heyday (Pearson 30 ) Shepherd Drain 1 1 1
93627 Etoile (Jeanneau 33i) Marcel Klik 2 2 2
255 Liberty (Pearson 39-2 CB) Robert Richardson 3 3 3

CRCA Racer (4 boats)

Sail # Boat Skipper Race 1 Points Pos
28118 heartbreaker (S2 9.1) Fritz Sieber (NPSA) 1 1 1
40991 In the Red (S2 9.1) Antoinette Wilkins 2 2 2
60888 Lucky Eights (J/124) Keith Cole 3 3 3
93377 Magic Dragon (BEN FIRST 44.7 SD) David Poff 4 4 4

ORC Open (14 boats)

Sail # Boat Skipper Race 1 Points Pos
USA3815 Actaea (HINCKLEY BERMUDA 40-3 MOD) Michael Cone 1 1 1
85 Split Decision (C&C 99) Jordan Tacchetti 2 2 2
10120 Aremorica (Tartan 101) Todd Johnson (CYC) 3 3 3
04 Cookie Monster (Salona 380) Stephen Hale 4 4 4
4235 IRIE (Swan 42) Greg Alden 5 5 5
USA 12985 Querencia (Italia12.98) Frank McGowan 6 6 6
93556 Allegiant (J/42) Albert Bossar 7 7 7
38012 Zuul (Aerodyne 38) Benedict Capuco 8 8 8
USA60059 Senatore (Farr40) John Pica Scott Barnhill 9 9 9
51120 Windborn (J/120) Richard Born 10 10 10
4892 Calypso (Santa Cruz 37) Nicole Didyk Wells 11 11 11
61804 KATSU (Reichel-Pugh 45) Jamie Wright 12 12 12
USA 030 AURORA (X-482) Brett Mastropieri 13 13 13
93594 Widow Maker (C&C 44) Russ Matijevich 15/ DNS 15 14

ORC Performance Cruiser (1 boats)

Sail # Boat Skipper Race 1 Points Pos
411 Miles to Go (Beneteau / Oceanis 41.1) Erik Halverson 1 1 1
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 11/02/2025 01:20:35 am