| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6125 | In The Drink (FLYING SCOT 19 ODR) | Flying Scot (Skipper+1 Crew) | 1 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 1 | |
| 2 | 5064 | Cherry-O (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 2 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 2 | |
| 3 | 6130 | The Kitchen Sink IV (FLYING SCOT 19 ODR) | Flying Scot (Skipper+1 Crew) | 3 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 3 | |
| 4 | 5620 | Not Jack's Boat (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 4 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 4 | |
| 5 | 5222 | Catch 22 (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 5 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 5 | |
| 6 | 5789 | TBD (FLYING SCOT 19 ODR) | Flying Scot (Skipper+1 Crew) | 6 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 6 | |
| 7 | 4946 | None (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 7 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 7 | |
| 8 | 5693 | Spirit (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 8 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 8 | |
| 9 | 5310 | Comfortably Numb (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 9 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 9 | |
| 10 | 4784 / 4784 | Volante II (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 10 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 10 | |
| 11 | 6186 | Lani Kai (Flying Scot (19)) | Flying Scot (Skipper+1 Crew) | 11 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 11 | |
| 12 | 6131 | Hoba (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 12 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 12 | |
| 13 | 2984 | Sunshine (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 13 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 13 | |
| 14 | 5961 | BOB (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 14 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 14 | |
| 15 | 1737 | The Other Boat (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 15 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 15 | |
| 16 | 4672 / ? | Anna Lee (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 16 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 16 | |
| 17 | 5750 | N/A (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 17 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 17 | |
| 18 | 5840 | TBD (Flying Scot (19)) | Flying Scot (Skipper+1 Crew) | 18 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 18 | |
| 19 | 5977 | Umoya (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 19 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 19 | |
| 20 | 5855 | Dauntless (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 20 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 20 | |
| 21 | 5486 | No Name (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 21 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 21 | |
| 22 | 4594 | None (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 22 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 22 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6125 | In The Drink (FLYING SCOT 19 ODR) | Flying Scot (Skipper+1 Crew) | 1 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 1 | |
| 2 | 5064 | Cherry-O (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 2 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 2 | |
| 3 | 6130 | The Kitchen Sink IV (FLYING SCOT 19 ODR) | Flying Scot (Skipper+1 Crew) | 3 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 3 | |
| 4 | 5620 | Not Jack's Boat (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 4 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 4 | |
| 5 | 5222 | Catch 22 (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 5 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 5 | |
| 6 | 5789 | TBD (FLYING SCOT 19 ODR) | Flying Scot (Skipper+1 Crew) | 6 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 6 | |
| 7 | 4946 | None (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 7 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 7 | |
| 8 | 5693 | Spirit (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 8 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 8 | |
| 9 | 5310 | Comfortably Numb (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 9 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 9 | |
| 10 | 4784 / 4784 | Volante II (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 10 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 10 | |
| 11 | 6186 | Lani Kai (Flying Scot (19)) | Flying Scot (Skipper+1 Crew) | 11 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 11 | |
| 12 | 6131 | Hoba (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 12 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 12 | |
| 13 | 2984 | Sunshine (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 13 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 13 | |
| 14 | 5961 | BOB (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 14 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 14 | |
| 15 | 1737 | The Other Boat (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 15 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 15 | |
| 16 | 4672 / ? | Anna Lee (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 16 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 16 | |
| 17 | 5750 | N/A (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 17 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 17 | |
| 18 | 5840 | TBD (Flying Scot (19)) | Flying Scot (Skipper+1 Crew) | 18 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 18 | |
| 19 | 5977 | Umoya (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 19 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 19 | |
| 20 | 5855 | Dauntless (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 20 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 20 | |
| 21 | 5486 | No Name (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 21 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 21 | |
| 22 | 4594 | None (Flying Scot (19')) | Flying Scot (Skipper+1 Crew) | 22 | 13:49:12 | 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 22 |
This regatta is managed with nextSailor - http://www.nextSailor.com