MRSA 2024 - Series 1 - 04/02/2024 - 05/22/2024

Fleet Results for Race: 3

View Overall Results View Race Results
Distance: 4.12
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 83350 Incommunicado (Omega 36) 117 Spinnaker 2 18:20:00 19:21:37 01:01:37 01:00:03 874.47 1
2 53355 Charlie (J35) 72 Spinnaker 1 18:20:00 19:19:40 00:59:40 01:02:21 908.06 2
3 41857 Mischief (Frers 33) 114 Spinnaker 3 18:20:00 19:25:08 01:05:08 01:03:46 928.54 3
4 USA731 Jezebel (J-80) 126 Spinnaker 5 18:20:00 19:27:17 01:07:17 01:04:42 942.16 4
5 83160 Dragonfly (J 92) 108 Spinnaker 4 18:20:00 19:25:33 01:05:33 01:04:45 943.01 5
6 13445 Sagacious (CS 27) 213 Spinnaker 6 18:20:00 19:39:55 01:19:55 01:08:05 991.48 6
7 15 Mikayla (Corsair 31-UC) 59 Multihull 1 18:15:00 19:20:24 01:05:24 01:09:48 1016.55 1
8 13177 Heyday (Pearson 30 ) 174 Spinnaker 7 18:20:00 19:41:08 01:21:08 01:12:50 1060.78 7
RCB USA9 Ultra Violet 84 11
Distance: 2.06
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 299 Allu (S2 7.9 - NS) 171 Non-Spinnaker 2 18:25:00 19:05:15 00:40:15 00:36:17 1056.89 1
2 562 Windswept (Alberg 30) 225 Non-Spinnaker 3 18:25:00 19:08:43 00:43:43 00:36:40 1067.91 2
3 32694 Endless Summer (Aphrodite 29) 159 Non-Spinnaker 1 18:25:00 19:05:03 00:40:03 00:36:43 1069.42 3
4 US11 Latika (Alberg 30) 225 Non-Spinnaker 5 18:25:00 19:11:13 00:46:13 00:38:46 1128.98 4
5 63014 White Lightning (C&C 30) 180 Non-Spinnaker 4 18:25:00 19:09:40 00:44:40 00:39:46 1158.4 5
6 60734 Masquerade (Catalina 30) 198 Non-Spinnaker 6 18:25:00 19:15:13 00:50:13 00:43:38 1270.97 6
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 83350 Incommunicado (Omega 36) 117 Spinnaker 2 18:20:00 19:21:37 01:01:37 01:00:03 874.47 1
2 53355 Charlie (J35) 72 Spinnaker 1 18:20:00 19:19:40 00:59:40 01:02:21 908.06 2
3 41857 Mischief (Frers 33) 114 Spinnaker 3 18:20:00 19:25:08 01:05:08 01:03:46 928.54 3
4 USA731 Jezebel (J-80) 126 Spinnaker 5 18:20:00 19:27:17 01:07:17 01:04:42 942.16 4
5 83160 Dragonfly (J 92) 108 Spinnaker 4 18:20:00 19:25:33 01:05:33 01:04:45 943.01 5
6 13445 Sagacious (CS 27) 213 Spinnaker 6 18:20:00 19:39:55 01:19:55 01:08:05 991.48 6
7 15 Mikayla (Corsair 31-UC) 59 Multihull 1 18:15:00 19:20:24 01:05:24 01:09:48 1016.55 1
8 299 Allu (S2 7.9 - NS) 171 Non-Spinnaker 2 18:25:00 19:05:15 00:40:15 00:36:17 1056.89 1
9 13177 Heyday (Pearson 30 ) 174 Spinnaker 7 18:20:00 19:41:08 01:21:08 01:12:50 1060.78 7
10 562 Windswept (Alberg 30) 225 Non-Spinnaker 3 18:25:00 19:08:43 00:43:43 00:36:40 1067.91 2
11 32694 Endless Summer (Aphrodite 29) 159 Non-Spinnaker 1 18:25:00 19:05:03 00:40:03 00:36:43 1069.42 3
12 US11 Latika (Alberg 30) 225 Non-Spinnaker 5 18:25:00 19:11:13 00:46:13 00:38:46 1128.98 4
13 63014 White Lightning (C&C 30) 180 Non-Spinnaker 4 18:25:00 19:09:40 00:44:40 00:39:46 1158.4 5
14 60734 Masquerade (Catalina 30) 198 Non-Spinnaker 6 18:25:00 19:15:13 00:50:13 00:43:38 1270.97 6
RCB USA9 Ultra Violet 84 11
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/674
Printed: 06/21/2026 09:02:22 pm