MRSA 2024 - Series 1 - 04/02/2024 - 05/22/2024
http://www.nextsailor.com/regatta/674
Results are provisional

Spinnaker (10 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Points Pos
USA9 Ultra Violet (Antrim 27) Dace Prucnal 1 2 1.5 / RCB 2 1 5.5 1
83350 Incommunicado (Omega 36) 11 / DNC 3 1 1 2 7 2
53355 Charlie (J35) Bruce Mitchell 2 1 2 3 3 8 3
83160 Dragonfly (J 92) John Aellen 11 / DNC 4 5 7 4 20 4
13177 Heyday (Pearson 30) Shepherd Drain 4 5 7 6 11 / DNC 22 5
41857 Mischief (Frers 33) James Bradac 11 / DNC 8 3 7 / RCB 6 24 6
13445 Sagacious (CS 27) Roger Bartholomee 8 / NSC 7 6 4 7 24 7
USA731 Jezebel (J-80) 5 6 4 11 / DNC 11 / DNC 26 8
118 Flicker (International One Des.) Tom Price 3 11 / DNC 11 / DNC 5 11 / DNC 30 9
21 Flicker (BB 10m) Geoff Gales 6 9 11 / DNC 11 / DNC 5 31 10

Non-Spinnaker (8 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Points Pos
32694 Endless Summer (Aphrodite 29) Alan Weiss 2 2 3 1 1 6 1
562 Windswept (Alberg 30) Lanny Helms 1 1 2 3 9 / DNC 7 2
299 Allu (S2 7.9) Joe Berchielli 3 3 1 2 2 8 3
63014 White Lightening (C&C 30) Bob Aaron 9 / DNC 5.8 / RCB 5 6 3 19.8 4
US11 Latika (Alberg 30) William Woodford 9 / DNC 9 / DNC 4 4 5 22 5
60734 Masquerade (Catalina 30) Daniel Wolin 9 / DNC 4 6 9 / DNC 4 23 6
33583 Giggity (Laser (Int.)) Chris Price 9 / DNC 9 / DNC 9 / DNC 5 9 / DNC 32 7
31367 Nike (C&C 34) Dick White 9 / DNC 9 / DNC 9 / DNC 9 / DNC 9 / DNC 36 8

Multihull (2 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 5 Points Pos
15 Mikayla (Corsair 31-UC) John Nicholson 1 / RCB 1 1 1 4 1
112 PATRIOT (F-28) Jeffrey Thompson 3 / DNC 3 / DNC 3 / DNC 3 / RCB 12 2
Notes
Scoring Methodology: Low Point Scoring
Notes: HeyDay 13177 protested Sagatious 13445 RC witnessed Sagatious not honor "C"
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 12/26/2024 10:04:57 am