| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Ohana (SWEDE55M) | 65 | N2E - RACE B | 1 | 2024-04-26 00:00:00 11:20:00 | 2024-04-27 02:23:12 | 15:03:12 | 12:48:52 | 372.03 | 1 |
| 2 | 8888 | Sapphire Knight (FARR 85) | -36 | N2E - ULA | 1 | 11:50:00 | 23:44:58 | 11:54:58 | 13:09:22 | 381.95 | 1 |
| 3 | 206 | Freedom (MEL32OD) | 6 | N2E - ULB | 2 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 01:12:35 | 13:22:35 | 13:10:11 | 382.35 | 1 |
| 4 | 51007 | Fast Exit II (Ker-52) | -84 | N2E - MAXI | 1 | 12:00:00 | 22:24:08 | 10:24:08 | 13:17:44 | 386 | 1 |
| 5 | 46192 | Fandango (J92M) | 90 | N2E - ULD | 2 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 04:08:31 | 16:28:31 | 13:22:31 | 388.31 | 1 |
| 6 | 7914 | Double Down (J/92 ) | 90 | N2E - ULD | 3 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 04:08:39 | 16:28:39 | 13:22:39 | 388.38 | 2 |
| 7 | 601 | CUCHULAINN (J105) | 84 | N2E - RACE B | 2 | 2024-04-26 00:00:00 11:20:00 | 2024-04-27 03:43:11 | 16:23:11 | 13:29:35 | 391.73 | 2 |
| 8 | 1218 | BlueFlash (J121) | 14 | N2E - ULC | 1 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 01:42:52 | 14:02:52 | 13:33:56 | 393.84 | 1 |
| 9 | 46056 | HALAWA (And56) | -18 | N2E - ULB | 1 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 00:50:00 | 13:00:00 | 13:37:12 | 395.42 | 2 |
| 10 | 51520 | TRIUMPH (SC52M) | -31 | N2E - ULA | 4 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 00:25:48 | 12:35:48 | 13:39:52 | 396.71 | 2 |
| 11 | 7399 | DAY DREAMS (Xp44) | 9 | N2E-RACE A | 1 | 2024-04-26 00:00:00 11:20:00 | 2024-04-27 01:19:28 | 13:59:28 | 13:40:52 | 397.19 | 1 |
| 12 | 50030 | GROUNDHOG DAY (Rogers46) | -43 | N2E - ULA | 2 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 00:02:21 | 12:12:21 | 13:41:13 | 397.36 | 3 |
| 13 | 47003 | Vigilante (FARR CONCDA47M) | -20 | N2E - ULA | 5 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 00:55:56 | 13:05:56 | 13:47:16 | 400.29 | 4 |
| 14 | 38042 | TIBURON (SCZ37) | 27 | N2E - ULC | 2 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 02:24:57 | 14:44:57 | 13:49:09 | 401.2 | 2 |
| 15 | 61667 | ANDREAS (NRSMN447) | 120 | N2E - RACE C | 2 | 2024-04-26 00:00:00 11:10:00 | 2024-04-27 05:15:00 | 18:05:00 | 13:57:00 | 405 | 1 |
| 16 | 50665s | PROBLEM CHILD (B32M) | 61 | N2E - ULD | 1 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 03:45:16 | 16:05:16 | 13:59:12 | 406.06 | 3 |
| 17 | 7249 | It's Ok (Andrews 49.6) | -52 | N2E - ULA | 3 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 00:11:15 | 12:21:15 | 14:08:43 | 410.67 | 5 |
| 18 | 97012 | BUTTERCUP (Sch35) | 72 | N2E - RACE B | 3 | 2024-04-26 00:00:00 11:20:00 | 2024-04-27 04:01:18 | 16:41:18 | 14:12:30 | 412.5 | 3 |
| 19 | 7447 | SPIN DOCTOR (AND40Mod) | 4 | N2E - ULB | 4 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 02:12:26 | 14:22:26 | 14:14:10 | 413.31 | 3 |
| 20 | 46705 | KIBOSH (SYDNEY41) | 18 | N2E-RACE A | 2 | 2024-04-26 00:00:00 11:20:00 | 2024-04-27 02:11:33 | 14:51:33 | 14:14:21 | 413.4 | 2 |
| 21 | 7301 | Day Tripper II (HUN40) | 102 | N2E - RACE C | 1 | 2024-04-26 00:00:00 11:10:00 | 2024-04-27 05:00:23 | 17:50:23 | 14:19:35 | 415.93 | 2 |
| 22 | 56229 | RALPHIE (CAL40) | 114 | N2E - RACE C | 3 | 2024-04-26 00:00:00 11:10:00 | 2024-04-27 05:28:40 | 18:18:40 | 14:23:04 | 417.61 | 3 |
| 23 | 93204 | Javelin (J125) | -10 | N2E - ULB | 3 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 01:59:11 | 14:09:11 | 14:29:51 | 420.9 | 4 |
| 24 | 60449 | SAM (COL32C) | 48 | N2E - ULC | 10 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 03:50:02 | 16:10:02 | 14:30:50 | 421.37 | 3 |
| 25 | 97363 -I | BOLT (N/M70) | -78 | N2E - MAXI | 3 | 12:00:00 | 23:51:58 | 11:51:58 | 14:33:10 | 422.5 | 2 |
| 26 | 7403 | RADICAL DEPARTURE (MC31) | 36 | N2E - ULC | 6 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 03:37:05 | 15:57:05 | 14:42:41 | 427.1 | 4 |
| 27 | 7213 | MASTIHA (BEN480OC) | 102 | N2E-CRUZ-SPIN A | 2 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 06:03:40 | 18:13:40 | 14:42:52 | 427.19 | 1 |
| 28 | 35007 | KITE 35 (1D35) | 38 | N2E - ULC | 9 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 03:43:20 | 16:03:20 | 14:44:48 | 428.13 | 5 |
| 29 | 87380 | FINESSE (RonHolland52) | 81 | N2E-CRUZ-SPIN A | 1 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 05:28:05 | 17:38:05 | 14:50:41 | 430.98 | 2 |
| 30 | 56203 | Aimant de Fille (J145) | -24 | N2E - ULA | 7 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 01:54:55 | 14:04:55 | 14:54:31 | 432.83 | 6 |
| 31 | 11105 | Obsidian (J111) | 19 | N2E - ULC | 3 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 03:15:05 | 15:35:05 | 14:55:49 | 433.46 | 6 |
| 32 | 56862 | WIND ROSE (CABRCO40) | 162 | N2E-CRUZ-SPIN A | 5 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 08:22:47 | 20:32:47 | 14:57:59 | 434.51 | 3 |
| 33 | 43963 | Dreamline (J/92 ) | 90 | N2E - ULD | 5 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 05:45:29 | 18:05:29 | 14:59:29 | 435.23 | 4 |
| 34 | 77077 | AMANTE (Choate48) | 36 | N2E-RACE A | 5 | 2024-04-26 00:00:00 11:20:00 | 2024-04-27 03:35:29 | 16:15:29 | 15:01:05 | 436.01 | 3 |
| 35 | 37M | ENCORE (SCZ37M) | 23 | N2E - ULC | 4 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 03:32:26 | 15:52:26 | 15:04:54 | 437.85 | 7 |
| 36 | 55544 | Volpe (Kernan44M) | -33 | N2E - ULA | 6 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 01:48:55 | 13:58:55 | 15:07:07 | 438.93 | 7 |
| 37 | 352 | Blackwing (GRD SOL44) | 24 | N2E - ULC | 5 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 03:36:46 | 15:56:46 | 15:07:10 | 438.95 | 8 |
| 38 | 56959 | Galatea (HUNL40.5) | 114 | N2E-CRUZ-SPIN A | 4 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 06:55:01 | 19:05:01 | 15:09:25 | 440.04 | 4 |
| 39 | 56894 | PACIFICO (BenF44.7) | 21 | N2E-RACE A | 3 | 2024-04-26 00:00:00 11:20:00 | 2024-04-27 03:20:57 | 16:00:57 | 15:17:33 | 443.98 | 4 |
| 40 | 87694 | UNCLE BOB (Sch35) | 72 | N2E - RACE B | 5 | 2024-04-26 00:00:00 11:20:00 | 2024-04-27 05:06:29 | 17:46:29 | 15:17:41 | 444.04 | 4 |
| 41 | 7103 | CREATIVE (J/111) | 19 | N2E - ULC | 7 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 03:37:38 | 15:57:38 | 15:18:22 | 444.37 | 9 |
| 42 | 7880 | BLUE NORTHER (COL43M) | 105 | N2E-CRUZ-SPIN A | 3 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 06:47:10 | 18:57:10 | 15:20:10 | 445.24 | 5 |
| 43 | 56192 | Forgiveness (J124) | 42 | N2E-RACE A | 6 | 2024-04-26 00:00:00 11:20:00 | 2024-04-27 04:10:21 | 16:50:21 | 15:23:33 | 446.88 | 5 |
| 44 | 066 | G U R L I (J/111) | 19 | N2E - ULC | 8 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 03:43:09 | 16:03:09 | 15:23:53 | 447.04 | 10 |
| 45 | 87962 | Astra (Sciomachen 38) | 81 | N2E - RACE B | 7 | 2024-04-26 00:00:00 11:20:00 | 2024-04-27 05:34:52 | 18:14:52 | 15:27:28 | 448.77 | 5 |
| 46 | 7050 | RESOLUTE (J/122) | 18 | N2E-RACE A | 4 | 2024-04-26 00:00:00 11:20:00 | 2024-04-27 03:24:50 | 16:04:50 | 15:27:38 | 448.85 | 6 |
| 47 | 56336 | FRENCH KISS (BEN44.7F) | 39 | N2E-RACE A | 7 | 2024-04-26 00:00:00 11:20:00 | 2024-04-27 04:12:06 | 16:52:06 | 15:31:30 | 450.73 | 7 |
| 48 | 69011 | ZEPHYRUS (R/P77) | -129 | N2E - MAXI | 2 | 12:00:00 | 23:05:22 | 11:05:22 | 15:31:58 | 450.95 | 3 |
| 49 | 61549 | Zephyr (BEN55.1OC) | 60 | N2E - RACE B | 4 | 2024-04-26 00:00:00 11:20:00 | 2024-04-27 04:56:05 | 17:36:05 | 15:32:05 | 451.01 | 6 |
| 50 | 51000 | Heroic Heart (SCZ52) | -14 | N2E - ULB | 5 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 03:05:16 | 15:15:16 | 15:44:12 | 456.87 | 5 |
| 51 | 56605 | MOSH PIT (COL30SY) | 57 | N2E - ULD | 4 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 05:27:45 | 17:47:45 | 15:49:57 | 459.65 | 5 |
| 52 | 7750T | BROWN EYED GIRL (BEN44.7F mod) | 35 | N2E-RACE A | 8 | 2024-04-26 00:00:00 11:20:00 | 2024-04-27 04:23:41 | 17:03:41 | 15:51:21 | 460.33 | 8 |
| 53 | 67730 | FIFTY-ONE-FIFTY (SCZ50) | -3 | N2E - ULB | 7 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 03:37:26 | 15:47:26 | 15:53:38 | 461.44 | 6 |
| 54 | 27007 | Blond Fury (SCZ52) | -9 | N2E - ULB | 6 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 03:27:23 | 15:37:23 | 15:55:59 | 462.57 | 7 |
| 55 | 61785 | KOOKABURRA (J/120) | 36 | N2E-RACE A | 9 | 2024-04-26 00:00:00 11:20:00 | 2024-04-27 04:30:51 | 17:10:51 | 15:56:27 | 462.8 | 9 |
| 56 | 61357 | Saga (BEN40F) | 42 | N2E-RACE A | 10 | 2024-04-26 00:00:00 11:20:00 | 2024-04-27 04:57:14 | 17:37:14 | 16:10:26 | 469.56 | 10 |
| 57 | 7026 | TRIGGERFISH V (First 40.7) | 57 | N2E - RACE B | 6 | 2024-04-26 00:00:00 11:20:00 | 2024-04-27 05:34:20 | 18:14:20 | 16:16:32 | 472.52 | 7 |
| 58 | 46717 | TROFINA 2 (Cat320) | 150 | N2E - RACE C | 5 | 2024-04-26 00:00:00 11:10:00 | 2024-04-27 08:44:17 | 21:34:17 | 16:24:17 | 476.27 | 4 |
| 59 | 61792 | BUSHIDO (ERC35-2) | 150 | N2E - RACE C | 7 | 2024-04-26 00:00:00 11:10:00 | 2024-04-27 08:55:04 | 21:45:04 | 16:35:04 | 481.48 | 5 |
| 60 | 46600 | SERENITY (BENF36S7) | 120 | N2E-CRUZ-SPIN B | 1 | 2024-04-26 00:00:00 12:00:00 | 2024-04-27 08:44:18 | 20:44:18 | 16:36:18 | 482.08 | 1 |
| 61 | 61013 | JAVELIN (BEN10R) | 69 | N2E - RACE B | 8 | 2024-04-26 00:00:00 11:20:00 | 2024-04-27 06:28:02 | 19:08:02 | 16:45:26 | 486.5 | 8 |
| 62 | 7362 | SYNERGY (CAT380) | 151 | N2E-CRUZ-NON-SPIN | 1 | 2024-04-26 00:00:00 11:20:00 | 2024-04-27 09:20:25 | 22:00:25 | 16:48:21 | 487.91 | 1 |
| 63 | 7335 | Marblehead (CAT385M) | 128 | N2E - RACE C | 6 | 2024-04-26 00:00:00 11:10:00 | 2024-04-27 08:45:55 | 21:35:55 | 17:11:23 | 499.06 | 6 |
| 64 | 56896 | Tomol (Catalina 385) | 135 | N2E - RACE C | 9 | 2024-04-26 00:00:00 11:10:00 | 2024-04-27 09:02:13 | 21:52:13 | 17:13:13 | 499.94 | 7 |
| 65 | 47372 | TROLLJENTA (BENF345) | 137 | N2E - RACE C | 10 | 2024-04-26 00:00:00 11:10:00 | 2024-04-27 09:15:45 | 22:05:45 | 17:22:37 | 504.49 | 8 |
| 66 | 50060 | FOIL (Farr40) | -6 | N2E - ULB | 8 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 05:04:15 | 17:14:15 | 17:26:39 | 506.44 | 8 |
| 67 | 32217 | Rhumb Runner (J/29) | 111 | N2E - RACE C | 4 | 2024-04-26 00:00:00 11:10:00 | 2024-04-27 08:37:20 | 21:27:20 | 17:37:56 | 511.9 | 9 |
| 68 | 56884 | TUI (ERC32-3) | 150 | N2E - RACE C | 13 | 2024-04-26 00:00:00 11:10:00 | 2024-04-27 09:59:24 | 22:49:24 | 17:39:24 | 512.61 | 10 |
| 69 | 56653 | RASCAL (HUN37.5L) | 120 | N2E - RACE C | 8 | 2024-04-26 00:00:00 11:10:00 | 2024-04-27 09:01:19 | 21:51:19 | 17:43:19 | 514.51 | 11 |
| 70 | 52656 | RAMBLE ON (BEN44.7F) | 39 | N2E-RACE A | 11 | 2024-04-26 00:00:00 11:20:00 | 2024-04-27 06:35:45 | 19:15:45 | 17:55:09 | 520.23 | 11 |
| 71 | 61725 | First Wave (BenF44.7) | 51 | N2E - RACE B | 9 | 2024-04-26 00:00:00 11:20:00 | 2024-04-27 07:05:06 | 19:45:06 | 17:59:42 | 522.44 | 9 |
| 72 | 56341 | FAMILY DEVOCEAN (BEN40.1OC) | 118 | N2E - RACE C | 11 | 2024-04-26 00:00:00 11:10:00 | 2024-04-27 09:27:29 | 22:17:29 | 18:13:37 | 529.17 | 12 |
| 73 | 61710 | GOLDEN BOY (BEN40.1OC) | 118 | N2E - RACE C | 12 | 2024-04-26 00:00:00 11:10:00 | 2024-04-27 09:45:41 | 22:35:41 | 18:31:49 | 537.98 | 13 |
| 74 | 33653 | SALTY (J35) | 72 | N2E - RACE B | 10 | 2024-04-26 00:00:00 11:20:00 | 2024-04-27 08:45:39 | 21:25:39 | 18:56:51 | 550.09 | 10 |
| 75 | 60161 | Flashheart (J100) | 66 | N2E - ULD | 6 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 09:08:54 | 21:28:54 | 19:12:30 | 557.66 | 6 |
| 76 | 15 | 15 (L30OD) | 41 | N2E - ULC | 11 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 08:24:15 | 20:44:15 | 19:19:31 | 561.06 | 11 |
| 77 | 29 | DART (L30OD) | 41 | N2E - ULC | 12 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 09:12:12 | 21:32:12 | 20:07:28 | 584.26 | 12 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56952 | Belle (Jeanneau Sun Odyssey 349) | 139 | OTHER | 1 | 2024-04-26 00:00:00 10:00:00 | 2024-04-27 04:29:02 | 18:29:02 | 14:37:22 | 526.42 | 1 |
| 2 | 57006 | Hen o' the C (JNNU349) | 138 | OTHER | 2 | 2024-04-26 00:00:00 10:00:00 | 2024-04-27 04:36:55 | 18:36:55 | 14:46:55 | 532.15 | 2 |
| 3 | 7639 | MYDTIME (BEN480OC) | 97 | OTHER | 3 | 2024-04-26 00:00:00 10:00:00 | 2024-04-27 04:39:14 | 18:39:14 | 15:57:34 | 574.54 | 3 |
| 4 | 46608 | MAS ALEGRE (CAT380) | 151 | OTHER | 8 | 2024-04-26 00:00:00 10:00:00 | 2024-04-27 06:37:03 | 20:37:03 | 16:25:23 | 591.23 | 4 |
| 5 | 61701 | ENTERPRISE (IRW54) | 102 | OTHER | 4 | 2024-04-26 00:00:00 10:00:00 | 2024-04-27 05:24:42 | 19:24:42 | 16:34:42 | 596.82 | 5 |
| 6 | 55099 | LA VIE DANSANTE (CAT42MKII) | 114 | OTHER | 5 | 2024-04-26 00:00:00 10:00:00 | 2024-04-27 06:12:59 | 20:12:59 | 17:02:59 | 613.79 | 6 |
| 7 | 18460 | PARADISE FOUND (C&C37) | 108 | OTHER | 7 | 2024-04-26 00:00:00 10:00:00 | 2024-04-27 06:33:38 | 20:33:38 | 17:33:38 | 632.18 | 7 |
| 8 | 61671 | Rebecca (SWAN43SS) | 105 | OTHER | 6 | 2024-04-26 00:00:00 10:00:00 | 2024-04-27 06:33:01 | 20:33:01 | 17:38:01 | 634.81 | 8 |
| 9 | 7419 | PEARL (TAR3700) | 116 | OTHER | 11 | 2024-04-26 00:00:00 10:00:00 | 2024-04-27 07:02:45 | 21:02:45 | 17:49:25 | 641.65 | 9 |
| 10 | 7661 | STELLAR (JNNU43SO) | 114 | OTHER | 12 | 2024-04-26 00:00:00 10:00:00 | 2024-04-27 07:05:34 | 21:05:34 | 17:55:34 | 645.34 | 10 |
| 11 | 61639 | Miguelito (C&C40-2AC) | 95 | OTHER | 10 | 2024-04-26 00:00:00 10:00:00 | 2024-04-27 06:53:42 | 20:53:42 | 18:15:22 | 657.22 | 11 |
| 12 | 93580 | MARE'ZIA (CENT40S) | 82 | OTHER | 9 | 2024-04-26 00:00:00 10:00:00 | 2024-04-27 06:48:04 | 20:48:04 | 18:31:24 | 666.84 | 12 |
| 13 | 7156 | Imagine Too (CAT445) | 98 | OTHER | 14 | 2024-04-26 00:00:00 10:00:00 | 2024-04-27 07:17:34 | 21:17:34 | 18:34:14 | 668.54 | 13 |
| 14 | 56742 | GREEN ENERGY (BEN423) | 121 | OTHER | 16 | 2024-04-26 00:00:00 10:00:00 | 2024-04-27 08:23:55 | 22:23:55 | 19:02:15 | 685.35 | 14 |
| 15 | 56206 | MARISOL (CRUZ-SPIN HUN410) | 111 | OTHER | 15 | 2024-04-26 00:00:00 10:00:00 | 2024-04-27 08:07:20 | 22:07:20 | 19:02:20 | 685.4 | 15 |
| 16 | 56587 | MIOVINO (BEN473OC) | 66 | OTHER | 13 | 2024-04-26 00:00:00 10:00:00 | 2024-04-27 07:09:16 | 21:09:16 | 19:19:16 | 695.56 | 16 |
| 17 | 77648 | Constellation*s Spirit (Catalina 385) | 156 | OTHER | 17 | 2024-04-26 00:00:00 10:00:00 | 2024-04-27 09:50:45 | 23:50:45 | 19:30:45 | 702.45 | 17 |
| 18 | 56979 | STANLEY'S CUP (JNNU349) | 145 | OTHER | 18 | 2024-04-26 00:00:00 10:00:00 | 2024-04-27 10:31:44 | 24:31:44 | 20:30:04 | 738.04 | 18 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Ohana (SWEDE55M) | 65 | N2E - RACE B | 1 | 2024-04-26 00:00:00 11:20:00 | 2024-04-27 02:23:12 | 15:03:12 | 12:48:52 | 372.03 | 1 |
| 2 | 8888 | Sapphire Knight (FARR 85) | -36 | N2E - ULA | 1 | 11:50:00 | 23:44:58 | 11:54:58 | 13:09:22 | 381.95 | 1 |
| 3 | 206 | Freedom (MEL32OD) | 6 | N2E - ULB | 2 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 01:12:35 | 13:22:35 | 13:10:11 | 382.35 | 1 |
| 4 | 51007 | Fast Exit II (Ker-52) | -84 | N2E - MAXI | 1 | 12:00:00 | 22:24:08 | 10:24:08 | 13:17:44 | 386 | 1 |
| 5 | 46192 | Fandango (J92M) | 90 | N2E - ULD | 2 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 04:08:31 | 16:28:31 | 13:22:31 | 388.31 | 1 |
| 6 | 7914 | Double Down (J/92 ) | 90 | N2E - ULD | 3 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 04:08:39 | 16:28:39 | 13:22:39 | 388.38 | 2 |
| 7 | 601 | CUCHULAINN (J105) | 84 | N2E - RACE B | 2 | 2024-04-26 00:00:00 11:20:00 | 2024-04-27 03:43:11 | 16:23:11 | 13:29:35 | 391.73 | 2 |
| 8 | 1218 | BlueFlash (J121) | 14 | N2E - ULC | 1 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 01:42:52 | 14:02:52 | 13:33:56 | 393.84 | 1 |
| 9 | 46056 | HALAWA (And56) | -18 | N2E - ULB | 1 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 00:50:00 | 13:00:00 | 13:37:12 | 395.42 | 2 |
| 10 | 51520 | TRIUMPH (SC52M) | -31 | N2E - ULA | 4 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 00:25:48 | 12:35:48 | 13:39:52 | 396.71 | 2 |
| 11 | 7399 | DAY DREAMS (Xp44) | 9 | N2E-RACE A | 1 | 2024-04-26 00:00:00 11:20:00 | 2024-04-27 01:19:28 | 13:59:28 | 13:40:52 | 397.19 | 1 |
| 12 | 50030 | GROUNDHOG DAY (Rogers46) | -43 | N2E - ULA | 2 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 00:02:21 | 12:12:21 | 13:41:13 | 397.36 | 3 |
| 13 | 47003 | Vigilante (FARR CONCDA47M) | -20 | N2E - ULA | 5 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 00:55:56 | 13:05:56 | 13:47:16 | 400.29 | 4 |
| 14 | 38042 | TIBURON (SCZ37) | 27 | N2E - ULC | 2 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 02:24:57 | 14:44:57 | 13:49:09 | 401.2 | 2 |
| 15 | 61667 | ANDREAS (NRSMN447) | 120 | N2E - RACE C | 2 | 2024-04-26 00:00:00 11:10:00 | 2024-04-27 05:15:00 | 18:05:00 | 13:57:00 | 405 | 1 |
| 16 | 50665s | PROBLEM CHILD (B32M) | 61 | N2E - ULD | 1 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 03:45:16 | 16:05:16 | 13:59:12 | 406.06 | 3 |
| 17 | 7249 | It's Ok (Andrews 49.6) | -52 | N2E - ULA | 3 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 00:11:15 | 12:21:15 | 14:08:43 | 410.67 | 5 |
| 18 | 97012 | BUTTERCUP (Sch35) | 72 | N2E - RACE B | 3 | 2024-04-26 00:00:00 11:20:00 | 2024-04-27 04:01:18 | 16:41:18 | 14:12:30 | 412.5 | 3 |
| 19 | 7447 | SPIN DOCTOR (AND40Mod) | 4 | N2E - ULB | 4 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 02:12:26 | 14:22:26 | 14:14:10 | 413.31 | 3 |
| 20 | 46705 | KIBOSH (SYDNEY41) | 18 | N2E-RACE A | 2 | 2024-04-26 00:00:00 11:20:00 | 2024-04-27 02:11:33 | 14:51:33 | 14:14:21 | 413.4 | 2 |
| 21 | 7301 | Day Tripper II (HUN40) | 102 | N2E - RACE C | 1 | 2024-04-26 00:00:00 11:10:00 | 2024-04-27 05:00:23 | 17:50:23 | 14:19:35 | 415.93 | 2 |
| 22 | 56229 | RALPHIE (CAL40) | 114 | N2E - RACE C | 3 | 2024-04-26 00:00:00 11:10:00 | 2024-04-27 05:28:40 | 18:18:40 | 14:23:04 | 417.61 | 3 |
| 23 | 93204 | Javelin (J125) | -10 | N2E - ULB | 3 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 01:59:11 | 14:09:11 | 14:29:51 | 420.9 | 4 |
| 24 | 60449 | SAM (COL32C) | 48 | N2E - ULC | 10 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 03:50:02 | 16:10:02 | 14:30:50 | 421.37 | 3 |
| 25 | 97363 -I | BOLT (N/M70) | -78 | N2E - MAXI | 3 | 12:00:00 | 23:51:58 | 11:51:58 | 14:33:10 | 422.5 | 2 |
| 26 | 7403 | RADICAL DEPARTURE (MC31) | 36 | N2E - ULC | 6 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 03:37:05 | 15:57:05 | 14:42:41 | 427.1 | 4 |
| 27 | 7213 | MASTIHA (BEN480OC) | 102 | N2E-CRUZ-SPIN A | 2 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 06:03:40 | 18:13:40 | 14:42:52 | 427.19 | 1 |
| 28 | 35007 | KITE 35 (1D35) | 38 | N2E - ULC | 9 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 03:43:20 | 16:03:20 | 14:44:48 | 428.13 | 5 |
| 29 | 87380 | FINESSE (RonHolland52) | 81 | N2E-CRUZ-SPIN A | 1 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 05:28:05 | 17:38:05 | 14:50:41 | 430.98 | 2 |
| 30 | 56203 | Aimant de Fille (J145) | -24 | N2E - ULA | 7 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 01:54:55 | 14:04:55 | 14:54:31 | 432.83 | 6 |
| 31 | 11105 | Obsidian (J111) | 19 | N2E - ULC | 3 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 03:15:05 | 15:35:05 | 14:55:49 | 433.46 | 6 |
| 32 | 56862 | WIND ROSE (CABRCO40) | 162 | N2E-CRUZ-SPIN A | 5 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 08:22:47 | 20:32:47 | 14:57:59 | 434.51 | 3 |
| 33 | 43963 | Dreamline (J/92 ) | 90 | N2E - ULD | 5 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 05:45:29 | 18:05:29 | 14:59:29 | 435.23 | 4 |
| 34 | 77077 | AMANTE (Choate48) | 36 | N2E-RACE A | 5 | 2024-04-26 00:00:00 11:20:00 | 2024-04-27 03:35:29 | 16:15:29 | 15:01:05 | 436.01 | 3 |
| 35 | 37M | ENCORE (SCZ37M) | 23 | N2E - ULC | 4 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 03:32:26 | 15:52:26 | 15:04:54 | 437.85 | 7 |
| 36 | 55544 | Volpe (Kernan44M) | -33 | N2E - ULA | 6 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 01:48:55 | 13:58:55 | 15:07:07 | 438.93 | 7 |
| 37 | 352 | Blackwing (GRD SOL44) | 24 | N2E - ULC | 5 | 2024-04-26 00:00:00 11:40:00 | 2024-04-27 03:36:46 | 15:56:46 | 15:07:10 | 438.95 | 8 |
| 38 | 56959 | Galatea (HUNL40.5) | 114 | N2E-CRUZ-SPIN A | 4 | 2024-04-26 00:00:00 11:50:00 | 2024-04-27 06:55:01 | 19:05:01 | 15:09:25 | 440.04 | 4 |
