| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| 7362 | SYNERGY (CAT380) | Robert Endresen (NYC LB) | 1 | 1 | 1 |
| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| 7213 | MASTIHA (BEN480OC) | Philip Herzfeld (DPYC) | 1 | 1 | 1 |
| 87380 | FINESSE (RonHolland52) | Evan Wanamaker (CorsYC) | 2 | 2 | 2 |
| 56862 | WIND ROSE (CABRCO40) | Walter Simmons (SlBYC) | 3 | 3 | 3 |
| 56959 | Galatea (HUNL40.5) | Joe Negron (SlBYC) | 4 | 4 | 4 |
| 7880 | BLUE NORTHER (COL43M) | JOTHAM SCHWARTZ (SCCYC, PSS) | 5 | 5 | 5 |
| 56587 | IZABLUE (CAT42MKII) | Mark Doliva Lisa Doliva (SDYC) | 7/ DNC | 7 | 6 |
| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| 46600 | SERENITY (BENF36S7) | Steve Lewis (SYC) | 1 | 1 | 1 |
| 7194 | SECOND STAR (CAT42II) | Mark Pottinger (CorsYC) | 4/ DNC | 4 | 2 |
| 2534 | GARUFA (CAT30) | Joel Velasco (CNB) | 4/ DNC | 4 | 3 |
| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| 7399 | DAY DREAMS (Xp44) | Robert Day Stan Gibbs (OCC SA) | 1 | 1 | 1 |
| 46705 | KIBOSH (SYDNEY41) | Steven Mee Marissa Mee (CorsYC) | 2 | 2 | 2 |
| 77077 | AMANTE (Choate48) | Tim Richley (LIYC) | 3 | 3 | 3 |
| 56894 | PACIFICO (BenF44.7) | John (Fred) Lundgren (NYCSD) | 4 | 4 | 4 |
| 56192 | Forgiveness (J124) | David Nelson (CYC) | 5 | 5 | 5 |
| 7050 | RESOLUTE (J/122) | William Scott Wildman (ABYC) | 6 | 6 | 6 |
| 56336 | FRENCH KISS (BEN44.7F) | Christopher Hillseth (CYC) | 7 | 7 | 7 |
| 7750T | BROWN EYED GIRL (BEN44.7F mod) | Erik Waelput (SCCYC) | 8 | 8 | 8 |
| 61785 | KOOKABURRA (J/120) | Robert Kraak (CBYC) | 9 | 9 | 9 |
| 61357 | Saga (BEN40F) | Richard Cowper Mark Chabot (DPYC) | 10 | 10 | 10 |
| 52656 | RAMBLE ON (BEN44.7F) | John Whalen (SYC) | 11 | 11 | 11 |
| 61658 | Cheeky (J122) | Mark Stratton (DRYC) | 14/ DNC | 14 | 12 |
| 38 | Amadeus (IMX40) | Robert Walker (DPYC) | 14/ DNC | 14 | 13 |
| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| 34 | Ohana (SWEDE55M) | Joe Markee (SDYC) | 1 | 1 | 1 |
| 601 | CUCHULAINN (J105) | Robert Dekker (SCCYC) | 2 | 2 | 2 |
| 97012 | BUTTERCUP (Sch35) | Roderick Messinge (CRA) | 3 | 3 | 3 |
| 87694 | UNCLE BOB (Sch35) | Larry Leveille (SBYC) | 4 | 4 | 4 |
| 87962 | Astra (Sciomachen 38) | Pierre-Marie Quincy (SWYC/CRA) | 5 | 5 | 5 |
| 61549 | Zephyr (BEN55.1OC) | Thomas Thompson (CRA) | 6 | 6 | 6 |
| 7026 | TRIGGERFISH V (First 40.7) | Andrew Beggs (KHYC) | 7 | 7 | 7 |
| 61013 | JAVELIN (BEN10R) | Toby Gandy (SYC) | 8 | 8 | 8 |
| 61725 | First Wave (BenF44.7) | Lowell Potiker (SDYC) | 9 | 9 | 9 |
| 33653 | SALTY (J35) | Xavier Fernandez (CNB) | 10 | 10 | 10 |
| 28187 | Kookaburra (BEN40.7) | Mark Mallaby (OYC) | 13/ DNC | 13 | 11 |
| 25652 | XLR8 (BENF36.7) | Gabriel Nistor Blake Thornley (BCYC) | 13/ DNC | 13 | 12 |
| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| 61667 | ANDREAS (NRSMN447) | Bernt Helgaas (WYC) | 1 | 1 | 1 |
| 7301 | Day Tripper II (HUN40) | Andy Horning (SlBYC) | 2 | 2 | 2 |
| 56229 | RALPHIE (CAL40) | Peter Pillsbury (StFYC) | 3 | 3 | 3 |
| 46717 | TROFINA 2 (Cat320) | Anna Scharer Ueli Scharer (DPYC) | 4 | 4 | 4 |
| 61792 | BUSHIDO (ERC35-2) | Matthew Matheny (CRA) | 5 | 5 | 5 |
| 7335 | Marblehead (CAT385M) | Steven Shryock (DPYC) | 6 | 6 | 6 |
| 56896 | Tomol (Catalina 385) | Susan Griesbach Bob Langan (DWYC, DPYC) | 7 | 7 | 7 |
| 47372 | TROLLJENTA (BENF345) | Michael Messrah (SlBYC) | 8 | 8 | 8 |
| 32217 | Rhumb Runner (J/29) | Chuck Bowers (CRA) | 9 | 9 | 9 |
| 56884 | TUI (ERC32-3) | Brian Boyle (SSYC) | 10 | 10 | 10 |
| 56653 | RASCAL (HUN37.5L) | Kathy St. Amant (SCCYC) | 11 | 11 | 11 |
| 56341 | FAMILY DEVOCEAN (BEN40.1OC) | Alex Lutkus Tom Collins (CCC) | 12 | 12 | 12 |
| 61710 | GOLDEN BOY (BEN40.1OC) | David Coles Daniel Winterhalter (SailTime) | 13 | 13 | 13 |
| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| 51007 | Fast Exit II (Ker-52) | John Raymont (BYC) | 1 | 1 | 1 |
| 97363 -I | BOLT (N/M70) | Craig Reynolds (BYC) | 2 | 2 | 2 |
| 69011 | ZEPHYRUS (R/P77) | Damon Guizot (LAYC) | 3 | 3 | 3 |
| 84248 | Vitesse (RPSoCross52) | Thomas Furlong (SFYC) | 5/ DNC | 5 | 4 |
| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| SLO8888 | Sapphire Knight (FARR 85) | PHIL FRIEDMAN (DRYC) | 1 | 1 | 1 |
| 51520 | TRIUMPH (SC52M) | Steve Sellinger (NHYC) | 2 | 2 | 2 |
| 50030 | GROUNDHOG DAY (Rogers46) | Rich Festa Tony Festa (CYC) | 3 | 3 | 3 |
| 47003 | Vigilante (FARR CONCDA47M) | Raymond Godwin (LBYC) | 4 | 4 | 4 |
| 7249 | It's Ok (Andrews 49.6) | Purcell, Rose, Thompson, New (BYC) | 5 | 5 | 5 |
| 56203 | Aimant de Fille (J145) | Steven Ernest Oliver Ernest (DWYC / TPY) | 6 | 6 | 6 |
| 55544 | Volpe (Kernan44M) | Les Linkogle (OYC) | 7 | 7 | 7 |
| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| 206 | Freedom (MEL32OD) | John Taylor (DPYC) | 1 | 1 | 1 |
| 46056 | HALAWA (And56) | Kimo Winterbottom (PCYC) | 2 | 2 | 2 |
| 7447 | SPIN DOCTOR (AND40Mod) | Paul Farrell Chris Winnard (PLYC, CRA) | 3 | 3 | 3 |
| 93204 | Javelin (J125) | Daniel Murphy (CYC) | 4 | 4 | 4 |
| 51000 | Heroic Heart (SCZ52) | Mike Wolfe Dan & Steve Firestone (SBSC) | 5 | 5 | 5 |
| 67730 | FIFTY-ONE-FIFTY (SCZ50) | Michael Warns (VSC) | 6 | 6 | 6 |
| 27007 | Blond Fury (SCZ52) | Heather Furey (CorYC) | 7 | 7 | 7 |
| 50060 | FOIL (Farr40) | Gordon Leon (CBYC) | 8 | 8 | 8 |
| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| 1218 | BlueFlash (J121) | Scott Grealish (TPYC) | 1 | 1 | 1 |
| 38042 | TIBURON (SCZ37) | Craig Steele (CYC) | 2 | 2 | 2 |
| 60449 | SAM (COL32C) | Jerome Sammarcelli (CYC) | 3 | 3 | 3 |
| 7403 | RADICAL DEPARTURE (MC31) | Gator Cook Mark Rosene (BYC) | 4 | 4 | 4 |
| 35007 | KITE 35 (1D35) | David Nelson (RLWYC) | 5 | 5 | 5 |
| 11105 | Obsidian (J111) | John Staff (CYC) | 6 | 6 | 6 |
| 37M | ENCORE (SCZ37M) | John McEntire (DRYC) | 7 | 7 | 7 |
| 352 | Blackwing (GRD SOL44) | Barry Clark (DWYC) | 8 | 8 | 8 |
| 7103 | CREATIVE (J/111) | Ed Sanford (SDYC) | 9 | 9 | 9 |
| 066 | G U R L I (J/111) | Derek Heeb (CYC & StFY) | 10 | 10 | 10 |
| 15 | 15 (L30OD) | Oleksander Ivanov (KYIV RYC) | 11 | 11 | 11 |
| 29 | DART (L30OD) | Chuck Ullman Michael Darr (BYC) | 12 | 12 | 12 |
| 35045 | Black Marlin (1D35) | Herwig Baumgartner (TPYC) | 14/ DNC | 14 | 13 |
| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| 46192 | Fandango (J92M) | Scott Bennett (CRA) | 1 | 1 | 1 |
| 7914 | Double Down (J/92 ) | Brian Kerr (SMWYC) | 2 | 2 | 2 |
| 50665s | PROBLEM CHILD (B32M) | Dan Rossen Richard Whiteley (BCYC/SHYC) | 3 | 3 | 3 |
| 43963 | Dreamline (J/92 ) | David Newland (AYC) | 4 | 4 | 4 |
| 56605 | MOSH PIT (COL30SY) | Matt Anderson (SWYC) | 5 | 5 | 5 |
| 60161 | Flashheart (J100) | David Cattle (CRA) | 6 | 6 | 6 |
| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| 56952 | Belle (Jeanneau Sun Odyssey 349) | Jacques Naviaux (SWYC) | 1 | 1 | 1 |
| 57006 | Hen o' the C (JNNU349) | Toralf Strand (CRA) | 2 | 2 | 2 |
| 7639 | MYDTIME (BEN480OC) | Michael Schneider (SGYC, CCC) | 3 | 3 | 3 |
| 46608 | MAS ALEGRE (CAT380) | Frank Maddocks na (PMYC) | 4 | 4 | 4 |
| 61701 | ENTERPRISE (IRW54) | David Ross Heather Ross (DRYC) | 5 | 5 | 5 |
| 55099 | LA VIE DANSANTE (CAT42MKII) | Kevin Thomas (ABYC) | 6 | 6 | 6 |
| 18460 | PARADISE FOUND (C&C37) | Jimmy Albert (VYC) | 7 | 7 | 7 |
| 61671 | Rebecca (SWAN43SS) | David Koller (SWYC) | 8 | 8 | 8 |
| 7419 | PEARL (TAR3700) | Tom Noto (SSYC) | 9 | 9 | 9 |
| 7661 | STELLAR (JNNU43SO) | Manuel Gutierrez (CNB) | 10 | 10 | 10 |
| 61639 | Miguelito (C&C40-2AC) | Larry VanderPloeg (SGYC) | 11 | 11 | 11 |
| 93580 | MARE'ZIA (CENT40S) | Robert Schramm James Lee (KHYC) | 12 | 12 | 12 |
| 7156 | Imagine Too (CAT445) | Larry Goshorn (SYC) | 13 | 13 | 13 |
| 56742 | GREEN ENERGY (BEN423) | Kevin Spainhour Tim Ehrlich (SlBYC) | 14 | 14 | 14 |
| 56206 | MARISOL (CRUZ-SPIN HUN410) | Stephen Ronk (CRA) | 15 | 15 | 15 |
| 56060 | MIOVINO (BEN473OC) | Gregory Miller (SWYC) | 16 | 16 | 16 |
| 77648 | Constellation*s Spirit (Catalina 385) | Tom Hammons (SWYC) | 17 | 17 | 17 |
| 56979 | STANLEY'S CUP (JNNU349) | Stanley Tutton (ALYC) | 18 | 18 | 18 |
| 56929 | ESPRIT de l'EAU (BEN41OC) | Richard Holbrook (BYC) | 25/ DNC | 25 | 19 |
| 46424 | STARFIRE (CAT42) | Daniel O'Sullivan (ALYC) | 25/ DNC | 25 | 20 |
| 57223 | JOLIE (BEN38.1OC) | Ken Muench Marcus Muench (ABYC) | 25/ DNC | 25 | 21 |
| 7138 | AMORE e SOLE (HUN420CC) | James Norton (BYC) | 25/ DNC | 25 | 22 |
| 56128 | DESTINY (BEN310R) | Thomas Foley Donald Duncan (SBSC) | 25/ DNC | 25 | 23 |
| 57076 | SHANGRI LA (BEN38.1OC) | Andrew Segal (KHYC) | 25/ DNC | 25 | 24 |
This regatta is managed with nextSailor - http://www.nextSailor.com