| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161 | Weather Witch (Pearson Flyer 30) | 138 | Non-spinnaker | 1 | 19:07:00 | 19:33:16 | 00:26:16 | 00:23:58 | 1438 | 1 |
| 2 | 73084 | Nightshift (First 375 SD) | 132 | Non-spinnaker | 2 | 19:07:00 | 19:36:38 | 00:29:38 | 00:27:26 | 1646 | 2 |
| 3 | 431 | WINDSOME (Tartan 37-1 CB,RF) | 153 | Non-spinnaker | 3 | 19:07:00 | 19:41:54 | 00:34:54 | 00:32:21 | 1941 | 3 |
| 4 | 77 | Second Wind () | 147 | Non-spinnaker | 4 | 19:07:00 | 19:42:47 | 00:35:47 | 00:33:20 | 2000 | 4 |
| 5 | 15434 | Born2Run (Santa Cruz 27) | 156 | Non-spinnaker | 5 | 19:07:00 | 19:49:49 | 00:42:49 | 00:40:13 | 2413 | 5 |
| 6 | P33 | Joint custody (Pearson 10 Meter) | 186 | Non-spinnaker | 6 | 19:07:00 | 19:51:00 | 00:44:00 | 00:40:54 | 2454 | 6 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161 | Weather Witch (Pearson Flyer 30) | 138 | Non-spinnaker | 1 | 19:07:00 | 19:33:16 | 00:26:16 | 00:23:58 | 1438 | 1 |
| 2 | 73084 | Nightshift (First 375 SD) | 132 | Non-spinnaker | 2 | 19:07:00 | 19:36:38 | 00:29:38 | 00:27:26 | 1646 | 2 |
| 3 | 431 | WINDSOME (Tartan 37-1 CB,RF) | 153 | Non-spinnaker | 3 | 19:07:00 | 19:41:54 | 00:34:54 | 00:32:21 | 1941 | 3 |
| 4 | 77 | Second Wind () | 147 | Non-spinnaker | 4 | 19:07:00 | 19:42:47 | 00:35:47 | 00:33:20 | 2000 | 4 |
| 5 | 15434 | Born2Run (Santa Cruz 27) | 156 | Non-spinnaker | 5 | 19:07:00 | 19:49:49 | 00:42:49 | 00:40:13 | 2413 | 5 |
| 6 | P33 | Joint custody (Pearson 10 Meter) | 186 | Non-spinnaker | 6 | 19:07:00 | 19:51:00 | 00:44:00 | 00:40:54 | 2454 | 6 |
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/231