Wednesday Night Series 1 - 03/16/2022 - 04/20/2022
http://www.nextsailor.com/regatta/231
Results are provisional

Non-spinnaker (9 boats)

Sail # Boat Skipper Race 3/16 Race 3/23 Race 4/13 Points Pos
73084 Nightshift (First 375 SD) Sandford Stone 2 1 5 8 1
431 WINDSOME (Tartan 37-1 CB,RF) William Jobst 3 3 4 10 2
161 Weather Witch (Pearson Flyer 30) Kenny LaNata 1 2 10 / DNC 13 3
15434 Born2Run (Santa Cruz 27) Tom Smith 5 10 / DNC 2 17 4
97 Seduisant (Beneteau 36.7 SD,RF) Kyle Bowser 10 / DNC 10 / DNC 1 21 5
9 Thunderstruck (J/80 ODR) Rob Keister 10 / DNC 10 / DNC 3 23 6
77 Second Wind () Steve Pierce 4 10 / DNC 10 / DNC 24 7
190 Songerie () 10 / DNC 4 10 / DNC 24 8
P33 Joint custody (Pearson 10 Meter) Garrett May 6 10 / DNC 10 / DNC 26 9
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 11/04/2024 10:02:00 pm