2022 MADR - FULL SERIES - 07/29/2022 - 10/22/2022

http://www.nextsailor.com/regatta/212

Fleet Results for Race: BCYA - BHC

View Race Results
Distance: 22.6
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 66866 ORR - Polaris (Sydney 47) 1.0050 Racer DWSA/DISP >60 1 12:00:00 14:59:01 02:59:01 02:59:54.7 477.64 1
2 43279 X - Flying Circus (Pearson Flyer 30) 0.9650 MADR-MORC 1 11:50:00 15:20:03 03:30:03 03:22:41.9 538.14 1
3 28118 Heart Breaker (S2 9.1) 0.9640 MADR-MORC 4 11:55:00 15:25:44 03:30:44 03:23:08.8 539.33 2
4 83348 X - Blaze Star (Pearson Flyer 30) 0.9650 MADR-MORC 2 11:50:00 15:22:45 03:32:45 03:25:18.2 545.05 3
5 83350 Incommunicado (Omega 36) 1.0080 RACER CRUISER 1 11:55:00 15:18:58 03:23:58 03:25:35.9 545.84 1
6 USA 93613 Resolute (Tartan 3500 WK) 0.9800 PERFORMANCE CRUISER 2 11:50:00 15:27:07 03:37:07 03:32:46.5 564.89 1
7 USA3815 Actaea (HINCKLEY BERMUDA 40-3 MOD) 0.9100 RACER CRUISER 4 11:30:00 15:24:04 03:54:04 03:33:00 565.49 2
8 04 X - Cookie Monster (Salona 380) 1.0500 NEEDS CERT TO QUALIFY 6 12:00:00 15:23:05 03:23:05 03:33:14.3 566.12 2
9 85 X Split Decision (C&C 99) 1.0420 NEEDS CERT TO QUALIFY 8 12:00:00 15:24:39 03:24:39 03:33:14.7 566.14 3
10 43 O - Jester (J 105) 1.0760 NEEDS CERT TO QUALIFY 4 12:00:00 15:18:38 03:18:38 03:33:43.8 567.42 4
11 42340 Legacy (Frers 38) 1.0470 RACER CRUISER 5 12:00:00 15:24:14 03:24:14 03:33:49.9 567.69 3
12 51120 X - WINDBORN ( J/120) 1.1630 NEEDS CERT TO QUALIFY 1 12:00:00 15:04:45 03:04:45 03:34:51.9 570.44 5
13 32599 X - Kristany (TAYLOR 38 MOD) 1.0340 NEEDS CERT TO QUALIFY 10 12:00:00 15:27:49 03:27:49 03:34:52.9 570.48 6
14 13177 Heyday (Pearson 30) 0.8970 MADR-MORC 5 11:30:00 15:29:50 03:59:50 03:35:07.8 571.14 4
15 22 X - DELRIUM (J33) 1.0650 MADR-MORC 3 12:00:00 15:25:06 03:25:06 03:38:25.9 579.91 5
16 93556 X - Allegiant ( J/42) 1.0830 NEEDS CERT TO QUALIFY 7 12:00:00 15:23:38 03:23:38 03:40:32.1 585.49 7
17 51639 X - HIMMEL (Dehler 39) 1.0960 NEEDS CERT TO QUALIFY 5 12:00:00 15:21:37 03:21:37 03:40:58.3 586.65 8
18 USA 75 X - SKADI (J/120) 1.1630 NEEDS CERT TO QUALIFY 2 12:00:00 15:10:34 03:10:34 03:41:37.7 588.39 9
19 68120 Orion (Hanse 371) 0.9830 PERFORMANCE CRUISER 5 11:55:00 15:40:47 03:45:47 03:41:56.7 589.23 2
20 USA 51 PATRIOT VII (J/109) 1.0800 RACER CRUISER 2 11:55:00 15:20:47 03:25:47 03:42:14.8 590.04 4
21 82 O - AfterSchock (Schock 35) 1.0880 NEEDS CERT TO QUALIFY 9 12:00:00 15:25:25 03:25:25 03:43:29.6 593.35 10
22 USA 2118 Swellville (Catalina 36 MK II) 0.9490 PERFORMANCE CRUISER 1 11:30:00 15:26:28 03:56:28 03:44:24.4 595.77 3
23 77 X - No Surrender (J/120 R Carbon Rig) 1.1630 NEEDS CERT TO QUALIFY 3 12:00:00 15:15:15 03:15:15 03:47:04.5 602.85 11
24 77 Oasis (C&C 99) 1.0420 RACER CRUISER 6 12:00:00 15:38:38 03:38:38 03:47:49 604.82 5
25 069 Bare Bones (Jeanneau Sun Fast 3600) 1.1060 RACER CRUISER 3 11:55:00 15:21:01 03:26:01 03:47:51.3 604.92 6
26 40991 In the Red (S2 9.1) 0.9630 MADR-MORC 7 11:55:00 15:51:45 03:56:45 03:47:59.4 605.28 6
27 41857 Mischief (Frers 33) 0.9940 MADR-MORC 6 11:55:00 15:44:28 03:49:28 03:48:05.4 605.55 7
28 156 X - Five O'clock (O'Day 40) 0.9890 NEEDS CERT TO QUALIFY 12 11:50:00 15:42:54 03:52:54 03:50:20.3 611.52 12
29 73316 Kaimana (Beneteau First 38) 0.9710 PERFORMANCE CRUISER 6 11:55:00 15:59:42 04:04:42 03:57:36.2 630.81 4
30 93162 Enigma (Dehler 39) 1.0600 PERFORMANCE CRUISER 4 11:55:00 15:39:13 03:44:13 03:57:40.2 630.98 5
31 7000 X - Victorine (Columbia 32) 1.2440 MADR-MORC-ASYM 1 12:00:00 15:11:53 03:11:53 03:58:42.2 633.73 1
32 52983 X - ELVIS (Beneteau 10R ) 1.1100 NEEDS CERT TO QUALIFY 11 12:00:00 15:35:11 03:35:11 03:58:51.2 634.12 13
33 10611 Iris (Tartan 34C) 0.8910 PERFORMANCE CRUISER 7 11:30:00 15:59:43 04:29:43 04:00:19.1 638.01 6
34 15 Bay Retriever (J/99) 1.0810 RACER CRUISER 8 12:00:00 15:46:15 03:46:15 04:04:34.6 649.32 7
35 USA 60483 Legacy (Beneteau First 40 SD) 1.0940 RACER CRUISER 7 11:55:00 15:43:45 03:48:45 04:10:15.2 664.39 8
36 83470 Hot Pepper (J/120) 1.1640 PERFORMANCE CRUISER 3 12:00:00 15:35:18 03:35:18 04:10:36.6 665.34 7
37 31415 X - Boxcar (Columbia 30 Sport) 1.2440 MADR-MORC-ASYM 2 12:00:00 15:23:41 03:23:41 04:13:22.9 672.69 2
38 93677 Winsome Ride (BAVARIA 46) 1.0980 TRUE CRUISER 1 11:30:00 15:24:56 03:54:56 04:17:57.4 684.84 1
39 13894 X - Argyll (Hinckley SW 48 ) 0.9730 NEEDS CERT TO QUALIFY 13 11:30:00 16:04:17 04:34:17 04:26:52.7 708.53 14
40 133 Reverie (Jeanneau sun odyssey 39i) 1.0200 TRUE CRUISER 2 11:50:00 16:46:50 04:56:50 05:02:46.2 803.81 2
41 61449 Treasure Hunter (Hunter 340 SD) 0.9860 TRUE CRUISER 3 11:30:00 16:51:19 05:21:19 05:16:49.1 841.11 3
42 53585 Stella Maris (Hanse 370e) 1.0520 PERFORMANCE CRUISER 8 11:30:00 16:32:59 05:02:59 05:18:44.3 846.21 8
DNS 93680 X - NARROW ESCAPE III 0 4
DNF 51128 X - Liquid Limit II 0.9630 11
DNF 22764 X - Artemis II 1.0040 11
DNF 246 X - LaBrAt II 1.0940 11
DNS 255 Liberty 0.9870 11
DNS USA 52654 Snow Day 1.0840 11
DNF 411 X - Miles To Go 1.0740 17
DNF 93377 X - MAGIC DRAGON 1.1360 17
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 66866 ORR - Polaris (Sydney 47) 1.0050 Racer DWSA/DISP >60 1 12:00:00 14:59:01 02:59:01 02:59:54.7 477.64 1
2 43279 X - Flying Circus (Pearson Flyer 30) 0.9650 MADR-MORC 1 11:50:00 15:20:03 03:30:03 03:22:41.9 538.14 1
3 28118 Heart Breaker (S2 9.1) 0.9640 MADR-MORC 4 11:55:00 15:25:44 03:30:44 03:23:08.8 539.33 2
4 83348 X - Blaze Star (Pearson Flyer 30) 0.9650 MADR-MORC 2 11:50:00 15:22:45 03:32:45 03:25:18.2 545.05 3
5 83350 Incommunicado (Omega 36) 1.0080 RACER CRUISER 1 11:55:00 15:18:58 03:23:58 03:25:35.9 545.84 1
6 USA 93613 Resolute (Tartan 3500 WK) 0.9800 PERFORMANCE CRUISER 2 11:50:00 15:27:07 03:37:07 03:32:46.5 564.89 1
7 USA3815 Actaea (HINCKLEY BERMUDA 40-3 MOD) 0.9100 RACER CRUISER 4 11:30:00 15:24:04 03:54:04 03:33:00 565.49 2
8 04 X - Cookie Monster (Salona 380) 1.0500 NEEDS CERT TO QUALIFY 6 12:00:00 15:23:05 03:23:05 03:33:14.3 566.12 2
9 85 X Split Decision (C&C 99) 1.0420 NEEDS CERT TO QUALIFY 8 12:00:00 15:24:39 03:24:39 03:33:14.7 566.14 3
10 43 O - Jester (J 105) 1.0760 NEEDS CERT TO QUALIFY 4 12:00:00 15:18:38 03:18:38 03:33:43.8 567.42 4
11 42340 Legacy (Frers 38) 1.0470 RACER CRUISER 5 12:00:00 15:24:14 03:24:14 03:33:49.9 567.69 3
12 51120 X - WINDBORN ( J/120) 1.1630 NEEDS CERT TO QUALIFY 1 12:00:00 15:04:45 03:04:45 03:34:51.9 570.44 5
13 32599 X - Kristany (TAYLOR 38 MOD) 1.0340 NEEDS CERT TO QUALIFY 10 12:00:00 15:27:49 03:27:49 03:34:52.9 570.48 6
14 13177 Heyday (Pearson 30) 0.8970 MADR-MORC 5 11:30:00 15:29:50 03:59:50 03:35:07.8 571.14 4
15 22 X - DELRIUM (J33) 1.0650 MADR-MORC 3 12:00:00 15:25:06 03:25:06 03:38:25.9 579.91 5
16 93556 X - Allegiant ( J/42) 1.0830 NEEDS CERT TO QUALIFY 7 12:00:00 15:23:38 03:23:38 03:40:32.1 585.49 7
17 51639 X - HIMMEL (Dehler 39) 1.0960 NEEDS CERT TO QUALIFY 5 12:00:00 15:21:37 03:21:37 03:40:58.3 586.65 8
18 USA 75 X - SKADI (J/120) 1.1630 NEEDS CERT TO QUALIFY 2 12:00:00 15:10:34 03:10:34 03:41:37.7 588.39 9
19 68120 Orion (Hanse 371) 0.9830 PERFORMANCE CRUISER 5 11:55:00 15:40:47 03:45:47 03:41:56.7 589.23 2
20 USA 51 PATRIOT VII (J/109) 1.0800 RACER CRUISER 2 11:55:00 15:20:47 03:25:47 03:42:14.8 590.04 4
21 82 O - AfterSchock (Schock 35) 1.0880 NEEDS CERT TO QUALIFY 9 12:00:00 15:25:25 03:25:25 03:43:29.6 593.35 10
22 USA 2118 Swellville (Catalina 36 MK II) 0.9490 PERFORMANCE CRUISER 1 11:30:00 15:26:28 03:56:28 03:44:24.4 595.77 3
23 77 X - No Surrender (J/120 R Carbon Rig) 1.1630 NEEDS CERT TO QUALIFY 3 12:00:00 15:15:15 03:15:15 03:47:04.5 602.85 11
24 77 Oasis (C&C 99) 1.0420 RACER CRUISER 6 12:00:00 15:38:38 03:38:38 03:47:49 604.82 5
25 069 Bare Bones (Jeanneau Sun Fast 3600) 1.1060 RACER CRUISER 3 11:55:00 15:21:01 03:26:01 03:47:51.3 604.92 6
26 40991 In the Red (S2 9.1) 0.9630 MADR-MORC 7 11:55:00 15:51:45 03:56:45 03:47:59.4 605.28 6
27 41857 Mischief (Frers 33) 0.9940 MADR-MORC 6 11:55:00 15:44:28 03:49:28 03:48:05.4 605.55 7
28 156 X - Five O'clock (O'Day 40) 0.9890 NEEDS CERT TO QUALIFY 12 11:50:00 15:42:54 03:52:54 03:50:20.3 611.52 12
29 73316 Kaimana (Beneteau First 38) 0.9710 PERFORMANCE CRUISER 6 11:55:00 15:59:42 04:04:42 03:57:36.2 630.81 4
30 93162 Enigma (Dehler 39) 1.0600 PERFORMANCE CRUISER 4 11:55:00 15:39:13 03:44:13 03:57:40.2 630.98 5
31 7000 X - Victorine (Columbia 32) 1.2440 MADR-MORC-ASYM 1 12:00:00 15:11:53 03:11:53 03:58:42.2 633.73 1
32 52983 X - ELVIS (Beneteau 10R ) 1.1100 NEEDS CERT TO QUALIFY 11 12:00:00 15:35:11 03:35:11 03:58:51.2 634.12 13
33 10611 Iris (Tartan 34C) 0.8910 PERFORMANCE CRUISER 7 11:30:00 15:59:43 04:29:43 04:00:19.1 638.01 6
34 15 Bay Retriever (J/99) 1.0810 RACER CRUISER 8 12:00:00 15:46:15 03:46:15 04:04:34.6 649.32 7
35 USA 60483 Legacy (Beneteau First 40 SD) 1.0940 RACER CRUISER 7 11:55:00 15:43:45 03:48:45 04:10:15.2 664.39 8
36 83470 Hot Pepper (J/120) 1.1640 PERFORMANCE CRUISER 3 12:00:00 15:35:18 03:35:18 04:10:36.6 665.34 7
37 31415 X - Boxcar (Columbia 30 Sport) 1.2440 MADR-MORC-ASYM 2 12:00:00 15:23:41 03:23:41 04:13:22.9 672.69 2
38 93677 Winsome Ride (BAVARIA 46) 1.0980 TRUE CRUISER 1 11:30:00 15:24:56 03:54:56 04:17:57.4 684.84 1
39 13894 X - Argyll (Hinckley SW 48 ) 0.9730 NEEDS CERT TO QUALIFY 13 11:30:00 16:04:17 04:34:17 04:26:52.7 708.53 14
40 133 Reverie (Jeanneau sun odyssey 39i) 1.0200 TRUE CRUISER 2 11:50:00 16:46:50 04:56:50 05:02:46.2 803.81 2
41 61449 Treasure Hunter (Hunter 340 SD) 0.9860 TRUE CRUISER 3 11:30:00 16:51:19 05:21:19 05:16:49.1 841.11 3
42 53585 Stella Maris (Hanse 370e) 1.0520 PERFORMANCE CRUISER 8 11:30:00 16:32:59 05:02:59 05:18:44.3 846.21 8
DNS 93680 X - NARROW ESCAPE III 0 4
DNF 51128 X - Liquid Limit II 0.9630 11
DNF 22764 X - Artemis II 1.0040 11
DNF 246 X - LaBrAt II 1.0940 11
DNS 255 Liberty 0.9870 11
DNS USA 52654 Snow Day 1.0840 11
DNF 411 X - Miles To Go 1.0740 17
DNF 93377 X - MAGIC DRAGON 1.1360 17
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 04/05/2026 06:54:30 pm