2022 MADR - FULL SERIES - 07/29/2022 - 10/22/2022
http://www.nextsailor.com/regatta/212
Results are provisional

MADR-MORC-ASYM (6 boats)

Sail # Boat Skipper Race NAS L'HOUSE Race MILES RIVER Race BERM Race Gov Cup Race NAS OXFORD Race AYC SOLOMONS Race BCYA - BHC Points Pos
7000 X - Victorine (Columbia 32) David Conlon [7/ DNC] 1 [7/ DNC] [7/ DNC] 1 2 1 5 1
188 O - One Trick Pony (Melges 32) 7/ DNC 7/ DNC 7/ DNC [7/ DNC] [7/ DNC] 1 [7/ DNC] 22 2
31415 X - Boxcar (Columbia 30 Sport) Glenn Leach 7/ DNC 7/ DNC 7/ DNC [7/ DNC] [7/ DNC] [7/ DNC] 2 23 3
93680 X - NARROW ESCAPE III (Dehler 30 OD) Ben Corson Marta Hansen 7/ DNC 7/ DNC [7/ DNC] [7/ DNC] [7/ DNC] 5/ DNS 4/ DNS 23 4
60624 X - mañana (Tartan 101) 7/ DNC 7/ DNC 7/ DNC [7/ DNC] [7/ DNC] 3 [7/ DNC] 24 5
USA 7 X - Sette (GP26 DONOVAN) Stanley Shortz 7/ DNC 7/ DNC 7/ DNC 7/ DNC [7/ DNC] [7/ DNC] [7/ DNC] 28 6

MADR-MORC (28 boats)

Sail # Boat Skipper Race NAS L'HOUSE Race MILES RIVER Race BERM Race Gov Cup Race NAS OXFORD Race AYC SOLOMONS Race BCYA - BHC Points Pos
13177 Heyday (Pearson 30) Shepherd Drain 29/ DNC 29/ DNC [29/ DNC] [29/ DNC] 2 [29/ DNC] 4 64 1
USA 40 O -Seabiscuit (Farr 30) Kevin McNeil 29/ DNC 1 29/ DNC [29/ DNC] 9 [29/ DNC] [29/ DNC] 68 2
40991 In the Red (S2 9.1) Antoinette Wilkins 29/ DNC 29/ DNC [29/ DNC] [29/ DNC] 5 [29/ DNC] 6 69 3
124 La Chancla (S2 9.2A) bruce mckenzie 29/ DNC 29/ DNC [29/ DNC] 1 12/ RET [29/ DNC] [29/ DNC] 71 4
38 X - Country Squire (Abbott 33) 29/ DNC 29/ DNC 29/ DNC [29/ DNC] [29/ DNC] 1 [29/ DNC] 88 5
43279 X - Flying Circus (Pearson Flyer 30) David Coleman 29/ DNC 29/ DNC 29/ DNC [29/ DNC] [29/ DNC] [29/ DNC] 1 88 6
63066 3-6-9 (Capri 30 OB) Elizabeth Principe 29/ DNC 29/ DNC 29/ DNC [29/ DNC] 1 [29/ DNC] [29/ DNC] 88 7
28118 Heart Breaker (S2 9.1) frederick sieber 29/ DNC 29/ DNC 29/ DNC [29/ DNC] [29/ DNC] [29/ DNC] 2 89 8
73211 x - Whirlaway (Frers 33) 29/ DNC 29/ DNC 29/ DNC [29/ DNC] [29/ DNC] 2 [29/ DNC] 89 9
4515 X - REVOLUTION (CS 30) DOUG ELLMORE 29/ DNC 29/ DNC 29/ DNC [29/ DNC] [29/ DNC] 3 [29/ DNC] 90 10
83348 X - Blaze Star (Pearson Flyer 30) Pat and Amy Teeling 29/ DNC 29/ DNC 29/ DNC [29/ DNC] [29/ DNC] [29/ DNC] 3 90 11
40761 X - Renegade (S2 9.1) Richard Geis 29/ DNC 29/ DNC 29/ DNC 3/ RET [29/ DNC] [29/ DNC] [29/ DNC] 90 12
197 Laughing Gull (Alberg 30) Patrick Seidel 29/ DNC 29/ DNC 29/ DNC [29/ DNC] 3 [29/ DNC] [29/ DNC] 90 13
3386 Seamma (J/27) Gary Patenaude 29/ DNC 29/ DNC 29/ DNC [29/ DNC] 4 [29/ DNC] [29/ DNC] 91 14
22 X - DELRIUM (J33) David McCullough 29/ DNC 29/ DNC 29/ DNC [29/ DNC] [29/ DNC] [29/ DNC] 5 92 15
247 O - Argo (Alberg 30) T.C. Williams 29/ DNC 29/ DNC 29/ DNC [29/ DNC] 6 [29/ DNC] [29/ DNC] 93 16
41857 Mischief (Frers 33) James Bradac 29/ DNC 29/ DNC 29/ DNC [29/ DNC] [29/ DNC] [29/ DNC] 7 94 17
63102 O - Avenger (J/30) David Johnson 29/ DNC 29/ DNC 29/ DNC [29/ DNC] 7 [29/ DNC] [29/ DNC] 94 18
562 O - Windswept (Alberg 30) Lanny Helms 29/ DNC 29/ DNC 29/ DNC [29/ DNC] 8 [29/ DNC] [29/ DNC] 95 19
63300 0 - Avita (J/30) Dan Watson 29/ DNC 29/ DNC 29/ DNC [29/ DNC] 10 [29/ DNC] [29/ DNC] 97 20
246 X - LaBrAt II (Olson 30) Paul/Mike Scott/Zapf 29/ DNC 29/ DNC 29/ DNC [29/ DNC] [29/ DNC] [29/ DNC] 11/ DNF 98 21
22764 X - Artemis II (Tartan 10) Michael McNamara 29/ DNC 29/ DNC 29/ DNC [29/ DNC] [29/ DNC] [29/ DNC] 11/ DNF 98 22
51128 X - Liquid Limit II (S2 / 9.1) david kozera 29/ DNC 29/ DNC 29/ DNC [29/ DNC] [29/ DNC] [29/ DNC] 11/ DNF 98 23
53260 / J 30 O - Rag Doll (J/30) Rob Lundahl 29/ DNC 29/ DNC 29/ DNC 29/ DNC [29/ DNC] [29/ DNC] [29/ DNC] 116 24
USA 17 O - Carnival Lady (Alberg 30) Barbara Beigel-Vosbury 29/ DNC 29/ DNC 29/ DNC 29/ DNC [29/ DNC] [29/ DNC] [29/ DNC] 116 25
550 O - Skybird (Alberg 30) Mike Nikolich 29/ DNC 29/ DNC 29/ DNC 29/ DNC [29/ DNC] [29/ DNC] [29/ DNC] 116 26
63230 X - Vivace (GM EXPRESS 30M IB) Cynthia Nordone 29/ DNC 29/ DNC 29/ DNC 29/ DNC [29/ DNC] [29/ DNC] [29/ DNC] 116 27
53251 X - Loki (Olson 30) 29/ DNC 29/ DNC 29/ DNC 29/ DNC [29/ DNC] [29/ DNC] [29/ DNC] 116 28

TRUE CRUISER (20 boats)

Sail # Boat Skipper Race NAS L'HOUSE Race MILES RIVER Race BERM Race Gov Cup Race NAS OXFORD Race AYC SOLOMONS Race BCYA - BHC Points Pos
93677 Winsome Ride (BAVARIA 46) Mark Lister 1 [21/ DNC] 1 4 [21/ DNC] [21/ DNC] 1 7 1
USA 61473 Celerity (Beneteau Oceanis 473 SD) Richard Lober 3/ RET 1 [21/ DNC] [11/ DNS] 1 2/ DNF [21/ DNC] 7 2
5017 Kaja (Farr 50 Pilothouse) Andy Wescoat 21/ DNC 21/ DNC 2 3 [21/ DNC] [21/ DNC] [21/ DNC] 47 3
USA 60340 Anneliese (BEN OC 40) Joseph Zebleckes 21/ DNC 3 21/ DNC [21/ DNC] 2 [21/ DNC] [21/ DNC] 47 4
52773 Moonlight Sail (Beneteau 49) Marshall Steele 21/ DNC 21/ DNC 21/ DNC 1 [21/ DNC] [21/ DNC] [21/ DNC] 64 5
133 Reverie (Jeanneau sun odyssey 39i) Christopher Rogers 21/ DNC 21/ DNC 21/ DNC [21/ DNC] [21/ DNC] [21/ DNC] 2 65 6
USA61354 Characters (Beneteau Oceanis 46.1) James Fehrmann 21/ DNC 2 21/ DNC 21/ DNC [21/ DNC] [21/ DNC] [21/ DNC] 65 7
60366 StoweAway (Sabre 426 WK) Steven Director 21/ DNC 21/ DNC 21/ DNC 2 [21/ DNC] [21/ DNC] [21/ DNC] 65 8
61449 Treasure Hunter (Hunter 340 SD) Peter Harsh 21/ DNC 21/ DNC 21/ DNC [21/ DNC] [21/ DNC] [21/ DNC] 3 66 9
NONE Leopolis (Jeanneau 42 Sun O Ds SD) 21/ DNC 21/ DNC 3 21/ DNC [21/ DNC] [21/ DNC] [21/ DNC] 66 10
1 Plein Air (Beneteau 423) Ed Lovinguth 21/ DNC 21/ DNC 21/ DNC [21/ DNC] 4/ DNS [21/ DNC] [21/ DNC] 67 11
9305 Rule One (Hylas 49) 21/ DNC 21/ DNC 4 21/ DNC [21/ DNC] [21/ DNC] [21/ DNC] 67 12
50016 Godspeed (Hinckley SW 50) Doug Kinney 21/ DNC 21/ DNC 21/ DNC 5 [21/ DNC] [21/ DNC] [21/ DNC] 68 13
26067 VENTUROUS (Baltic 42 C&C) Alex Glass 21/ DNC 21/ DNC 21/ DNC 6 [21/ DNC] [21/ DNC] [21/ DNC] 69 14
93033 Amelia (Beneteau 50) Myles Brager 21/ DNC 21/ DNC 21/ DNC 7 [21/ DNC] [21/ DNC] [21/ DNC] 70 15
93223 Makai (Catalina 380/387 WK) Tony Ogden 21/ DNC 21/ DNC 21/ DNC 8 [21/ DNC] [21/ DNC] [21/ DNC] 71 16
1 White Horse (NS) (Little Harbor 44) Tony Kupersmith 21/ DNC 21/ DNC 21/ DNC 11/ DNS [21/ DNC] [21/ DNC] [21/ DNC] 74 17
146 Artax (Passport 40) William Fastow 21/ DNC 21/ DNC 21/ DNC 21/ DNC [21/ DNC] [21/ DNC] [21/ DNC] 84 18
USA 70458 MaeLynn Rose (Hanse 458) George Vorwick 21/ DNC 21/ DNC 21/ DNC 21/ DNC [21/ DNC] [21/ DNC] [21/ DNC] 84 19
60426 Placetne (Sabre 426 WK) Frank Kendall 21/ DNC 21/ DNC 21/ DNC 21/ DNC [21/ DNC] [21/ DNC] [21/ DNC] 84 20

PERFORMANCE CRUISER (26 boats)

Sail # Boat Skipper Race NAS L'HOUSE Race MILES RIVER Race BERM Race Gov Cup Race NAS OXFORD Race AYC SOLOMONS Race BCYA - BHC Points Pos
USA 93613 Resolute (Tartan 3500 WK) David Adams [27/ DNC] [27/ DNC] 5/ RET 2 [6] 1 1 9 1
68120 Orion (Hanse 371) Jon Opert [27/ DNC] 6 [27/ DNC] 1 1 [27/ DNC] 2 10 2
10611 Iris (Tartan 34C) Hattie Warwick-Smith 1 [27/ DNC] 5/ RET [27/ DNC] 9/ RET [27/ DNC] 6 21 3
83470 Hot Pepper (J/120) Steven Toole 27/ DNC 8 [27/ DNC] [27/ DNC] [27/ DNC] 3 7 45 4
USA 52654 Snow Day (Salona 37) Richard Snow 27/ DNC 5 [27/ DNC] [27/ DNC] 4 [27/ DNC] 11/ DNS 47 5
218 Cordelia (Ericson 35-3) Nick Simpson 27/ DNC 1 27/ DNC [27/ DNC] [27/ DNC] 2 [27/ DNC] 57 6
93679 Jahazi (Bavaria 38 Cruiser) David Dodson 2 2 27/ DNC 27/ DNC [27/ DNC] [27/ DNC] [27/ DNC] 58 7
93442 ReJoyce (C&C 115) Dennis Glackin 27/ DNC 4 27/ DNC [27/ DNC] 2 [27/ DNC] [27/ DNC] 60 8
USA 2118 Swellville (Catalina 36 MK II) John Anderson 27/ DNC 27/ DNC [27/ DNC] [27/ DNC] 3 [27/ DNC] 3 60 9
93162 Enigma (Dehler 39) Matt Sheldrick 27/ DNC 27/ DNC [27/ DNC] 4 [27/ DNC] [27/ DNC] 5 63 10
52621 A L'Assaut (Dufour 40 Performance) Kurt Cerny 27/ DNC 27/ DNC [27/ DNC] 5 [27/ DNC] 5/ DNF [27/ DNC] 64 11
53462 Touche NS (Comet 111) Robert Dickey 27/ DNC 27/ DNC [27/ DNC] 6 5 [27/ DNC] [27/ DNC] 65 12
USA 79 Kyrie (TARTAN 4100) Beth Berry 27/ DNC 27/ DNC 1 27/ DNC [27/ DNC] [27/ DNC] [27/ DNC] 82 13
61043 Nomad (Sabre 38 CB) Seth Winnick 3 27/ DNC 27/ DNC 27/ DNC [27/ DNC] [27/ DNC] [27/ DNC] 84 14
73052 Barba Roja (Pearson 31-2 WK) Steven Birchfield 27/ DNC 27/ DNC 27/ DNC 3 [27/ DNC] [27/ DNC] [27/ DNC] 84 15
Cs 34 Legacy (CS 34) Philip Maiese 27/ DNC 3 27/ DNC 27/ DNC [27/ DNC] [27/ DNC] [27/ DNC] 84 16
73316 Kaimana (Beneteau First 38) Dorothy Lee Budar-Danoff 27/ DNC 27/ DNC 27/ DNC [27/ DNC] [27/ DNC] [27/ DNC] 4 85 17
USA 121 Atlas (C&C 121 SD) 4 27/ DNC 27/ DNC 27/ DNC [27/ DNC] [27/ DNC] [27/ DNC] 85 18
NONE Pride of Baltimore II (Topsail schooner) 27/ DNC 27/ DNC 5/ RET 27/ DNC [27/ DNC] [27/ DNC] [27/ DNC] 86 19
USA 61324 Fine Tuned (Beneteau 38.1) Jason Fox 27/ DNC 27/ DNC 27/ DNC 7 [27/ DNC] [27/ DNC] [27/ DNC] 88 20
823 Merlin (Catalina 42 WK) Joshua Nealy 27/ DNC 7 27/ DNC 27/ DNC [27/ DNC] [27/ DNC] [27/ DNC] 88 21
53585 Stella Maris (Hanse 370e) Justin Hardeman 27/ DNC 27/ DNC 27/ DNC [27/ DNC] [27/ DNC] [27/ DNC] 8 89 22
60850 Gotcha (Beneteau 36s7) Paul Bellezza 27/ DNC 9 27/ DNC 27/ DNC [27/ DNC] [27/ DNC] [27/ DNC] 90 23
NA Elske (McCurdy & Rhodes 46) Gerald van Wilgen 27/ DNC 27/ DNC 27/ DNC [27/ DNC] 9/ RET [27/ DNC] [27/ DNC] 90 24
61234 Finnesse (Finn Flyer 33R) Bill Morrison 27/ DNC 10 27/ DNC 27/ DNC [27/ DNC] [27/ DNC] [27/ DNC] 91 25
255 Liberty (Pearson 39-2 CB) Robert richardson 27/ DNC 27/ DNC 27/ DNC [27/ DNC] [27/ DNC] [27/ DNC] 11/ DNS 92 26

RACER CRUISER (20 boats)

Sail # Boat Skipper Race NAS L'HOUSE Race MILES RIVER Race BERM Race Gov Cup Race NAS OXFORD Race AYC SOLOMONS Race BCYA - BHC Points Pos
52324 Jubilee (BENE 36.7) KEITH MAYES [21/ DNC] 4 [21/ DNC] 2 8 3 [21/ DNC] 17 1
51682 Blur (J/105 (155)) Trevor Carouge [21/ DNC] 5 [21/ DNC] 1 10 5 [21/ DNC] 21 2
USA 51 PATRIOT VII (J/109) Steve Young [21/ DNC] [10/ RET] [21/ DNC] 4 5 9/ DNS 4 22 3
83350 Incommunicado (Omega 36) Ed Tracey / Tim Polk 21/ DNC 1 [21/ DNC] [21/ DNC] 2 [21/ DNC] 1 25 4
3184 Alaris (Block Island 40) Nick Iliff 21/ DNC 3 [21/ DNC] [21/ DNC] 1 1 [21/ DNC] 26 5
USA3815 Actaea (HINCKLEY BERMUDA 40-3 MOD) Michael M Cone 21/ DNC [21/ DNC] [21/ DNC] [21/ DNC] 3 2 2 28 6
069 Bare Bones (Jeanneau Sun Fast 3600) John Tis 21/ DNC [21/ DNC] 1 [21/ DNC] 4 [21/ DNC] 6 32 7
USA- 23798 Pursuit (CMT 48) Norm Dawley 21/ DNC [21/ DNC] 2 3 [21/ DNC] 6 [21/ DNC] 32 8
61145 Querencia (X-4^3) Francis McGowan 1 2 21/ DNC 21/ DNC [21/ DNC] [21/ DNC] [21/ DNC] 45 9
77 Oasis (C&C 99) David Copley 21/ DNC 21/ DNC [21/ DNC] 5 [21/ DNC] [21/ DNC] 5 52 10
42340 Legacy (Frers 38) Mark Taylor 21/ DNC 21/ DNC [21/ DNC] 9/ DNS [21/ DNC] [21/ DNC] 3 54 11
USA 33 RESOLUTE (J/109) Francis Albert 21/ DNC 7 21/ DNC [21/ DNC] 6 [21/ DNC] [21/ DNC] 55 12
15 Bay Retriever (J/99) Kevin Sherwood 21/ DNC 21/ DNC [21/ DNC] 7 [21/ DNC] [21/ DNC] 7 56 13
USA 60483 Legacy (Beneteau First 40 SD) 21/ DNC 21/ DNC [21/ DNC] [21/ DNC] [21/ DNC] 7 8 57 14
USA 93176 Ippon (X-332) Sean Gallagher 21/ DNC 8 21/ DNC [21/ DNC] 7 [21/ DNC] [21/ DNC] 57 15
52353 Dauntless (Grand Soleil 40 ) Keen, James 21/ DNC 21/ DNC 21/ DNC [21/ DNC] [21/ DNC] 4 [21/ DNC] 67 16
USA 63 Bad Cat (J/111) 21/ DNC 21/ DNC 4/ RET 21/ DNC [21/ DNC] [21/ DNC] [21/ DNC] 67 17
43868 DIANTHUS (CS36M) David Tabor 21/ DNC 21/ DNC 21/ DNC 6 [21/ DNC] [21/ DNC] [21/ DNC] 69 18
17 La Cinquieme (J/99) Robert Foley 21/ DNC 6 21/ DNC 21/ DNC [21/ DNC] [21/ DNC] [21/ DNC] 69 19
33123 Starbird (Tartan 101) Frank Martien 21/ DNC 21/ DNC 21/ DNC [21/ DNC] 9 [21/ DNC] [21/ DNC] 72 20

Racer DWSA/DISP >60 (2 boats)

Sail # Boat Skipper Race NAS L'HOUSE Race MILES RIVER Race BERM Race Gov Cup Race NAS OXFORD Race AYC SOLOMONS Race BCYA - BHC Points Pos
66866 ORR - Polaris (Sydney 47) Will Passano 3/ DNC 3/ DNC 3/ DNC [3/ DNC] [3/ DNC] [3/ DNC] 1 10 1
50095 KODIAK (RP 66) 1 3/ DNC 3/ DNC 3/ DNC [3/ DNC] [3/ DNC] [3/ DNC] 10 2

NEEDS CERT TO QUALIFY (68 boats)

Sail # Boat Skipper Race NAS L'HOUSE Race MILES RIVER Race BERM Race Gov Cup Race NAS OXFORD Race AYC SOLOMONS Race BCYA - BHC Points Pos
627627 X - Bennu (Cherubini 44 Ketch) Julianne DeGraw Fettus 1.5 1 2/ RET [69/ DNC] [69/ DNC] [69/ DNC] 1 5.5 1
04 X - Cookie Monster (Salona 380) Stephen Hale 7 2 [69/ DNC] 3 [11] [8] 2 14 2
38012 X - ZUUL (Aerodyne 38) Benedict Capuco [69/ DNC] 3 [69/ DNC] 5 6 14 [69/ DNC] 28 3
407 O - Chessie (J/105 ) John Kircher 10 5 [69/ DNC] 8 [69/ DNC] 7 [69/ DNC] 30 4
369 X - Skoot (J/109) Dan Lewis [69/ DNC] 7 [69/ DNC] 9 14 6 [69/ DNC] 36 5
251 O - Breakaway (J/105 ) Richard Hinds 9 12.3 [69/ DNC] [69/ DNC] 21 13 [69/ DNC] 55.3 6
GBR 20 X - Endorphin (Soto 40) Erik Wulff 69/ DNC [69/ DNC] [69/ DNC] 1 1.5 1 [69/ DNC] 72.5 7
93352 X - KOHLOE (FIRST 36.7) Dave Van Der Spuy 69/ DNC 4 [69/ DNC] [69/ DNC] 9 4 [69/ DNC] 86 8
42979 O - Abientot (J/35) Roger Lant 8 69/ DNC [69/ DNC] 10 [69/ DNC] 5 [69/ DNC] 92 9
USA 999 X - Mama Tried (FC10 Modified) Andrew Noel 4 69/ DNC [69/ DNC] 6 17 [69/ DNC] [69/ DNC] 96 10
93377 X - MAGIC DRAGON (Beneteau First 44.7) David Poff 69/ DNC 8 [69/ DNC] 7 [69/ DNC] [69/ DNC] 17/ DNF 101 11
156 X - Five O'clock (O'Day 40) Michael Jewell 69/ DNC 9 [69/ DNC] [69/ DNC] 15 [69/ DNC] 12 105 12
50525 X - Cimarron (J/110) Lynn McClaskey 13 6 69/ DNC [69/ DNC] 23 [69/ DNC] [69/ DNC] 111 13
NA 22 O - Integrity (Navy 44) 18 69/ DNC [69/ DNC] [69/ DNC] 22 25/ DNF [69/ DNC] 134 14
85 X Split Decision (C&C 99) Jordan Tacchetti 69/ DNC 69/ DNC [69/ DNC] 2 [69/ DNC] [69/ DNC] 3 143 15
USA 159 O - Crescendo (J/105 ) Angelo Guarino 3 69/ DNC 69/ DNC [69/ DNC] 10 [69/ DNC] [69/ DNC] 151 16
33504 O - Shamrock (J 30) Bruce Irvin 69/ DNC 10 69/ DNC [69/ DNC] 4 [69/ DNC] [69/ DNC] 152 17
77 X - No Surrender (J/120 R Carbon Rig) Rick Hanson 69/ DNC 69/ DNC [69/ DNC] 4 [69/ DNC] [69/ DNC] 11 153 18
2722 Ma'm'selle (J 122) Ed and Cindy Hartman 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] 5 11 [69/ DNC] 154 19
250 O - Smoke 'n Oakum (J/105 ) David & Beth Scheidt 69/ DNC 12.3 69/ DNC [69/ DNC] 13 [69/ DNC] [69/ DNC] 163.3 20
51218 X - Chaotic Flux (J 120) James Chen 69/ DNC 69/ DNC [69/ DNC] 11 [69/ DNC] 17 [69/ DNC] 166 21
USA 75 X - SKADI (J/120) Todd Berget 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] 20 [69/ DNC] 9 167 22
USA 67 O - MAYHEM (J 105) Doug Stryker 69/ DNC 11.5 69/ DNC [69/ DNC] 18 [69/ DNC] [69/ DNC] 167.5 23
USA 73 X - TENACIOUS (J/111) David Bond 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] 7 25/ DNF [69/ DNC] 170 24
93664 X - SLY (Xp44) Bob Fox 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] 12 20 [69/ DNC] 170 25
411 X - Miles To Go (Beneteau Oceanis 41.1) 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] [69/ DNC] 18 17/ DNF 173 26
USA 39 X - Graybeard (Class 40) William Walczak 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] 19 19 [69/ DNC] 176 27
NA 23 O - Defiance (Navy 44) 15 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] 25/ DNF [69/ DNC] 178 28
7192 X - Wasp (J133) 1.5 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] [69/ DNC] 208.5 29
586 O - Dreadnought (J105) 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] 2 [69/ DNC] 209 30
63184 X - Cookie (Tartan 3000) Steve Culfogienis 69/ DNC 69/ DNC 69/ DNC [69/ DNC] 2.3 [69/ DNC] [69/ DNC] 209.3 31
2021 X - Nicole (Cal 40) Thomas Campbell 69/ DNC 69/ DNC 69/ DNC [69/ DNC] 2.3 [69/ DNC] [69/ DNC] 209.3 32
335 o - Rakali (J 105) 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] 3 [69/ DNC] 210 33
43 O - Jester (J 105) Hugh Bethell 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] [69/ DNC] 4 211 34
51120 X - WINDBORN ( J/120) Richard Born 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] [69/ DNC] 5 212 35
52038 X - Xiberger (Cape Fear 38) 5 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] [69/ DNC] 212 36
32599 X - Kristany (TAYLOR 38 MOD) Glenn Harvey 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] [69/ DNC] 6 213 37
523 O - Santas Reign, Dear (J 105) 6 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] [69/ DNC] 213 38
93556 X - Allegiant ( J/42) Albert Bossar 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] [69/ DNC] 7 214 39
51639 X - HIMMEL (Dehler 39) Donald Snelgrove 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] [69/ DNC] 8 215 40
52939 X - Teamwork (J 122) Team Syndicate 69/ DNC 69/ DNC 69/ DNC [69/ DNC] 8 [69/ DNC] [69/ DNC] 215 41
215 O - Constellation (J105) 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] 9 [69/ DNC] 216 42
82 O - AfterSchock (Schock 35) Paul Susie 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] [69/ DNC] 10 217 43
USA 12 X - Jane Says (J/124) 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] 10 [69/ DNC] 217 44
70059 X - Zephyr (Farr 40) 11 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] [69/ DNC] 218 45
7172 X - Sugar (J/109) Elliott Crooke 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] 12 [69/ DNC] 219 46
527 Firebrand (J 105) 12 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] [69/ DNC] 219 47
93594 X - Widow Maker (C&C 44) Russ Matijevich 69/ DNC 69/ DNC 69/ DNC 12 [69/ DNC] [69/ DNC] [69/ DNC] 219 48
52983 X - ELVIS (Beneteau 10R ) Tony/Celia Moynagh 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] [69/ DNC] 13 220 49
13894 X - Argyll (Hinckley SW 48 ) Christopher Burnham 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] [69/ DNC] 14 221 50
40076 X - Chaos (Farr 40) 14 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] [69/ DNC] 221 51
61260 X - HobNob (Seguin 44) Matt&Jenny Joyce 69/ DNC 69/ DNC 69/ DNC 14/ RET [69/ DNC] [69/ DNC] [69/ DNC] 221 52
50473 X - Cheetah (Mumm 36 UC Mod) 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] 15 [69/ DNC] 222 53
51677 X - Whatshername (Beneteau First 40.7) Dave Sossamon 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] 16 [69/ DNC] 223 54
NA 34 O - Audacious (Navy 44) 16 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] [69/ DNC] 223 55
61150 X - Crocodile (First 50) Scott Ward 69/ DNC 69/ DNC 69/ DNC [69/ DNC] 16 [69/ DNC] [69/ DNC] 223 56
NA 30 O - Honor (Navy 44) 17 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] [69/ DNC] 224 57
52276 X - Sea Witch (First 44.7 SD) Joe Davis 69/ DNC 69/ DNC 69/ DNC [69/ DNC] 24 [69/ DNC] [69/ DNC] 231 58
NA 24 O - Gallant (Navy 44) 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] 25/ DNF [69/ DNC] 232 59
US52570 X - Hullabaloo (Sabre 36-2 WK) Mark Shaffer 69/ DNC 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] [69/ DNC] 276 60
122 O - Blitz (J 30) James McGinnis 69/ DNC 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] [69/ DNC] 276 61
42707 X - Divide by Zero (Frers 45) John Lanigan 69/ DNC 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] [69/ DNC] 276 62
13682 X - Revenge (Ranger 37) Brian Barone 69/ DNC 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] [69/ DNC] 276 63
43432 X - Synergy (Farr 11.6) Jeffrey Halpern 69/ DNC 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] [69/ DNC] 276 64
415 O - Blackthorn (J/105 ) John Carty 69/ DNC 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] [69/ DNC] 276 65
USA 98 O - Infectious Smile (J/105 ) Sheila & Tristan Keen 69/ DNC 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] [69/ DNC] 276 66
676 O - Avenger (J105) NAS 69/ DNC 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] [69/ DNC] 276 67
51791 Melantho (Beneteau First 36.7) 69/ DNC 69/ DNC 69/ DNC 69/ DNC [69/ DNC] [69/ DNC] [69/ DNC] 276 68
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 07/12/2025 10:49:00 am