| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93677 | Winsome Ride (Bavaria Cruiser 46) | 0.7250 | CRCA ORR-Ez Spin 2 | 1 | 11:10:00 | 13:00:57 | 01:50:57 | 01:20:26.3 | 377.05 | 1 |
| 2 | 13177 | Heyday (Pearson 30 ) | 0.6600 | CRCA ORR-Ez Spin 2 | 2 | 11:10:00 | 13:15:49 | 02:05:49 | 01:23:02.3 | 389.24 | 2 |
| 3 | 85 | Split Decision (C&C 99) | 0.7510 | CRCA ORR-Ez Spin 1 | 1 | 11:15:00 | 13:07:42 | 01:52:42 | 01:24:38.3 | 396.74 | 1 |
| 4 | 244 | LinGin (Alberg 30) | 0.6030 | CRCA ORR-Ez Spin 2 | 4 | 11:10:00 | 13:30:46 | 02:20:46 | 01:24:52.9 | 397.88 | 3 |
| 5 | 197 | Laughing Gull (NM) (Alberg 30) | 0.6030 | CRCA ORR-Ez Spin 2 | 6 | 11:10:00 | 13:34:40 | 02:24:40 | 01:27:14 | 408.91 | 4 |
| 6 | 93679 | Jahazi (Bavaria 38 ) | 0.7150 | CRCA ORR-Ez Spin 1 | 4 | 11:15:00 | 13:17:26 | 02:02:26 | 01:27:32.4 | 410.34 | 2 |
| 7 | 77 | Oasis (C&C 99) | 0.7510 | CRCA ORR-Ez Spin 1 | 3 | 11:15:00 | 13:11:54 | 01:56:54 | 01:27:47.5 | 411.52 | 3 |
| 8 | USA 60749 | Minuet (Beneteau 393) | 0.7090 | CRCA ORR-Ez Spin 2 | 3 | 11:10:00 | 13:15:50 | 02:05:50 | 01:29:13 | 418.2 | 5 |
| 9 | 83160 | Dragonfly (J 92) | 0.7660 | CRCA ORR-Ez Spin 1 | 2 | 11:15:00 | 13:11:34 | 01:56:34 | 01:29:17.4 | 418.55 | 4 |
| 10 | USA 68120 | Orion (Hanse 371) | 0.7150 | CRCA ORR-Ez Non Spin | 1 | 11:05:00 | 13:11:12 | 02:06:12 | 01:30:14 | 422.97 | 1 |
| 11 | 40991 | In the Red (S2 9.1) | 0.7120 | CRCA ORR-Ez Spin 1 | 6 | 11:15:00 | 13:22:51 | 02:07:51 | 01:31:01.8 | 426.7 | 5 |
| 12 | 416 | Aquilo (Catalina 36) | 0.6340 | CRCA ORR-Ez Non Spin | 3 | 11:05:00 | 13:28:53 | 02:23:53 | 01:31:13.3 | 427.6 | 2 |
| 13 | 41857 | Mischief (Frers 33) | 0.7440 | CRCA ORR-Ez Spin 1 | 5 | 11:15:00 | 13:21:15 | 02:06:15 | 01:33:55.8 | 440.3 | 6 |
| 14 | 69473 | Celerity (Beneteau 473 SD) | 0.7070 | CRCA ORR-Ez Non Spin | 2 | 11:05:00 | 13:22:49 | 02:17:49 | 01:37:26.2 | 456.73 | 3 |
| 15 | 83395 | Serenity (Islander 36) | 0.6690 | CRCA ORR-Ez Non Spin | 5 | 11:05:00 | 13:32:49 | 02:27:49 | 01:38:53.4 | 463.55 | 4 |
| 16 | 50366 | Flow (Sabre 36-2) | 0.7010 | CRCA ORR-Ez Spin 2 | 5 | 11:10:00 | 13:32:18 | 02:22:18 | 01:39:45.1 | 467.59 | 6 |
| 17 | 73316 | Kaimana (Beneteau First 38) | 0.6980 | CRCA ORR-Ez Non Spin | 4 | 11:05:00 | 13:29:37 | 02:24:37 | 01:40:56.5 | 473.16 | 5 |
| 18 | 272 | Rinn Duin (Alberg 30) | 0.6030 | CRCA ORR-Ez Spin 2 | 7 | 11:10:00 | 14:23:20 | 03:13:20 | 01:56:34.8 | 546.47 | 7 |
| 19 | 0 | Isla NS (Catalina 400) | 0.7050 | CRCA ORR-Ez Non Spin | 6 | 11:05:00 | 14:04:30 | 02:59:30 | 02:06:32.9 | 593.2 | 6 |
| 20 | 112 | PATRIOT (F-28) | 0 | Multihull B | 1 | 11:00:00 | 12:57:16 | 01:57:16 | 02:18:35.3 | 649.63 | 1 |
| 21 | 3 | Flipper (Gougeon G32) | 0 | Multihull B | 2 | 11:00:00 | 12:58:26 | 01:58:26 | 02:19:58 | 656.09 | 2 |
| 22 | 528 | Gemini () | 0 | Multihull B | 3 | 11:00:00 | 13:17:48 | 02:17:48 | 02:42:51.3 | 763.38 | 3 |
| 23 | 1055 | Endurance (Gemini Catamaran) | 0 | Multihull B | 4 | 11:00:00 | 13:32:27 | 02:32:27 | 03:00:10.1 | 844.54 | 4 |
| RET | 93613 | Resolute | 0.6990 | 9 | |||||||
| DNF | 12 | Jane Says | 0.8330 | 8 | |||||||
| DNF | 83 | Triple Point | 0 | 6 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27042 | Temple of the wind (Corsair 31 Aft Cabin) | 0 | Multihull A | 1 | 11:00:00 | 13:11:55 | 02:11:55 | 02:35:54.1 | 692.9 | 1 |
| 2 | M6 | tHriLL Ride (Reynolds 33) | 1 | Multihull A | 2 | 11:00:00 | 13:16:00 | 02:16:00 | 02:40:26.1 | 713.04 | 2 |
| 3 | 15 | Mikayla (Farrier 33) | 0 | Multihull A | 3 | 11:00:00 | 13:17:00 | 02:17:00 | 02:41:54.5 | 719.59 | 3 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93677 | Winsome Ride (Bavaria Cruiser 46) | 0.7250 | CRCA ORR-Ez Spin 2 | 1 | 11:10:00 | 13:00:57 | 01:50:57 | 01:20:26.3 | 377.05 | 1 |
| 2 | 13177 | Heyday (Pearson 30 ) | 0.6600 | CRCA ORR-Ez Spin 2 | 2 | 11:10:00 | 13:15:49 | 02:05:49 | 01:23:02.3 | 389.24 | 2 |
| 3 | 85 | Split Decision (C&C 99) | 0.7510 | CRCA ORR-Ez Spin 1 | 1 | 11:15:00 | 13:07:42 | 01:52:42 | 01:24:38.3 | 396.74 | 1 |
| 4 | 244 | LinGin (Alberg 30) | 0.6030 | CRCA ORR-Ez Spin 2 | 4 | 11:10:00 | 13:30:46 | 02:20:46 | 01:24:52.9 | 397.88 | 3 |
| 5 | 197 | Laughing Gull (NM) (Alberg 30) | 0.6030 | CRCA ORR-Ez Spin 2 | 6 | 11:10:00 | 13:34:40 | 02:24:40 | 01:27:14 | 408.91 | 4 |
| 6 | 93679 | Jahazi (Bavaria 38 ) | 0.7150 | CRCA ORR-Ez Spin 1 | 4 | 11:15:00 | 13:17:26 | 02:02:26 | 01:27:32.4 | 410.34 | 2 |
| 7 | 77 | Oasis (C&C 99) | 0.7510 | CRCA ORR-Ez Spin 1 | 3 | 11:15:00 | 13:11:54 | 01:56:54 | 01:27:47.5 | 411.52 | 3 |
| 8 | USA 60749 | Minuet (Beneteau 393) | 0.7090 | CRCA ORR-Ez Spin 2 | 3 | 11:10:00 | 13:15:50 | 02:05:50 | 01:29:13 | 418.2 | 5 |
| 9 | 83160 | Dragonfly (J 92) | 0.7660 | CRCA ORR-Ez Spin 1 | 2 | 11:15:00 | 13:11:34 | 01:56:34 | 01:29:17.4 | 418.55 | 4 |
| 10 | USA 68120 | Orion (Hanse 371) | 0.7150 | CRCA ORR-Ez Non Spin | 1 | 11:05:00 | 13:11:12 | 02:06:12 | 01:30:14 | 422.97 | 1 |
| 11 | 40991 | In the Red (S2 9.1) | 0.7120 | CRCA ORR-Ez Spin 1 | 6 | 11:15:00 | 13:22:51 | 02:07:51 | 01:31:01.8 | 426.7 | 5 |
| 12 | 416 | Aquilo (Catalina 36) | 0.6340 | CRCA ORR-Ez Non Spin | 3 | 11:05:00 | 13:28:53 | 02:23:53 | 01:31:13.3 | 427.6 | 2 |
| 13 | 41857 | Mischief (Frers 33) | 0.7440 | CRCA ORR-Ez Spin 1 | 5 | 11:15:00 | 13:21:15 | 02:06:15 | 01:33:55.8 | 440.3 | 6 |
| 14 | 69473 | Celerity (Beneteau 473 SD) | 0.7070 | CRCA ORR-Ez Non Spin | 2 | 11:05:00 | 13:22:49 | 02:17:49 | 01:37:26.2 | 456.73 | 3 |
| 15 | 83395 | Serenity (Islander 36) | 0.6690 | CRCA ORR-Ez Non Spin | 5 | 11:05:00 | 13:32:49 | 02:27:49 | 01:38:53.4 | 463.55 | 4 |
| 16 | 50366 | Flow (Sabre 36-2) | 0.7010 | CRCA ORR-Ez Spin 2 | 5 | 11:10:00 | 13:32:18 | 02:22:18 | 01:39:45.1 | 467.59 | 6 |
| 17 | 73316 | Kaimana (Beneteau First 38) | 0.6980 | CRCA ORR-Ez Non Spin | 4 | 11:05:00 | 13:29:37 | 02:24:37 | 01:40:56.5 | 473.16 | 5 |
| 18 | 272 | Rinn Duin (Alberg 30) | 0.6030 | CRCA ORR-Ez Spin 2 | 7 | 11:10:00 | 14:23:20 | 03:13:20 | 01:56:34.8 | 546.47 | 7 |
| 19 | 0 | Isla NS (Catalina 400) | 0.7050 | CRCA ORR-Ez Non Spin | 6 | 11:05:00 | 14:04:30 | 02:59:30 | 02:06:32.9 | 593.2 | 6 |
| 20 | 112 | PATRIOT (F-28) | 0 | Multihull B | 1 | 11:00:00 | 12:57:16 | 01:57:16 | 02:18:35.3 | 649.63 | 1 |
| 21 | 3 | Flipper (Gougeon G32) | 0 | Multihull B | 2 | 11:00:00 | 12:58:26 | 01:58:26 | 02:19:58 | 656.09 | 2 |
| 22 | 27042 | Temple of the wind (Corsair 31 Aft Cabin) | 0 | Multihull A | 1 | 11:00:00 | 13:11:55 | 02:11:55 | 02:35:54.1 | 692.9 | 1 |
| 23 | M6 | tHriLL Ride (Reynolds 33) | 1 | Multihull A | 2 | 11:00:00 | 13:16:00 | 02:16:00 | 02:40:26.1 | 713.04 | 2 |
| 24 | 15 | Mikayla (Farrier 33) | 0 | Multihull A | 3 | 11:00:00 | 13:17:00 | 02:17:00 | 02:41:54.5 | 719.59 | 3 |
| 25 | 528 | Gemini () | 0 | Multihull B | 3 | 11:00:00 | 13:17:48 | 02:17:48 | 02:42:51.3 | 763.38 | 3 |
| 26 | 1055 | Endurance (Gemini Catamaran) | 0 | Multihull B | 4 | 11:00:00 | 13:32:27 | 02:32:27 | 03:00:10.1 | 844.54 | 4 |
| RET | 93613 | Resolute | 0.6990 | 9 | |||||||
| DNF | 12 | Jane Says | 0.8330 | 8 | |||||||
| DNF | 83 | Triple Point | 0 | 6 |
This regatta is managed with nextSailor - http://www.nextSailor.com