Race to Rock Hall - 10/02/2021
http://www.nextsailor.com/regatta/179
Results are provisional

Multihull B (5 boats)

Sail # Boat Skipper Race 1 Points Pos
112 PATRIOT (F-28) Jeffrey Thompson 1 1 1
3 Flipper (Gougeon G32) John Wayshner 2 2 2
528 Gemini () Jere Glover 3 3 3
1055 Endurance (Gemini Catamaran) Jeffrey Short 4 4 4
83 Triple Point (Corsair 28R) Chuck Rush 6 / DNF 6 5

Multihull A (3 boats)

Sail # Boat Skipper Race 1 Points Pos
27042 Temple of the wind (Corsair 31 Aft Cabin) Douglas Dykman 1 1 1
M6 tHriLL Ride (Reynolds 33) Jim Parrott 2 2 2
15 Mikayla (Farrier 33) John Nicholson 3 3 3

CRCA ORR-Ez Spin 2 (8 boats)

Sail # Boat Skipper Race 1 Points Pos
93677 Winsome Ride (Bavaria Cruiser 46) Mark Lister 1 1 1
13177 Heyday (Pearson 30) Shepherd Drain 2 2 2
244 LinGin (Alberg 30) Tim Williams 3 3 3
197 Laughing Gull (NM) (Alberg 30) T.C. Williams 4 4 4
60749 Minuet (Beneteau 393) Dwight Dick 5 5 5
50366 Flow (Sabre 36-2) William Trainor 6 6 6
272 Rinn Duin (Alberg 30) Michael Meinhold 7 7 7
93613 Resolute (Tartan 3500) David Adams 9 / RET 9 8

CRCA ORR-Ez Spin 1 (7 boats)

Sail # Boat Skipper Race 1 Points Pos
85 Split Decision (C&C 99) Jordan Tacchetti 1 1 1
93679 Jahazi (BAVARIA 38) David Dodson 2 2 2
77 Oasis (C&C 99) David Copley 3 3 3
83160 Dragonfly (J 92) John Aellen 4 4 4
40991 In the Red (S2 9.1) Antoinette Wilkins 5 5 5
41857 Mischief (Frers 33) James Bradac 6 6 6
12 Jane Says (J124) Robert Dunigan 8 / DNF 8 7

CRCA ORR-Ez Non Spin (6 boats)

Sail # Boat Skipper Race 1 Points Pos
68120 Orion (Hanse 371) Jon Opert 1 1 1
416 Aquilo (Catalina 36) Charlie Wright 2 2 2
61473 Celerity (Beneteau 473 SD) Rick Lober 3 3 3
83395 Serenity (Islander 36) Scott Wise 4 4 4
73316 Kaimana (Beneteau First 38) Dorothy Budar-Danoff 5 5 5
51180 Isla (Catalina 400) Steve Hartmann 6 6 6
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 05/17/2024 01:56:19 pm