Race to Rock Hall - 10/02/2021
http://www.nextsailor.com/regatta/179

Race: 1

View Fleet Results CSV Export
Multihull B ( PHRF TOT )
Start Time: 2021-10-02 11:00:00 Distance: 12.8nm Wind Speed: 10kts Wind Dir: 180 Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 112 PATRIOT (F-28) Jeffrey Thompson 0 1 12:57:16 01:57:16 02:18:35.3 0 1
2 3 Flipper (Gougeon G32) John Wayshner 0 2 12:58:26 01:58:26 02:19:58 6.5 2
3 528 Gemini (Multihull) Jere Glover 0 3 13:17:48 02:17:48 02:42:51.3 113.8 3
4 1055 Endurance (Gemini Catamaran) Jeffrey Short 0 4 13:32:27 02:32:27 03:00:10.1 194.9 4
DNF 83 Triple Point Chuck Rush 0           6
Multihull A ( PHRF TOT )
Start Time: 2021-10-02 11:00:00 Distance: 13.5nm Wind Speed: 10kts Wind Dir: 180 Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 27042 Temple of the wind (Corsair 31 Aft Cabin) Douglas Dykman 0 1 13:11:55 02:11:55 02:35:54.1 0 1
2 M6 tHriLL Ride (Reynolds 33) Jim Parrott 1 2 13:16:00 02:16:00 02:40:26.1 20.1 2
3 15 Mikayla (Farrier 33) John Nicholson 0 3 13:17:00 02:17:00 02:41:54.5 26.7 3
CRCA ORR-Ez Spin 2 ( ORR-Ez )
Start Time: 2021-10-02 11:10:00 Distance: 12.8nm Wind Speed: 10kts Wind Dir: 180 Course Config: Random Leg - Medium
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 93677 Winsome Ride (Bavaria Cruiser 46) Mark Lister 0.7250 1 13:00:57 01:50:57 01:20:26.3 0 1
2 13177 Heyday (Pearson 30) Shepherd Drain 0.6600 2 13:15:49 02:05:49 01:23:02.3 12.2 2
3 244 LinGin (Alberg 30) Tim Williams 0.6030 4 13:30:46 02:20:46 01:24:52.9 20.8 3
4 197 Laughing Gull (NM) (Alberg 30) T.C. Williams 0.6030 6 13:34:40 02:24:40 01:27:14 31.9 4
5 USA 60749 Minuet (Beneteau 393) Dwight Dick 0.7090 3 13:15:50 02:05:50 01:29:13 41.1 5
6 50366 Flow (Sabre 36-2) William Trainor 0.7010 5 13:32:18 02:22:18 01:39:45.1 90.5 6
7 272 Rinn Duin (Alberg 30) Michael Meinhold 0.6030 7 14:23:20 03:13:20 01:56:34.8 169.4 7
RET 93613 Resolute David Adams 0.6990           9
CRCA ORR-Ez Spin 1 ( ORR-Ez )
Start Time: 2021-10-02 11:15:00 Distance: 12.8nm Wind Speed: 10kts Wind Dir: 180 Course Config: Random Leg - Medium
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 85 Split Decision (C&C 99) Jordan Tacchetti 0.7510 1 13:07:42 01:52:42 01:24:38.3 0 1
2 93679 Jahazi (BAVARIA 38) David Dodson 0.7150 4 13:17:26 02:02:26 01:27:32.4 13.6 2
3 77 Oasis (C&C 99) David Copley 0.7510 3 13:11:54 01:56:54 01:27:47.5 14.8 3
4 83160 Dragonfly (J 92) John Aellen 0.7660 2 13:11:34 01:56:34 01:29:17.4 21.8 4
5 40991 In the Red (S2 9.1) Antoinette Wilkins 0.7120 6 13:22:51 02:07:51 01:31:01.8 30 5
6 41857 Mischief (Frers 33) James Bradac 0.7440 5 13:21:15 02:06:15 01:33:55.8 43.6 6
DNF 12 Jane Says Robert Dunigan 0.8330           8
CRCA ORR-Ez Non Spin ( ORR-Ez )
Start Time: 2021-10-02 11:05:00 Distance: 12.8nm Wind Speed: 10kts Wind Dir: 180 Course Config: Random Leg - Medium
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 USA 68120 Orion (Hanse 371) Jon Opert 0.7150 1 13:11:12 02:06:12 01:30:14 0 1
2 416 Aquilo (Catalina 36) Charlie Wright 0.6340 3 13:28:53 02:23:53 01:31:13.3 4.6 2
3 69473 Celerity (Beneteau 473 SD) Rick Lober 0.7070 2 13:22:49 02:17:49 01:37:26.2 33.8 3
4 83395 Serenity (Islander 36) Scott Wise 0.6690 5 13:32:49 02:27:49 01:38:53.4 40.6 4
5 73316 Kaimana (Beneteau First 38) Dorothy Budar-Danoff 0.6980 4 13:29:37 02:24:37 01:40:56.5 50.2 5
6 0 Isla (Catalina 400) Steve Hartmann 0.7050 6 14:04:30 02:59:30 02:06:32.9 170.2 6
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 05/04/2024 04:07:10 pm