| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73084 | Nightshift (First 375 SD) | 132 | Non-Spin | 2 | 19:00:00 | 19:57:24 | 00:57:24 | 00:48:18 | 699.88 | 1 |
| 2 | 97 | Seduisant (Beneteau 36.7) | 93 | Non-Spin | 1 | 19:00:00 | 19:55:14 | 00:55:14 | 00:48:49 | 707.49 | 2 |
| 3 | 431 | WINDSOME (Tartan 37-1 CB,RF) | 153 | Non-Spin | 3 | 19:00:00 | 20:04:15 | 01:04:15 | 00:53:42 | 778.16 | 3 |
| 4 | P33 | Joint custody (Pearson 10 Meter) | 186 | Non-Spin | 5 | 19:00:00 | 20:12:21 | 01:12:21 | 00:59:31 | 862.56 | 4 |
| 5 | H410 | Songerie (Hunter 410) | 156 | Non-Spin | 4 | 19:00:00 | 20:11:20 | 01:11:20 | 01:00:34 | 877.83 | 5 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73084 | Nightshift (First 375 SD) | 132 | Non-Spin | 2 | 19:00:00 | 19:57:24 | 00:57:24 | 00:48:18 | 699.88 | 1 |
| 2 | 97 | Seduisant (Beneteau 36.7) | 93 | Non-Spin | 1 | 19:00:00 | 19:55:14 | 00:55:14 | 00:48:49 | 707.49 | 2 |
| 3 | 431 | WINDSOME (Tartan 37-1 CB,RF) | 153 | Non-Spin | 3 | 19:00:00 | 20:04:15 | 01:04:15 | 00:53:42 | 778.16 | 3 |
| 4 | P33 | Joint custody (Pearson 10 Meter) | 186 | Non-Spin | 5 | 19:00:00 | 20:12:21 | 01:12:21 | 00:59:31 | 862.56 | 4 |
| 5 | H410 | Songerie (Hunter 410) | 156 | Non-Spin | 4 | 19:00:00 | 20:11:20 | 01:11:20 | 01:00:34 | 877.83 | 5 |
This regatta is managed with nextSailor - http://www.nextSailor.com