Wed. Night Series 2 - 05/05/2021 - 06/02/2021
http://www.nextsailor.com/regatta/163
Results are provisional

Non-Spin (9 boats)

Sail # Boat Skipper Race 5/5 Race 5/12 Race 6/2 Race 6/9 Points Pos
73084 Nightshift (First 375 SD) Sandford Stone 1 3 2 2 8 1
97 Seduisant (Beneteau 36.7) Kyle Bowser 2 1 1 10 / DNC 14 2
431 WINDSOME (Tartan 37-1 CB,RF) William Jobst 3 10 / DNC 3 1 17 3
161 Weather Witch (Pearson Flyer 30) Kenny LaNata 10 / DNC 2 4 10 / DNC 26 4
P33 Joint custody (Pearson 10 Meter) Garrett May 4 5 10 / DNC 10 / DNC 29 5
H410 Songerie (Hunter 410) 5 6 10 / DNC 10 / DNC 31 6
77 2nd Wind () 10 / DNC 10 / DNC 10 / DNC 3 33 7
96 (Viper 640) Brady Parks 10 / DNC 4 10 / DNC 10 / DNC 34 8
h40 Isabella (Hunter 40) Frank Bush 10 / DNC 7 10 / DNC 10 / DNC 37 9
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 03/29/2024 11:27:55 am