2026 CYC SUNSET - CONSTRUCTED COURSE - NA PHRF Plus ratings - 04/16/2025 - 09/02/2026

Fleet Results for Race: #18-12@240

View Overall Results View Race Results
Distance: 5.10
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 306 Dean (Martin 242) 313.9  170.00 M242 1 18:15:00 19:14:41 00:59:41 00:45:14 532.16 1
2 9 Turbo Shandy (Martin 242) 313.9  170.00 M242 2 18:15:00 19:15:27 01:00:27 00:46:00 541.18 2
3 179 Wombat (Martin 242) 313.9  170.00 M242 3 18:15:00 19:15:30 01:00:30 00:46:03 541.76 3
4 23 TC AF (Martin 242) 313.9  170.00 M242 4 18:15:00 19:15:40 01:00:40 00:46:13 543.73 4
5 46755 Mighty Mouse (Martin 242) 313.9  170.00 M242 5 18:15:00 19:16:40 01:01:40 00:47:13 555.49 5
6 307 All In (Martin 242) 313.9  170.00 M242 6 18:15:00 19:16:53 01:01:53 00:47:26 558.04 6
7 207 Sails Coll (Martin 242) 313.9  170.00 M242 7 18:15:00 19:17:25 01:02:25 00:47:58 564.31 7
8 1307 Martini (Martin 242) 313.9  170.00 M242 8 18:15:00 19:19:49 01:04:49 00:50:22 592.55 8
Distance: 4.10
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 7719M Starlight (Catalina 42) -99  104.60 CR A 2 18:20:00 19:07:18 00:47:18 00:40:09 587.59 1
2 711-NS Deja vu (Catalina 36) 442  190.80 CR B 2 18:25:00 19:18:20 00:53:20 00:40:18 589.68 1
3 51958-NS WINGS (Capri 25 Catalina) 445.4  230.50 CR B 4 18:25:00 19:21:27 00:56:27 00:40:42 595.61 2
4 56653 RASCAL (HUN37.5L) -99  110.00 CR A 3 18:20:00 19:08:48 00:48:48 00:41:17 604.15 2
5 57000-NS Odyssey (Tartan 4000) -99  80.80 CR A 1 18:20:00 19:07:11 00:47:11 00:41:40 609.68 3
6 7223-NS Teaser (Ben36.7) -99  100.80 CR A 4 18:20:00 19:09:41 00:49:41 00:42:48 626.27 4
7 76291 Lady L (Catalina 42) -99  104.60 CR A 6 18:20:00 19:11:27 00:51:27 00:44:18 648.32 5
8 7149 ZUZU (Jeanneau 490 S.O.P) -99  85.60 CR A 5 18:20:00 19:10:27 00:50:27 00:44:36 652.68 6
9 7640-NS seisiún (Jeanneau 40) -99  138.70 CR A 9 18:20:00 19:14:08 00:54:08 00:44:39 653.49 7
10 47942 Fire Sail (Catalina 42) -99  104.60 CR A 7 18:20:00 19:13:22 00:53:22 00:46:13 676.37 8
11 57380 Scarlet Fever (Jeanneau SO 380) 182.5  82.60 CR A 8 18:20:00 19:13:27 00:53:27 00:47:48 699.59 9
12 61815-NS Stinger (Beneteau OC 30.1) 442  234.80 CR B 5 18:25:00 19:35:46 01:10:46 00:54:43 800.8 3
13 27112 FREEWILL (Beneteau Oceanis 45) 332  130.30 CR A 10 18:20:00 19:26:17 01:06:17 00:57:23 839.71 10
14 97041 Squall (Catalina 34) -99 CR B 1 18:25:00 19:17:11 00:52:11 00:58:57 862.66 4
15 7574 RUNAWAY (Cal 36) -99 CR B 3 18:25:00 19:20:00 00:55:00 01:01:46 903.88 5
Distance: 7.10
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 66 G u r l i (J/111) 135.5  64.60 PH A 5 17:55:00 19:08:03 01:13:03 01:05:24 552.72 1
2 162 THE BABY SCREAMS (Melges 32) 47.2  26.40 PH A 2 17:55:00 19:03:34 01:08:34 01:05:27 553.04 2
3 61658 CHEEKY (J122) 135.4  61.00 PH A 6 17:55:00 19:08:10 01:13:10 01:05:57 557.31 3
4 56456 CHECK SIX (BEN 40.7) 169.1  77.90 PH B 3 18:00:00 19:16:06 01:16:06 01:06:53 565.2 1
5 678 Groundhog Day (Melges 32) 47.2  26.40 PH A 3 17:55:00 19:05:06 01:10:06 01:06:59 566 4
6 77111 J Boss (J/111) 135.5  64.60 PH B 2 18:00:00 19:14:39 01:14:39 01:07:00 566.24 2
7 11105A Obsidian (J111M) -99  40.50 PH A 4 17:55:00 19:07:05 01:12:05 01:07:18 568.66 5
8 400 Coquille 400 (Farr400M) -37.2  -18.40 PH A 1 17:55:00 19:01:05 01:06:05 01:08:16 576.85 6
9 35037 BARRACUDA (1D35M) 110  50.30 PH B 4 18:00:00 19:16:16 01:16:16 01:10:19 594.21 3
10 37 Encore (Santa Cruz 37) -99  24.60 PH B 1 18:00:00 19:13:33 01:13:33 01:10:38 596.94 4
11 37M Menace ( Farr 30) 119.5  66.40 PH B 7 18:00:00 19:18:45 01:18:45 01:10:54 599.1 5
12 60449 Sam (Columbia 32) -99  49.40 PH B 6 18:00:00 19:18:13 01:18:13 01:12:22 611.59 6
13 38042 Tiburon (Santa Cruz 37) -99  24.60 PH B 5 18:00:00 19:17:16 01:17:16 01:14:21 628.35 7
14 7071 Jano (Farr 55) -99 PH A 7 17:55:00 19:20:30 01:25:30 01:37:13 821.54 7
Distance: 6.10
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 7306 Zephyr (J/109) 238.7  119.00 PH C 2 18:05:00 19:11:13 01:06:13 00:54:07 532.31 1
2 97979 TVL (Schock 35) 178.2  93.60 PH C 1 18:05:00 19:09:38 01:04:38 00:55:07 542.13 2
3 2223 TAKE FIVE (J24) 380.8  198.30 PH D 6 18:10:00 19:25:42 01:15:42 00:55:32 546.3 1
4 56242 Feleena (J/109) 238.7  119.00 PH C 4 18:05:00 19:12:51 01:07:51 00:55:45 548.38 3
5 7067OD Spray ( J/109) 238.7  119.00 PH C 5 18:05:00 19:13:00 01:08:00 00:55:54 549.85 4
6 7777 Echo (Tartan 101) -99  107.50 PH C 3 18:05:00 19:11:52 01:06:52 00:55:56 550.21 5
7 601 Cuchulainn (J 105) 263.9  122.50 PH C 6 18:05:00 19:14:32 01:09:32 00:57:05 561.44 6
8 36014 Big Apple (NY36) 323.5  161.90 PH D 3 18:10:00 19:23:33 01:13:33 00:57:05 561.54 2
9 46380 Avet (J/80 155% ) -99  117.00 PH D 1 18:10:00 19:20:33 01:10:33 00:58:39 576.93 3
10 56212 Swell ( J/109) -99  119.00 PH C 8 18:05:00 19:15:58 01:10:58 00:58:52 579.03 7
11 8222 Misguided Missile (star ) 316  172.90 PH D 8 18:10:00 19:26:55 01:16:55 00:59:20 583.66 4
12 43979 Sunshine ( J/92) 211.8  121.10 PH D 2 18:10:00 19:23:14 01:13:14 01:00:55 599.23 5
13 7317 Sayler (Ultimate 24) -99  136.70 PH D 7 18:10:00 19:26:09 01:16:09 01:02:15 612.31 6
14 034 Pretty Radical (Viper 640) 249.8  109.30 PH D 5 18:10:00 19:24:41 01:14:41 01:03:34 625.3 7
15 28236 Wolfhound ( 11 Meter) -99  71.70 PH C 9 18:05:00 19:19:29 01:14:29 01:07:12 660.92 8
16 52739A SPIRIT OF CALIFORNIA (Brooklin 48) -99 PH C 7 18:05:00 19:14:55 01:09:55 01:19:59 786.7 9
17 57990 Hot Rum ( CF 33) -99 PH D 4 18:10:00 19:24:18 01:14:18 01:24:22 829.82 8
18 7722 Outrageous (San Juan 33S) -99 PH D 9 18:10:00 19:27:16 01:17:16 01:27:20 859 9
19 2 MisQue (C&C SR-25) -99 PH D 10 18:10:00 19:29:43 01:19:43 01:29:47 883.1 10
20 57439 Witchcraft (Santa Cruz 27) -99 PH D 11 18:10:00 19:31:13 01:21:13 01:31:17 897.85 11
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 306 Dean (Martin 242) 313.9  170.00 M242 1 18:15:00 19:14:41 00:59:41 00:45:14 532.16 1
2 7306 Zephyr (J/109) 238.7  119.00 PH C 2 18:05:00 19:11:13 01:06:13 00:54:07 532.31 1
3 9 Turbo Shandy (Martin 242) 313.9  170.00 M242 2 18:15:00 19:15:27 01:00:27 00:46:00 541.18 2
4 179 Wombat (Martin 242) 313.9  170.00 M242 3 18:15:00 19:15:30 01:00:30 00:46:03 541.76 3
5 97979 TVL (Schock 35) 178.2  93.60 PH C 1 18:05:00 19:09:38 01:04:38 00:55:07 542.13 2
6 23 TC AF (Martin 242) 313.9  170.00 M242 4 18:15:00 19:15:40 01:00:40 00:46:13 543.73 4
7 2223 TAKE FIVE (J24) 380.8  198.30 PH D 6 18:10:00 19:25:42 01:15:42 00:55:32 546.3 1
8 56242 Feleena (J/109) 238.7  119.00 PH C 4 18:05:00 19:12:51 01:07:51 00:55:45 548.38 3
9 7067OD Spray ( J/109) 238.7  119.00 PH C 5 18:05:00 19:13:00 01:08:00 00:55:54 549.85 4
10 7777 Echo (Tartan 101) -99  107.50 PH C 3 18:05:00 19:11:52 01:06:52 00:55:56 550.21 5
11 66 G u r l i (J/111) 135.5  64.60 PH A 5 17:55:00 19:08:03 01:13:03 01:05:24 552.72 1
12 162 THE BABY SCREAMS (Melges 32) 47.2  26.40 PH A 2 17:55:00 19:03:34 01:08:34 01:05:27 553.04 2
13 46755 Mighty Mouse (Martin 242) 313.9  170.00 M242 5 18:15:00 19:16:40 01:01:40 00:47:13 555.49 5
14 61658 CHEEKY (J122) 135.4  61.00 PH A 6 17:55:00 19:08:10 01:13:10 01:05:57 557.31 3
15 307 All In (Martin 242) 313.9  170.00 M242 6 18:15:00 19:16:53 01:01:53 00:47:26 558.04 6
16 601 Cuchulainn (J 105) 263.9  122.50 PH C 6 18:05:00 19:14:32 01:09:32 00:57:05 561.44 6
17 36014 Big Apple (NY36) 323.5  161.90 PH D 3 18:10:00 19:23:33 01:13:33 00:57:05 561.54 2
18 207 Sails Coll (Martin 242) 313.9  170.00 M242 7 18:15:00 19:17:25 01:02:25 00:47:58 564.31 7
19 56456 CHECK SIX (BEN 40.7) 169.1  77.90 PH B 3 18:00:00 19:16:06 01:16:06 01:06:53 565.2 1
20 678 Groundhog Day (Melges 32) 47.2  26.40 PH A 3 17:55:00 19:05:06 01:10:06 01:06:59 566 4
21 77111 J Boss (J/111) 135.5  64.60 PH B 2 18:00:00 19:14:39 01:14:39 01:07:00 566.24 2
22 11105A Obsidian (J111M) -99  40.50 PH A 4 17:55:00 19:07:05 01:12:05 01:07:18 568.66 5
23 400 Coquille 400 (Farr400M) -37.2  -18.40 PH A 1 17:55:00 19:01:05 01:06:05 01:08:16 576.85 6
24 46380 Avet (J/80 155% ) -99  117.00 PH D 1 18:10:00 19:20:33 01:10:33 00:58:39 576.93 3
25 56212 Swell ( J/109) -99  119.00 PH C 8 18:05:00 19:15:58 01:10:58 00:58:52 579.03 7
26 8222 Misguided Missile (star ) 316  172.90 PH D 8 18:10:00 19:26:55 01:16:55 00:59:20 583.66 4
27 7719M Starlight (Catalina 42) -99  104.60 CR A 2 18:20:00 19:07:18 00:47:18 00:40:09 587.59 1
28 711-NS Deja vu (Catalina 36) 442  190.80 CR B 2 18:25:00 19:18:20 00:53:20 00:40:18 589.68 1
29 1307 Martini (Martin 242) 313.9  170.00 M242 8 18:15:00 19:19:49 01:04:49 00:50:22 592.55 8
30 35037 BARRACUDA (1D35M) 110  50.30 PH B 4 18:00:00 19:16:16 01:16:16 01:10:19 594.21 3
31 51958-NS WINGS (Capri 25 Catalina) 445.4  230.50 CR B 4 18:25:00 19:21:27 00:56:27 00:40:42 595.61 2
32 37 Encore (Santa Cruz 37) -99  24.60 PH B 1 18:00:00 19:13:33 01:13:33 01:10:38 596.94 4
33 37M Menace ( Farr 30) 119.5  66.40 PH B 7 18:00:00 19:18:45 01:18:45 01:10:54 599.1 5
34 43979 Sunshine ( J/92) 211.8  121.10 PH D 2 18:10:00 19:23:14 01:13:14 01:00:55 599.23 5
35 56653 RASCAL (HUN37.5L) -99  110.00 CR A 3 18:20:00 19:08:48 00:48:48 00:41:17 604.15 2
36 57000-NS Odyssey (Tartan 4000) -99  80.80 CR A 1 18:20:00 19:07:11 00:47:11 00:41:40 609.68 3
37 60449 Sam (Columbia 32) -99  49.40 PH B 6 18:00:00 19:18:13 01:18:13 01:12:22 611.59 6
38 7317 Sayler (Ultimate 24) -99  136.70 PH D 7 18:10:00 19:26:09 01:16:09 01:02:15 612.31 6
39 034 Pretty Radical (Viper 640) 249.8  109.30 PH D 5 18:10:00 19:24:41 01:14:41 01:03:34 625.3 7
40 7223-NS Teaser (Ben36.7) -99  100.80 CR A 4 18:20:00 19:09:41 00:49:41 00:42:48 626.27 4
41 38042 Tiburon (Santa Cruz 37) -99  24.60 PH B 5 18:00:00 19:17:16 01:17:16 01:14:21 628.35 7
42 76291 Lady L (Catalina 42) -99  104.60 CR A 6 18:20:00 19:11:27 00:51:27 00:44:18 648.32 5
43 7149 ZUZU (Jeanneau 490 S.O.P) -99  85.60 CR A 5 18:20:00 19:10:27 00:50:27 00:44:36 652.68 6
44 7640-NS seisiún (Jeanneau 40) -99  138.70 CR A 9 18:20:00 19:14:08 00:54:08 00:44:39 653.49 7
45 28236 Wolfhound ( 11 Meter) -99  71.70 PH C 9 18:05:00 19:19:29 01:14:29 01:07:12 660.92 8
46 47942 Fire Sail (Catalina 42) -99  104.60 CR A 7 18:20:00 19:13:22 00:53:22 00:46:13 676.37 8
47 57380 Scarlet Fever (Jeanneau SO 380) 182.5  82.60 CR A 8 18:20:00 19:13:27 00:53:27 00:47:48 699.59 9
48 52739A SPIRIT OF CALIFORNIA (Brooklin 48) -99 PH C 7 18:05:00 19:14:55 01:09:55 01:19:59 786.7 9
49 61815-NS Stinger (Beneteau OC 30.1) 442  234.80 CR B 5 18:25:00 19:35:46 01:10:46 00:54:43 800.8 3
50 7071 Jano (Farr 55) -99 PH A 7 17:55:00 19:20:30 01:25:30 01:37:13 821.54 7
51 57990 Hot Rum ( CF 33) -99 PH D 4 18:10:00 19:24:18 01:14:18 01:24:22 829.82 8
52 27112 FREEWILL (Beneteau Oceanis 45) 332  130.30 CR A 10 18:20:00 19:26:17 01:06:17 00:57:23 839.71 10
53 7722 Outrageous (San Juan 33S) -99 PH D 9 18:10:00 19:27:16 01:17:16 01:27:20 859 9
54 97041 Squall (Catalina 34) -99 CR B 1 18:25:00 19:17:11 00:52:11 00:58:57 862.66 4
55 2 MisQue (C&C SR-25) -99 PH D 10 18:10:00 19:29:43 01:19:43 01:29:47 883.1 10
56 57439 Witchcraft (Santa Cruz 27) -99 PH D 11 18:10:00 19:31:13 01:21:13 01:31:17 897.85 11
57 7574 RUNAWAY (Cal 36) -99 CR B 3 18:25:00 19:20:00 00:55:00 01:01:46 903.88 5
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1287
Printed: 10/24/2026 12:41:34 am