GSA Nighthawk Series - 04/29/2026 - 09/09/2026

Fleet Results for Race: Summer 7

View Overall Results View Race Results
Distance: 6.9
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 43279 / 43279 Flying Circus (Pearson Flyer 30 OD) 145.7 EZ 3 18:45:00 20:05:41 01:20:41 01:03:56 555.9 1
2 85 Split Decision (C&C 99) 102.2 EZ 1 18:45:00 20:01:24 01:16:24 01:04:39 562.14 2
3 73051 Still a Gorilla (S2 9.1) 144.8 EZ 4 18:45:00 20:07:39 01:22:39 01:06:00 573.9 3
4 63066 Something Wicked (Capri 30 OB) 117.2 EZ 2 18:45:00 20:05:31 01:20:31 01:07:02 582.94 4
5 USA 1339 Three Sheets (J/24 ) 172.5 EZ 10 18:45:00 20:14:34 01:29:34 01:09:44 606.35 5
6 163 Sizzle (Pearson Flyer 30) 148.2 EZ 5 18:45:00 20:12:23 01:27:23 01:10:20 611.65 6
7 108 Blonde Stranger (Cataina 38) 158.8 EZ 9 18:45:00 20:14:20 01:29:20 01:11:04 618.01 7
8 51128 Liquid Limit ii (S2 9.1) 143.1 EZ 7 18:45:00 20:13:08 01:28:08 01:11:41 623.28 8
9 83267 Dream Scape (Catalina 30 MkII WK TMBS) 263.2 EZ 12 18:45:00 20:29:31 01:44:31 01:14:15 645.64 9
10 246 LaBrAt II (Olson 30) 107.8 EZ 6 18:45:00 20:13:02 01:28:02 01:15:38 657.71 10
11 63018 Expresswave (Express 30) 148.6 EZ 11 18:45:00 20:17:44 01:32:44 01:15:39 657.78 11
12 586 Kokomo Express (Goman Express 35 S.D.) 103.4 EZ 8 18:45:00 20:14:15 01:29:15 01:17:22 672.68 12
13 63027 Shira Simcha (C&C / 27) 186.3 EZ 13 18:45:00 20:31:12 01:46:12 01:24:47 737.17 13
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 43279 / 43279 Flying Circus (Pearson Flyer 30 OD) 145.7 EZ 3 18:45:00 20:05:41 01:20:41 01:03:56 555.9 1
2 85 Split Decision (C&C 99) 102.2 EZ 1 18:45:00 20:01:24 01:16:24 01:04:39 562.14 2
3 73051 Still a Gorilla (S2 9.1) 144.8 EZ 4 18:45:00 20:07:39 01:22:39 01:06:00 573.9 3
4 63066 Something Wicked (Capri 30 OB) 117.2 EZ 2 18:45:00 20:05:31 01:20:31 01:07:02 582.94 4
5 USA 1339 Three Sheets (J/24 ) 172.5 EZ 10 18:45:00 20:14:34 01:29:34 01:09:44 606.35 5
6 163 Sizzle (Pearson Flyer 30) 148.2 EZ 5 18:45:00 20:12:23 01:27:23 01:10:20 611.65 6
7 108 Blonde Stranger (Cataina 38) 158.8 EZ 9 18:45:00 20:14:20 01:29:20 01:11:04 618.01 7
8 51128 Liquid Limit ii (S2 9.1) 143.1 EZ 7 18:45:00 20:13:08 01:28:08 01:11:41 623.28 8
9 83267 Dream Scape (Catalina 30 MkII WK TMBS) 263.2 EZ 12 18:45:00 20:29:31 01:44:31 01:14:15 645.64 9
10 246 LaBrAt II (Olson 30) 107.8 EZ 6 18:45:00 20:13:02 01:28:02 01:15:38 657.71 10
11 63018 Expresswave (Express 30) 148.6 EZ 11 18:45:00 20:17:44 01:32:44 01:15:39 657.78 11
12 586 Kokomo Express (Goman Express 35 S.D.) 103.4 EZ 8 18:45:00 20:14:15 01:29:15 01:17:22 672.68 12
13 63027 Shira Simcha (C&C / 27) 186.3 EZ 13 18:45:00 20:31:12 01:46:12 01:24:47 737.17 13
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1270
Printed: 08/13/2026 04:30:33 am