GSA Nighthawk Series - 04/29/2026 - 09/09/2026

Results are provisional

EZ (15 boats)

Sail # Boat Skipper Race 4/29-5k Race 5/6-8k Race 3 Race 4 Race 5 Race 6 Race 7 Race Summer 1 Race Summer 2 Race Summer 3 Race Summer 4 Race Summer 5 Points Pos
85 Split Decision (C&C 99) Jordan Tacchetti [4] 8.2/ RCB 10 [0/ DNC] 10 12 [0/ DNC] 15 11 10 8 10 94.2 1
73051 Still a Gorilla (S2 9.1) Tom Calvert (GSA) [6] 10 9 [3] 8.6/ RCB 8 9 13 9 9 11 [8] 86.6 2
51128 Liquid Limit ii (S2 9.1) david kozera 7 [4] 7 [4] 7 11 8 10 7/ RCB 5 10 [4] 72 3
63066 Something Wicked (Capri 30 OB) Michael Johns [0/ DNC] 9 8 5 9 9 5 [1/ RET] [0/ DNC] 6/ RCB 9 11 71 4
USA 1339 Three Sheets (J/24 ) Tim Myers 5 7 [1/ DNS] [2] 6 7 5.9/ RCB 8 10 7 12 [0/ DNC] 67.9 5
63018 Expresswave (Express 30) Ronald Link [0/ DNC] 6 4.3/ RCB [0/ DNC] 8 4 10 9 7 1/ RET [0/ DNC] 2 51.3 6
163 Sizzle (Pearson Flyer 30) Vance Hobbs 0/ DNC 0/ DNC 0/ DNC [0/ DNC] [0/ DNC] 10 6 11 [0/ DNC] 8 6 5 46 7
246 LaBrAt II (Olson 30) paul scott(zapf) 0/ DNC [0/ DNC] 6 [0/ DNC] 5 6 3 6 3 [0/ DNC] 5 9 43 8
63027 Shira Simcha (C&C / 27) Sheldon Langsam 3 5 4 [0/ DNC] [1/ RET] [3] 7 4 5 4 7 3.9/ RCB 42.9 9
586 Kokomo Express (Goman Express 35 S.D.) Eric Linder 2 8 1/ DNS [0/ DNC] 1/ RET 5 [0/ DNC] 1/ RET 2 [0/ DNC] 2.5/ RCB 7 29.5 10
43279 / 43279 Flying Circus (Pearson Flyer 30 OD) David Coleman 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC [0/ DNC] 14 8 [0/ DNC] [0/ DNC] 6 28 11
108 Blonde Stranger (Cataina 38) Daniel Miller 0/ DNC 0/ DNC 0/ DNC [0/ DNC] [0/ DNC] 2 4 7 [0/ DNC] 6 4 3 26 12
83267 Dream Scape (Catalina 30 MkII WK TMBS) Robert Smith 1 2 5 0/ DNC [0/ DNC] 1.9/ RCB 1/ RET 5 4 [0/ DNC] 3 [0/ DNC] 22.9 13
53309 Deliberate (KIRBY 30 MOD) Bill Fannon 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 12 6 [0/ DNC] [0/ DNC] [0/ DNC] 18 14
13 Tipsy Turtle (IC-24) Glenn Dorris 0/ DNC 3 0/ DNC 0.6/ RCB 1/ RET 0/ DNC [0/ DNC] 1/ DNS [0/ DNC] 1/ RET 1/ RET [0/ DNC] 7.6 15
Notes
Scoring Methodology: High Point Scoring
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1270
Printed: 07/17/2026 11:13:52 pm