GSA Nighthawk Series - 04/29/2026 - 09/09/2026

Results are provisional

EZ (15 boats)

Sail # Boat Skipper Race 4/29-5k Race 5/6-8k Race 3 Race 4 Race 5 Race 6 Race 7 Race Summer 1 Race Summer 2 Race Summer 3 Race Summer 4 Race Summer 5 Race Summer 6 Race Summer 7 Race Fall 1 Race Fall 2 Race Fall 3 Race Fall 4 Race Fall 5 Points Pos
73051 Still a Gorilla (S2 9.1) Tom Calvert (GSA) [6] 10 9 [3] [0/ RCB] 8 9 13 9 9 11 8 13 11 10 12 13 11 9 165 1
85 Split Decision (C&C 99) Jordan Tacchetti 4 0/ RCB 10 [0/ DNC] 10 12 [0/ DNC] 15 11 10 8 10 10 12 14 13 7 13 [0/ DNC] 159 2
63066 Something Wicked (Capri 30 OB) Michael Johns [0/ DNC] 9 8 5 9 9 5 1/ RET [0/ DNC] [0/ RCB] 9 11 11 10 11 11 12 14 3 138 3
USA 1339 Three Sheets (J/24 ) Tim Myers 5 7 [1/ DNS] 2 6 7 [0/ RCB] 8 10 7 12 [0/ DNC] 12 9 12 9 8 10 11 135 4
51128 Liquid Limit ii (S2 9.1) david kozera 7 4 7 [4] 7 11 8 10 [0/ RCB] 5 10 [4] 6 6 7 10 9 6 6 119 5
163 Sizzle (Pearson Flyer 30) Vance Hobbs 0/ DNC 0/ DNC 0/ DNC 0/ DNC [0/ DNC] 10 6 11 [0/ DNC] 8 6 5 9 8 [0/ RCB] 8 10 12 8 101 6
63018 Expresswave (Express 30) Ronald Link 0/ DNC 6 [0/ RCB] [0/ DNC] 8 4 10 9 7 1/ RET [0/ DNC] 2 4 3 6 5 6 8 5 84 7
108 Blonde Stranger (Cataina 38) Daniel Miller 0/ DNC 0/ DNC 0/ DNC [0/ DNC] [0/ DNC] 2 4 7 [0/ DNC] 6 4 3 7 7 8 7 4 9 10 78 8
246 LaBrAt II (Olson 30) paul scott(zapf) 0/ DNC 0/ DNC 6 0/ DNC 5 6 3 6 3 [0/ DNC] 5 9 1 4 [0/ DNC] [0/ DNC] 11 4 7 70 9
43279 / 43279 Flying Circus (Pearson Flyer 30 OD) David Coleman 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 14 8 0/ DNC 0/ DNC 6 8 13 13 [0/ RCB] [0/ DNC] 1/ RET [0/ DNC] 63 10
63027 Shira Simcha (C&C / 27) Sheldon Langsam 3 5 4 [0/ DNC] 1/ RET 3 7 4 5 4 7 [0/ RCB] 2 [1] 3 2 5 2 4 61 11
586 Kokomo Express (Goman Express 35 SD) Eric Linder 2 8 1/ DNS 0/ DNC 1/ RET 5 [0/ DNC] 1/ RET 2 [0/ DNC] [0/ RCB] 7 5 2 4 4 3 7 2 54 12
83267 Dream Scape (Catalina 30 MkII WK TMBS) Robert Smith 1 2 5 0/ DNC 0/ DNC [0/ RCB] 1/ RET 5 4 [0/ DNC] 3 [0/ DNC] 3 5 5 6 1/ RET 3 1/ RET 45 13
53309 Deliberate (KIRBY 30 MOD) Bill Fannon 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 12 6 0/ DNC 0/ DNC 0/ DNC 0/ DNC [0/ DNC] 9 3 [0/ RCB] 5 [0/ DNC] 35 14
13 Tipsy Turtle (IC-24) Glenn Dorris 0/ DNC 3 0/ DNC 0/ RCB 1/ RET 0/ DNC 0/ DNC 1/ DNS 0/ DNC 1/ RET 1/ RET 0/ DNC 0/ DNC 0/ DNC 1/ DNS 0/ DNC [0/ DNC] [0/ DNC] [0/ DNC] 8 15
Notes
Scoring Methodology: High Point Scoring
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1270
Printed: 09/09/2026 01:38:46 pm