| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63066 | Something Wicked (Capri 30 OB) | 197.5 | EZ | 1 | 19:25:00 | 20:30:48 | 01:05:48 | 00:51:35 | 716.39 | 1 |
| 2 | 51128 | Liquid Limit ii (S2 9.1) | 274 | EZ | 2 | 19:25:00 | 20:40:03 | 01:15:03 | 00:55:19 | 768.36 | 2 |
| 3 | 73051 | Still a Gorilla (S2 9.1) | 287.7 | EZ | 3 | 19:25:00 | 20:41:13 | 01:16:13 | 00:55:30 | 770.86 | 3 |
| 4 | USA 1339 | Three Sheets (J/24 ) | 370.3 | EZ | 4 | 19:25:00 | 20:47:36 | 01:22:36 | 00:55:56 | 776.92 | 4 |
| RCB | 13 | Tipsy Turtle | 16 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63066 | Something Wicked (Capri 30 OB) | 197.5 | EZ | 1 | 19:25:00 | 20:30:48 | 01:05:48 | 00:51:35 | 716.39 | 1 |
| 2 | 51128 | Liquid Limit ii (S2 9.1) | 274 | EZ | 2 | 19:25:00 | 20:40:03 | 01:15:03 | 00:55:19 | 768.36 | 2 |
| 3 | 73051 | Still a Gorilla (S2 9.1) | 287.7 | EZ | 3 | 19:25:00 | 20:41:13 | 01:16:13 | 00:55:30 | 770.86 | 3 |
| 4 | USA 1339 | Three Sheets (J/24 ) | 370.3 | EZ | 4 | 19:25:00 | 20:47:36 | 01:22:36 | 00:55:56 | 776.92 | 4 |
| RCB | 13 | Tipsy Turtle | 16 |
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1270