| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73051 | Still a Gorilla (S2 9.1) | 220.5 | EZ | 2 | 18:45:00 | 19:45:40 | 01:00:40 | 00:45:49 | 680.5 | 1 |
| 2 | 63066 | Something Wicked (Capri 30 OB) | 160.6 | EZ | 1 | 18:45:00 | 19:45:24 | 01:00:24 | 00:49:35 | 736.44 | 2 |
| 3 | 586 | Kokomo Express (Goman Express 35 S.D.) | 160.8 | EZ | 3 | 18:45:00 | 19:46:22 | 01:01:22 | 00:50:32 | 750.59 | 3 |
| 4 | USA 1339 | Three Sheets (J/24 ) | 276.6 | EZ | 4 | 18:45:00 | 19:54:39 | 01:09:39 | 00:51:02 | 757.8 | 4 |
| 5 | 63018 | Expresswave (Express 30) |
|
EZ | 5 | 18:45:00 | 19:55:37 | 01:10:37 | 00:52:28 | 779.16 | 5 |
| 6 | 63027 | Shira Simcha (C&C / 27) | 289.2 | EZ | 7 | 18:45:00 | 19:57:25 | 01:12:25 | 00:52:57 | 786.29 | 6 |
| 7 | 51128 | Liquid Limit ii (S2 9.1) |
|
EZ | 6 | 18:45:00 | 19:56:48 | 01:11:48 | 00:55:17 | 820.94 | 7 |
| 8 | 13 | Tipsy Turtle (IC-24) | 300.8 | EZ | 8 | 18:45:00 | 20:06:27 | 01:21:27 | 01:01:12 | 908.86 | 8 |
| 9 | 83267 | Dream Scape (Catalina 30 MkII WK TMBS) | 322.5 | EZ | 9 | 18:45:00 | 20:13:19 | 01:28:19 | 01:06:36 | 989.13 | 9 |
| RCB | 85 | Split Decision | 16 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73051 | Still a Gorilla (S2 9.1) | 220.5 | EZ | 2 | 18:45:00 | 19:45:40 | 01:00:40 | 00:45:49 | 680.5 | 1 |
| 2 | 63066 | Something Wicked (Capri 30 OB) | 160.6 | EZ | 1 | 18:45:00 | 19:45:24 | 01:00:24 | 00:49:35 | 736.44 | 2 |
| 3 | 586 | Kokomo Express (Goman Express 35 S.D.) | 160.8 | EZ | 3 | 18:45:00 | 19:46:22 | 01:01:22 | 00:50:32 | 750.59 | 3 |
| 4 | USA 1339 | Three Sheets (J/24 ) | 276.6 | EZ | 4 | 18:45:00 | 19:54:39 | 01:09:39 | 00:51:02 | 757.8 | 4 |
| 5 | 63018 | Expresswave (Express 30) |
|
EZ | 5 | 18:45:00 | 19:55:37 | 01:10:37 | 00:52:28 | 779.16 | 5 |
| 6 | 63027 | Shira Simcha (C&C / 27) | 289.2 | EZ | 7 | 18:45:00 | 19:57:25 | 01:12:25 | 00:52:57 | 786.29 | 6 |
| 7 | 51128 | Liquid Limit ii (S2 9.1) |
|
EZ | 6 | 18:45:00 | 19:56:48 | 01:11:48 | 00:55:17 | 820.94 | 7 |
| 8 | 13 | Tipsy Turtle (IC-24) | 300.8 | EZ | 8 | 18:45:00 | 20:06:27 | 01:21:27 | 01:01:12 | 908.86 | 8 |
| 9 | 83267 | Dream Scape (Catalina 30 MkII WK TMBS) | 322.5 | EZ | 9 | 18:45:00 | 20:13:19 | 01:28:19 | 01:06:36 | 989.13 | 9 |
| RCB | 85 | Split Decision | 16 |
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1270