RCRA-NPSA 2025-Series 3 - 07/16/2025 - 08/20/2025
http://www.nextsailor.com/regatta/962

Race: 4

View Fleet Results CSV Export
SPINNAKER ( PHRF TOD )
Start Time: 2025-08-06 18:50:00 Distance: 5.28nm Wind Speed: 10kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 53228 TANGENT (Cape Fear 38) Gary Schoolden (RCRA) 72.5 1 19:45:50 00:55:50 00:49:27 0 1
2 93627 Etoile (Jeanneau 33i) Marcel Klik (RCRA) 128.3 2 19:54:04 01:04:04 00:52:47 37.9 2
3 83218 GUN (S2 9.1) Charles McCord (NPSA) 139.1 4 19:55:31 01:05:31 00:53:17 43.6 3
4 63476 NIC NIC NIC (Soverel 27) Doyle, Craig (NPSA) 128.2 3 19:55:27 01:05:27 00:54:10 53.6 4
5 77 Oasis (C&C 99) David Copley (RCRA) 106 5 19:56:58 01:06:58 00:57:38 93 5
RCB 93690 ROSIE BEE Brian Small (RCRA) 109.4           7
NON-SPIN ( PHRF TOD )
Start Time: 2025-08-06 18:55:00 Distance: 3.51nm Wind Speed: 10kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 44391 SECOND CHANCE (ALLIED CHANCE 30-30) Diehl, Ted (NPSA) 255.1 8 19:44:00 00:49:00 00:34:05 0 1
2 416 Aquilo (Catalina 36) Charlie Wright (NPSA) 197 5 19:42:18 00:47:18 00:35:47 29.1 2
3 23 HOOT (Etchells (Int.)) Jonathan Foster (NPSA) 177.2 3 19:41:31 00:46:31 00:36:09 35.3 3
4 382 Aura (Colgate 26) Jeffrey Toran (NPSA) 215.7 9 19:44:55 00:49:55 00:37:18 55 4
5 104 HEY RED (C&C 24) (NPSA) 264.5 10 19:48:04 00:53:04 00:37:36 60.1 5
6 32618 Cecile Rose (Hobie 33) Douglas Loup (RCRA) 108.4 1 19:39:28 00:44:28 00:38:08 69.2 6
7 41474 CAPTIVE HEART (J/27) (NPSA) 150.5 4 19:42:09 00:47:09 00:38:21 72.9 7
8 28118 Heart Breaker (S2 9.1) Fritz Sieber (NPSA) 169 7 19:43:41 00:48:41 00:38:48 80.6 8
9 93612 Poco a Poco (Benateau First 36.7) David Marcic (RCRA) 108.8 2 19:40:25 00:45:25 00:39:03 84.9 9
10 73316 Kaimana (Beneteau First 38) Lee Budar-Danoff (RCRA) 155.5 6 19:43:33 00:48:33 00:39:27 91.7 10
11 41474 Summer Winds (Hunter 30 TM) (RCRA) 252.8 11 19:51:12 00:56:12 00:41:25 125.4 11
RET 30238 Pegathy Daniel Sheer (RCRA) 190.8           12
DNC 20 IMPI ANT STEWARD (NPSA) 254.2           13
DNC 93476 Japhy's Spirit Richard Vosseller (RCRA) 189.1           13
DNC 0 Meta-Morphoo Robert Benson (RCRA) 246.7           13

Notes

Course D, 10kts

This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 09/03/2025 02:28:40 pm