| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53228 | TANGENT (Cape Fear 38) | 72.5 | SPINNAKER | 1 | 18:50:00 | 19:45:50 | 00:55:50 | 00:49:27 | 561.97 | 1 |
| 2 | 93627 | Etoile (Jeanneau Sun Odyssey 33i) | 128.3 | SPINNAKER | 2 | 18:50:00 | 19:54:04 | 01:04:04 | 00:52:47 | 599.73 | 2 |
| 3 | 83218 | GUN (S2 9.1) | 139.1 | SPINNAKER | 4 | 18:50:00 | 19:55:31 | 01:05:31 | 00:53:17 | 605.42 | 3 |
| 4 | 63476 | NIC NIC NIC (Soverel 27) | 128.2 | SPINNAKER | 3 | 18:50:00 | 19:55:27 | 01:05:27 | 00:54:10 | 615.55 | 4 |
| 5 | 77 | Oasis (C&C 99) | 106 | SPINNAKER | 5 | 18:50:00 | 19:56:58 | 01:06:58 | 00:57:38 | 654.98 | 5 |
| RCB | 93690 | ROSIE BEE | 109.4 | 7 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44391 | SECOND CHANCE (ALLIED CHANCE 30-30) | 255.1 | NON-SPIN | 8 | 18:55:00 | 19:44:00 | 00:49:00 | 00:34:05 | 582.51 | 1 |
| 2 | 416 | Aquilo (Catalina 36) | 197 | NON-SPIN | 5 | 18:55:00 | 19:42:18 | 00:47:18 | 00:35:47 | 611.54 | 2 |
| 3 | 23 | HOOT (Etchells (Int.)) | 177.2 | NON-SPIN | 3 | 18:55:00 | 19:41:31 | 00:46:31 | 00:36:09 | 617.95 | 3 |
| 4 | 382 | Aura (Colgate 26) | 215.7 | NON-SPIN | 9 | 18:55:00 | 19:44:55 | 00:49:55 | 00:37:18 | 637.58 | 4 |
| 5 | 104 | HEY RED (C&C 24) | 264.5 | NON-SPIN | 10 | 18:55:00 | 19:48:04 | 00:53:04 | 00:37:36 | 642.62 | 5 |
| 6 | 32618 | Cecile Rose (Hobie 33) | 108.4 | NON-SPIN | 1 | 18:55:00 | 19:39:28 | 00:44:28 | 00:38:08 | 651.71 | 6 |
| 7 | 41474 | CAPTIVE HEART (J/27) | 150.5 | NON-SPIN | 4 | 18:55:00 | 19:42:09 | 00:47:09 | 00:38:21 | 655.47 | 7 |
| 8 | 28118 | Heart Breaker (S2 9.1) | 169 | NON-SPIN | 7 | 18:55:00 | 19:43:41 | 00:48:41 | 00:38:48 | 663.19 | 8 |
| 9 | 93612 | Poco a Poco (Benateau First 36.7) | 108.8 | NON-SPIN | 2 | 18:55:00 | 19:40:25 | 00:45:25 | 00:39:03 | 667.55 | 9 |
| 10 | 73316 | Kaimana (Beneteau First 38) | 155.5 | NON-SPIN | 6 | 18:55:00 | 19:43:33 | 00:48:33 | 00:39:27 | 674.42 | 10 |
| 11 | 41474 | Summer Winds (Hunter 30 TM) | 252.8 | NON-SPIN | 11 | 18:55:00 | 19:51:12 | 00:56:12 | 00:41:25 | 707.89 | 11 |
| RET | 30238 | Pegathy | 190.8 | 12 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53228 | TANGENT (Cape Fear 38) | 72.5 | SPINNAKER | 1 | 18:50:00 | 19:45:50 | 00:55:50 | 00:49:27 | 561.97 | 1 |
| 2 | 44391 | SECOND CHANCE (ALLIED CHANCE 30-30) | 255.1 | NON-SPIN | 8 | 18:55:00 | 19:44:00 | 00:49:00 | 00:34:05 | 582.51 | 1 |
| 3 | 93627 | Etoile (Jeanneau Sun Odyssey 33i) | 128.3 | SPINNAKER | 2 | 18:50:00 | 19:54:04 | 01:04:04 | 00:52:47 | 599.73 | 2 |
| 4 | 83218 | GUN (S2 9.1) | 139.1 | SPINNAKER | 4 | 18:50:00 | 19:55:31 | 01:05:31 | 00:53:17 | 605.42 | 3 |
| 5 | 416 | Aquilo (Catalina 36) | 197 | NON-SPIN | 5 | 18:55:00 | 19:42:18 | 00:47:18 | 00:35:47 | 611.54 | 2 |
| 6 | 63476 | NIC NIC NIC (Soverel 27) | 128.2 | SPINNAKER | 3 | 18:50:00 | 19:55:27 | 01:05:27 | 00:54:10 | 615.55 | 4 |
| 7 | 23 | HOOT (Etchells (Int.)) | 177.2 | NON-SPIN | 3 | 18:55:00 | 19:41:31 | 00:46:31 | 00:36:09 | 617.95 | 3 |
| 8 | 382 | Aura (Colgate 26) | 215.7 | NON-SPIN | 9 | 18:55:00 | 19:44:55 | 00:49:55 | 00:37:18 | 637.58 | 4 |
| 9 | 104 | HEY RED (C&C 24) | 264.5 | NON-SPIN | 10 | 18:55:00 | 19:48:04 | 00:53:04 | 00:37:36 | 642.62 | 5 |
| 10 | 32618 | Cecile Rose (Hobie 33) | 108.4 | NON-SPIN | 1 | 18:55:00 | 19:39:28 | 00:44:28 | 00:38:08 | 651.71 | 6 |
| 11 | 77 | Oasis (C&C 99) | 106 | SPINNAKER | 5 | 18:50:00 | 19:56:58 | 01:06:58 | 00:57:38 | 654.98 | 5 |
| 12 | 41474 | CAPTIVE HEART (J/27) | 150.5 | NON-SPIN | 4 | 18:55:00 | 19:42:09 | 00:47:09 | 00:38:21 | 655.47 | 7 |
| 13 | 28118 | Heart Breaker (S2 9.1) | 169 | NON-SPIN | 7 | 18:55:00 | 19:43:41 | 00:48:41 | 00:38:48 | 663.19 | 8 |
| 14 | 93612 | Poco a Poco (Benateau First 36.7) | 108.8 | NON-SPIN | 2 | 18:55:00 | 19:40:25 | 00:45:25 | 00:39:03 | 667.55 | 9 |
| 15 | 73316 | Kaimana (Beneteau First 38) | 155.5 | NON-SPIN | 6 | 18:55:00 | 19:43:33 | 00:48:33 | 00:39:27 | 674.42 | 10 |
| 16 | 41474 | Summer Winds (Hunter 30 TM) | 252.8 | NON-SPIN | 11 | 18:55:00 | 19:51:12 | 00:56:12 | 00:41:25 | 707.89 | 11 |
| RCB | 93690 | ROSIE BEE | 109.4 | 7 | |||||||
| RET | 30238 | Pegathy | 190.8 | 12 |
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/962