RCRA-NPSA 2025-Series 3 - 07/16/2025 - 08/20/2025
http://www.nextsailor.com/regatta/962

Race: 3

View Fleet Results CSV Export
SPINNAKER ( PHRF TOD )
Start Time: 2025-07-30 18:50:00 Distance: 5.11nm Wind Speed: 8kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 77 Oasis (C&C 99) David Copley (RCRA) 106  136.7 1 19:50:37 01:00:37 00:48:59 0 1
2 63476 NIC NIC NIC (Soverel 27) Doyle, Craig (NPSA) 128.2  158.0 2 19:53:12 01:03:12 00:49:45 9 2
3 83218 GUN (S2 9.1) Charles McCord (NPSA) 139.1  169.5 3 19:55:11 01:05:11 00:50:45 20.7 3
4 93690 ROSIE BEE (JEAN SO 440) Brian Small (RCRA) 109.4  159.9 4 20:02:52 01:12:52 00:59:15 120.5 4
DNF 53228 TANGENT Gary Schoolden (RCRA) 72.5           5
RCB 93627 Etoile Marcel Klik (RCRA) 128.3           7
NON-SPIN ( PHRF TOD )
Start Time: 2025-07-30 18:55:00 Distance: 3.65nm Wind Speed: 8kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 104 HEY RED (C&C 24) (NPSA) 264.5  335.1 5 19:54:07 00:59:07 00:38:44 0 1
2 93476 Japhy's Spirit (C&C 34) Richard Vosseller (RCRA) 189.1  241.3 2 19:49:51 00:54:51 00:40:10 23.6 2
3 32618 Cecile Rose (Hobie 33) Douglas Loup (RCRA) 108.4  151.5 1 19:44:44 00:49:44 00:40:31 29.3 3
4 23 HOOT (Etchells (Int.)) Jonathan Foster (NPSA) 177.2  236.7 3 19:50:16 00:55:16 00:40:52 35.1 4
5 382 Aura (Colgate 26) Jeffrey Toran (NPSA) 215.7  285.1 8 19:57:38 01:02:38 00:45:17 107.7 5
6 73316 Kaimana (Beneteau First 38) Lee Budar-Danoff (RCRA) 155.5  209.9 4 19:53:12 00:58:12 00:45:26 110.1 6
7 30238 Pegathy (C&C LF38) Daniel Sheer (RCRA) 190.8  251.5 7 19:56:28 01:01:28 00:46:10 122.2 7
8 28118 Heart Breaker (S2 9.1) Fritz Sieber (NPSA) 169  216.7 6 19:55:30 01:00:30 00:47:19 141.1 8
DNC 20 IMPI ANT STEWARD (NPSA) 254.2           10
DNC 416 Aquilo Charlie Wright (NPSA) 197           10
DNC 93612 Poco a Poco David Marcic (RCRA) 108.8           10
DNC 41474 Summer Winds (RCRA) 252.8           10
DNC 41474 CAPTIVE HEART (NPSA) 150.5           10
DNC 44391 SECOND CHANCE Diehl, Ted (NPSA) 255.1           10
DNC 0 Meta-Morphoo Robert Benson (RCRA) 246.7           10

Notes

RCRA Course G, Wind 6-9kts.

This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 09/03/2025 02:28:41 pm