RCRA-NPSA SERIES 3 - 07/16/2025 - 08/20/2025
http://www.nextsailor.com/regatta/962

Race: 2-8k

View Fleet Results CSV Export
SPINNAKER ( PHRF TOD )
Start Time: 2025-07-30 18:45:00 Distance: 5.11nm Wind Speed: 8kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 77 Oasis (C&C 99) David Copley (RCRA) 106  136.7 1 19:50:37 01:05:37 00:53:59 0 1
2 63476 NIC NIC NIC (Soverel 27) Doyle, Craig (NPSA) 128.2  158.0 2 19:53:12 01:08:12 00:54:45 9 2
3 83218 GUN (S2 9.1) Charles McCord (NPSA) 139.1  169.5 3 19:55:11 01:10:11 00:55:45 20.7 3
4 93690 ROSIE BEE (JEAN SO 440) Brian Small (RCRA) 109.4  159.9 4 20:02:52 01:17:52 01:04:15 120.5 4
RCB 93627 Etoile Marcel Klik (RCRA) 128.3           7
DNF 53228 TANGENT Gary Schoolden (RCRA) 72.5           7
NON-SPIN ( PHRF TOD )
Start Time: 2025-07-30 18:50:00 Distance: 3.65nm Wind Speed: 8kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 104 HEY RED (C&C 24) (NPSA) 264.5  335.1 4 19:54:07 01:04:07 00:43:44 0 1
2 93476 Japhy's Spirit (C&C 34) Richard Vosseller (RCRA) 189.1  241.3 2 19:49:51 00:59:51 00:45:10 23.6 2
3 32618 Cecile Rose (Hobie 33) Douglas Loup (RCRA) 108.4  151.5 1 19:44:44 00:54:44 00:45:31 29.3 3
4 23 HOOT (Etchells (Int.)) Jonathan Foster (NPSA) 177.2  236.7 3 19:50:16 01:00:16 00:45:52 35.1 4
5 382 Aura (Colgate 26) Jeffrey Toran (NPSA) 215.7  285.1 7 19:57:38 01:07:38 00:50:17 107.7 5
6 30238 Pegathy (C&C LF38) Daniel Sheer (RCRA) 190.8  251.5 6 19:56:28 01:06:28 00:51:10 122.2 6
7 28118 Heart Breaker (S2 9.1) Fritz Sieber (NPSA) 169  216.7 5 19:55:30 01:05:30 00:52:19 141.1 7
DNC 20 IMPI ANT STEWARD (NPSA) 254.2           17
DNC 90238 Pegathy (RCRA) 190.8           17
DNC 416 Aquilo Charlie Wright (NPSA) 197           17
DNC 93612 Poco a Poco David Marcic (RCRA) 108.8           17
DNC 73316 Kaimana Lee Budar-Danoff (RCRA) 155.5           17
DNC 41474 Summer Winds (RCRA) 252.8           17
DNC 41474 CAPTIVE HEART (NPSA) 150.5           17
DNC 44391 SECOND CHANCE Diehl, Ted (NPSA) 255.1           17
DNC 0 Meta-Morphoo Robert Benson (RCRA) 246.7           17
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 08/02/2025 03:20:08 am