RCRA-NPSA 2025-Series 3 - 07/16/2025 - 08/20/2025

Fleet Results for Race: 3

View Race Results
Distance: 5.11
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 77 Oasis (C&C 99) 106  136.7 SPINNAKER 1 18:50:00 19:50:37 01:00:37 00:48:59 575.05 1
2 63476 NIC NIC NIC (Soverel 27) 128.2  158.0 SPINNAKER 2 18:50:00 19:53:12 01:03:12 00:49:45 584.07 2
3 83218 GUN (S2 9.1) 139.1  169.5 SPINNAKER 3 18:50:00 19:55:11 01:05:11 00:50:45 595.87 3
4 93690 ROSIE BEE (JEAN SO 440) 109.4  159.9 SPINNAKER 4 18:50:00 20:02:52 01:12:52 00:59:15 695.68 4
DNF 53228 TANGENT 72.5 5
RCB 93627 Etoile 128.3 7
Distance: 3.65
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 104 HEY RED (C&C 24) 264.5  335.1 NON-SPIN 5 18:55:00 19:54:07 00:59:07 00:38:44 636.68 1
2 93476 Japhy's Spirit (C&C 34) 189.1  241.3 NON-SPIN 2 18:55:00 19:49:51 00:54:51 00:40:10 660.36 2
3 32618 Cecile Rose (Hobie 33) 108.4  151.5 NON-SPIN 1 18:55:00 19:44:44 00:49:44 00:40:31 666.03 3
4 23 HOOT (Etchells (Int.)) 177.2  236.7 NON-SPIN 3 18:55:00 19:50:16 00:55:16 00:40:52 671.78 4
5 382 Aura (Colgate 26) 215.7  285.1 NON-SPIN 8 18:55:00 19:57:38 01:02:38 00:45:17 744.49 5
6 73316 Kaimana (Beneteau First 38) 155.5  209.9 NON-SPIN 4 18:55:00 19:53:12 00:58:12 00:45:26 746.82 6
7 30238 Pegathy (C&C LF38) 190.8  251.5 NON-SPIN 7 18:55:00 19:56:28 01:01:28 00:46:10 758.9 7
8 28118 Heart Breaker (S2 9.1) 169  216.7 NON-SPIN 6 18:55:00 19:55:30 01:00:30 00:47:19 777.81 8
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 77 Oasis (C&C 99) 106  136.7 SPINNAKER 1 18:50:00 19:50:37 01:00:37 00:48:59 575.05 1
2 63476 NIC NIC NIC (Soverel 27) 128.2  158.0 SPINNAKER 2 18:50:00 19:53:12 01:03:12 00:49:45 584.07 2
3 83218 GUN (S2 9.1) 139.1  169.5 SPINNAKER 3 18:50:00 19:55:11 01:05:11 00:50:45 595.87 3
4 104 HEY RED (C&C 24) 264.5  335.1 NON-SPIN 5 18:55:00 19:54:07 00:59:07 00:38:44 636.68 1
5 93476 Japhy's Spirit (C&C 34) 189.1  241.3 NON-SPIN 2 18:55:00 19:49:51 00:54:51 00:40:10 660.36 2
6 32618 Cecile Rose (Hobie 33) 108.4  151.5 NON-SPIN 1 18:55:00 19:44:44 00:49:44 00:40:31 666.03 3
7 23 HOOT (Etchells (Int.)) 177.2  236.7 NON-SPIN 3 18:55:00 19:50:16 00:55:16 00:40:52 671.78 4
8 93690 ROSIE BEE (JEAN SO 440) 109.4  159.9 SPINNAKER 4 18:50:00 20:02:52 01:12:52 00:59:15 695.68 4
9 382 Aura (Colgate 26) 215.7  285.1 NON-SPIN 8 18:55:00 19:57:38 01:02:38 00:45:17 744.49 5
10 73316 Kaimana (Beneteau First 38) 155.5  209.9 NON-SPIN 4 18:55:00 19:53:12 00:58:12 00:45:26 746.82 6
11 30238 Pegathy (C&C LF38) 190.8  251.5 NON-SPIN 7 18:55:00 19:56:28 01:01:28 00:46:10 758.9 7
12 28118 Heart Breaker (S2 9.1) 169  216.7 NON-SPIN 6 18:55:00 19:55:30 01:00:30 00:47:19 777.81 8
DNF 53228 TANGENT 72.5 5
RCB 93627 Etoile 128.3 7
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/962
Printed: 04/30/2026 07:39:31 pm