RCRA-NPSA 2025-Series 3 - 07/16/2025 - 08/20/2025
http://www.nextsailor.com/regatta/962

Race: 2

View Fleet Results CSV Export
SPINNAKER ( PHRF TOD )
Start Time: 2025-07-23 18:50:00 Distance: 4.71nm Wind Speed: 10kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 77 Oasis (C&C 99) David Copley (RCRA) 106 1 19:58:12 01:08:12 00:59:53 0 1
2 53228 TANGENT (Cape Fear 38) Gary Schoolden (RCRA) 72.5 2 19:58:22 01:08:22 01:02:41 35.7 2
3 63476 NIC NIC NIC (Soverel 27) Doyle, Craig (NPSA) 128.2 3 20:05:00 01:15:00 01:04:56 64.3 3
4 93627 Etoile (Jeanneau 33i) Marcel Klik (RCRA) 128.3 4 20:05:32 01:15:32 01:05:28 71.1 4
5 83218 GUN (S2 9.1) Charles McCord (NPSA) 139.1 5 20:12:48 01:22:48 01:11:53 152.9 5
DNC 93690 ROSIE BEE Brian Small (RCRA) 109.4           7
NON-SPIN ( PHRF TOD )
Start Time: 2025-07-23 18:55:00 Distance: 3.03nm Wind Speed: 10kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 32618 Cecile Rose (Hobie 33) Douglas Loup (RCRA) 108.4 1 19:45:30 00:50:30 00:45:02 0 1
2 44391 SECOND CHANCE (ALLIED CHANCE 30-30) Diehl, Ted (NPSA) 255.1 2 19:54:05 00:59:05 00:46:12 23.1 2
3 23 HOOT (Etchells (Int.)) Jonathan Foster (NPSA) 177.2 3 19:54:43 00:59:43 00:50:46 113.5 3
4 28118 Heart Breaker (S2 9.1) Fritz Sieber (NPSA) 169 4 19:55:19 01:00:19 00:51:47 133.7 4
5 104 HEY RED (C&C 24) (NPSA) 264.5 6 20:07:17 01:12:17 00:58:56 275.2 5
6 416 Aquilo (Catalina 36) Charlie Wright (NPSA) 197 5 20:06:36 01:11:36 01:01:39 329 6
7 382 Aura (Colgate 26) Jeffrey Toran (NPSA) 215.7 8 20:10:47 01:15:47 01:04:53 393.1 7
8 73316 Kaimana (Beneteau First 38) Lee Budar-Danoff (RCRA) 155.5 7 20:09:28 01:14:28 01:06:37 427.4 8
9 41474 Summer Winds (Hunter 30 TM) (RCRA) 252.8 9 20:15:57 01:20:57 01:08:11 458.4 9
RCB 93476 Japhy's Spirit Richard Vosseller (RCRA) 189.1           16
DNC 20 IMPI ANT STEWARD (NPSA) 254.2           11
DNC 93612 Poco a Poco David Marcic (RCRA) 108.8           11
DNC 30238 Pegathy Daniel Sheer (RCRA) 190.8           11
DNC 41474 CAPTIVE HEART (NPSA) 150.5           11
DNC 0 Meta-Morphoo Robert Benson (RCRA) 246.7           11

Notes

Course E. 10kts

This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 09/03/2025 02:20:11 pm