RCRA-NPSA 2025-Series 3 - 07/16/2025 - 08/20/2025

Fleet Results for Race: 2

View Race Results
Distance: 4.71
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 77 Oasis (C&C 99) 106 SPINNAKER 1 18:50:00 19:58:12 01:08:12 00:59:53 762.78 1
2 53228 TANGENT (Cape Fear 38) 72.5 SPINNAKER 2 18:50:00 19:58:22 01:08:22 01:02:41 798.41 2
3 63476 NIC NIC NIC (Soverel 27) 128.2 SPINNAKER 3 18:50:00 20:05:00 01:15:00 01:04:56 827.22 3
4 93627 Etoile (Jeanneau Sun Odyssey 33i) 128.3 SPINNAKER 4 18:50:00 20:05:32 01:15:32 01:05:28 833.91 4
5 83218 GUN (S2 9.1) 139.1 SPINNAKER 5 18:50:00 20:12:48 01:22:48 01:11:53 915.67 5
Distance: 3.03
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 32618 Cecile Rose (Hobie 33) 108.4 NON-SPIN 1 18:55:00 19:45:30 00:50:30 00:45:02 891.58 1
2 44391 SECOND CHANCE (ALLIED CHANCE 30-30) 255.1 NON-SPIN 2 18:55:00 19:54:05 00:59:05 00:46:12 914.85 2
3 23 HOOT (Etchells (Int.)) 177.2 NON-SPIN 3 18:55:00 19:54:43 00:59:43 00:50:46 1005.31 3
4 28118 Heart Breaker (S2 9.1) 169 NON-SPIN 4 18:55:00 19:55:19 01:00:19 00:51:47 1025.38 4
5 104 HEY RED (C&C 24) 264.5 NON-SPIN 6 18:55:00 20:07:17 01:12:17 00:58:56 1166.86 5
6 416 Aquilo (Catalina 36) 197 NON-SPIN 5 18:55:00 20:06:36 01:11:36 01:01:39 1220.83 6
7 382 Aura (Colgate 26) 215.7 NON-SPIN 8 18:55:00 20:10:47 01:15:47 01:04:53 1284.95 7
8 73316 Kaimana (Beneteau First 38) 155.5 NON-SPIN 7 18:55:00 20:09:28 01:14:28 01:06:37 1319.08 8
9 41474 Summer Winds (Hunter 30 TM) 252.8 NON-SPIN 9 18:55:00 20:15:57 01:20:57 01:08:11 1350.17 9
RCB 93476 Japhy's Spirit 189.1 16
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 77 Oasis (C&C 99) 106 SPINNAKER 1 18:50:00 19:58:12 01:08:12 00:59:53 762.78 1
2 53228 TANGENT (Cape Fear 38) 72.5 SPINNAKER 2 18:50:00 19:58:22 01:08:22 01:02:41 798.41 2
3 63476 NIC NIC NIC (Soverel 27) 128.2 SPINNAKER 3 18:50:00 20:05:00 01:15:00 01:04:56 827.22 3
4 93627 Etoile (Jeanneau Sun Odyssey 33i) 128.3 SPINNAKER 4 18:50:00 20:05:32 01:15:32 01:05:28 833.91 4
5 32618 Cecile Rose (Hobie 33) 108.4 NON-SPIN 1 18:55:00 19:45:30 00:50:30 00:45:02 891.58 1
6 44391 SECOND CHANCE (ALLIED CHANCE 30-30) 255.1 NON-SPIN 2 18:55:00 19:54:05 00:59:05 00:46:12 914.85 2
7 83218 GUN (S2 9.1) 139.1 SPINNAKER 5 18:50:00 20:12:48 01:22:48 01:11:53 915.67 5
8 23 HOOT (Etchells (Int.)) 177.2 NON-SPIN 3 18:55:00 19:54:43 00:59:43 00:50:46 1005.31 3
9 28118 Heart Breaker (S2 9.1) 169 NON-SPIN 4 18:55:00 19:55:19 01:00:19 00:51:47 1025.38 4
10 104 HEY RED (C&C 24) 264.5 NON-SPIN 6 18:55:00 20:07:17 01:12:17 00:58:56 1166.86 5
11 416 Aquilo (Catalina 36) 197 NON-SPIN 5 18:55:00 20:06:36 01:11:36 01:01:39 1220.83 6
12 382 Aura (Colgate 26) 215.7 NON-SPIN 8 18:55:00 20:10:47 01:15:47 01:04:53 1284.95 7
13 73316 Kaimana (Beneteau First 38) 155.5 NON-SPIN 7 18:55:00 20:09:28 01:14:28 01:06:37 1319.08 8
14 41474 Summer Winds (Hunter 30 TM) 252.8 NON-SPIN 9 18:55:00 20:15:57 01:20:57 01:08:11 1350.17 9
RCB 93476 Japhy's Spirit 189.1 16
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/962
Printed: 04/30/2026 07:37:52 pm