NP/RC - EZ ANALYTICAL REVIEW - 06/04/2025 - 07/09/2025
http://www.nextsailor.com/regatta/911

Race: 5-6.5kts

View Fleet Results CSV Export
VALID EZ CERT ( PHRF TOD )
Start Time: 2025-07-02 18:55:00 Distance: 3.79nm Wind Speed: 6.5kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 77 Oasis (C&C 99) David Copley (RCRA) 106  183.3 1 2025-07-02 18:50:00 19:54:49 01:04:49 00:53:14 0 1
2 63476 NIC NIC NIC (Soverel 27) Doyle, Craig (NPSA) 128.2  205.3 2 2025-07-02 18:50:00 19:57:06 01:07:06 00:54:08 14.2 2
3 32618 Cecile Rose (Hobie 33) Douglas Loup (RCRA) 108.4  214.9   (non-spinnaker) 5 2025-07-02 18:55:00 20:02:57 01:07:57 00:54:23 18.2 3
4 93627 Etoile (Jeanneau SO 33i) Marcel Klik (RCRA) 128.3  239.5 4 2025-07-02 18:50:00 20:02:05 01:12:05 00:56:57 58.8 4
5 53228 TANGENT (Cape Fear 38) Gary Schoolden (RCRA) 71.5  139.2 3 2025-07-02 18:50:00 19:57:32 01:07:32 00:58:44 87.1 5
6 23 HOOT (Etchells (Int.)) Jonathan Foster (NPSA) 177.2  326.8   (non-spinnaker) 7 2025-07-02 18:55:00 20:16:09 01:21:09 01:00:30 115 6
7 93612 Poco a Poco (Beneteau First 36.7) David Marcic (RCRA) 108.8  200.1   (non-spinnaker) 6 2025-07-02 18:55:00 20:09:21 01:14:21 01:01:43 134.3 7
8 73316 Kaimana (Beneteau First 38) Lee Budar-Danoff (RCRA) 155.5  291.0   (non-spinnaker) 8 2025-07-02 18:55:00 20:16:26 01:21:26 01:03:03 155.4 8
9 93476 Japhy's Spirit (C&C 34) Richard Vosseller (RCRA) 189.1  323.6   (non-spinnaker) 9 2025-07-02 18:55:00 20:19:24 01:24:24 01:03:58 169.9 9
10 382 AURA (Colgate 26) JEFFREY & BARBARA TORAN (NPSA) 215.7  390.2   (non-spinnaker) 11 2025-07-02 18:55:00 20:26:38 01:31:38 01:06:59 217.7 10
11 28118 HEART BREAKER (S2 9.1) FRITZ SIEBER (NPSA) 169  291.2   (non-spinnaker) 10 2025-07-02 18:55:00 20:21:16 01:26:16 01:07:52 231.7 11
12 30238 Pegathy (C&C LF38) Daniel Sheer (RCRA) 190.8  343.4   (non-spinnaker) 12 2025-07-02 18:55:00 20:27:00 01:32:00 01:10:19 270.4 12
13 NA SummerWinds (Hunter 30 TM) Stephen DeLisle (RCRA) 252.8  472.0   (non-spinnaker) 13 2025-07-02 18:55:00 20:43:56 01:48:56 01:19:07 409.8 13
14 00 Meta-Morphoo (Hunter 28.5 SD) Robert Benson (RCRA) 246.7  447.1   (non-spinnaker) 14 2025-07-02 18:55:00 20:48:07 01:53:07 01:24:53 501.1 14
DNC 93690 Rosie Bee Brian Small (RCRA) 109.4             17
DNC 83218 GUN Charles McCord (NPSA) 139.1             17
ASSIGNED NAR RATINGS ( PHRF TOD )
Start Time: 2025-07-02 18:55:00 Distance: 3.79nm Wind Speed: 6.5kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 44391 SECOND CHANCE (ALLIED CHANCE 30/30) TED DIEHL (NPSA) 202.7  -99  (non-spinnaker) 1 20:18:42 01:23:42 01:29:57 0 1
2 416 AQUILO (Catalina 36) Wright, Charlie (NPSA) 197  -99  (non-spinnaker) 2 20:23:22 01:28:22 01:34:37 73.9 2
3 104 HEY RED (C&C 24) (NPSA) 264.5  -99  (non-spinnaker) 3 20:29:55 01:34:55 01:41:10 177.6 3
DNC 20 IMPI ANT STEWARD (NPSA) 291.2           6
DNC 41474 CAPTIVE HEART (NPSA) 150.5           6
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 07/07/2025 07:44:57 am