NPSA/RCRA - SERIES 2 - NAR SHADOW SCORING - 06/04/2025 - 07/09/2025
http://www.nextsailor.com/regatta/911
Results are provisional

VALID SPIN CERT (5 boats)

Sail # Boat Skipper Race 1-18kts Race 2-7.5kts Points Pos
53228 TANGENT (Cape Fear 38) Gary Schoolden (RCRA) 1 2 3 1
93627 Etoile (Jeanneau SO 33i) Marcel Klik (RCRA) 4 1 5 2
77 Oasis (C&C 99) David Copley (RCRA) 2 3 5 3
83218 GUN (S2 9.1) Charles McCord (NPSA) 3 4 7 4
93690 Rosie Bee (Jeanneau SO440) Brian Small (RCRA) 6/ DNC 6/ DNC 12 5

ASSIGNED SPIN (1 boats)

Sail # Boat Skipper Race 1-18kts Race 2-7.5kts Points Pos
63476 NIC NIC NIC (Soverel 27) Doyle, Craig (NPSA) 1 1 2 1

VALID NON SPIN (10 boats)

Sail # Boat Skipper Race 1-18kts Race 2-7.5kts Points Pos
73316 Kaimana (Beneteau First 38) Lee Budar-Danoff (RCRA) 3 2 5 1
32618 Cecile Rose (Hobie 33) Douglas Loup (RCRA) 1 5 6 2
NA SummerWinds (Hunter 30 TM) Stephen DeLisle (RCRA) 6 1 7 3
93612 Poco a Poco (Beneteau First 36.7) David Marcic (RCRA) 4 6 10 4
00 Meta-Morphoo (Hunter 28.5 SD) Robert Benson (RCRA) 8 4 12 5
23 HOOT (Etchells (Int.)) Jonathan Foster (NPSA) 2 11/ DNC 13 6
382 AURA (Colgate 26) JEFFREY & BARBARA TORAN (NPSA) 11/ DNC 3 14 7
93476 Japhy's Spirit (C&C 34) Richard Vosseller (RCRA) 5 11/ DNC 16 8
28118 HEART BREAKER (S2 9.1) FRITZ SIEBER (NPSA) 7 11/ DNF 18 9
30238 Pegathy (C&C LF38) Daniel Sheer (RCRA) 11/ DNC 11/ DNF 22 10

ASSIGNED NS (5 boats)

Sail # Boat Skipper Race 1-18kts Race 2-7.5kts Points Pos
41474 CAPTIVE HEART (J/27) (NPSA) 2 3 5 1
416 AQUILO (Catalina 36) Wright, Charlie (NPSA) 6/ DNF 1 7 2
44391 SECOND CHANCE (ALLIED CHANCE 30/30) TED DIEHL (NPSA) 1 6/ DNF 7 3
104 HEY RED (C&C 24) (NPSA) 6/ DNC 2 8 4
20 IMPI (Yngling) ANT STEWARD (NPSA) 6/ DNC 6/ DNC 12 5
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 06/16/2025 03:20:24 pm