NP/RC - EZ ANALYTICAL REVIEW - 06/04/2025 - 07/09/2025
http://www.nextsailor.com/regatta/911
Results are provisional

VALID EZ CERT (16 boats)

Sail # Boat Skipper Race 1-18kts Race 5-6.5kts Points Pos
77 Oasis (C&C 99) David Copley (RCRA) 2 1 3 1
53228 TANGENT (Cape Fear 38) Gary Schoolden (RCRA) 1 5 6 2
63476 NIC NIC NIC (Soverel 27) Doyle, Craig (NPSA) 5 2 7 3
93627 Etoile (Jeanneau SO 33i) Marcel Klik (RCRA) 4 4 8 4
32618 Cecile Rose (Hobie 33) Douglas Loup (RCRA) 6 3 9 5
23 HOOT (Etchells (Int.)) Jonathan Foster (NPSA) 7 6 13 6
93612 Poco a Poco (Beneteau First 36.7) David Marcic (RCRA) 9 7 16 7
73316 Kaimana (Beneteau First 38) Lee Budar-Danoff (RCRA) 8 8 16 8
93476 Japhy's Spirit (C&C 34) Richard Vosseller (RCRA) 10 9 19 9
83218 GUN (S2 9.1) Charles McCord (NPSA) 3 17/ DNC 20 10
28118 HEART BREAKER (S2 9.1) FRITZ SIEBER (NPSA) 12 11 23 11
NA SummerWinds (Hunter 30 TM) Stephen DeLisle (RCRA) 11 13 24 12
382 AURA (Colgate 26) JEFFREY & BARBARA TORAN (NPSA) 17/ DNC 10 27 13
00 Meta-Morphoo (Hunter 28.5 SD) Robert Benson (RCRA) 13 14 27 14
30238 Pegathy (C&C LF38) Daniel Sheer (RCRA) 17/ DNC 12 29 15
93690 Rosie Bee (Jeanneau SO440) Brian Small (RCRA) 17/ DNC 17/ DNC 34 16

ASSIGNED NAR RATINGS (5 boats)

Sail # Boat Skipper Race 1-18kts Race 5-6.5kts Points Pos
44391 SECOND CHANCE (ALLIED CHANCE 30/30) TED DIEHL (NPSA) 1 1 2 1
416 AQUILO (Catalina 36) Wright, Charlie (NPSA) 6/ DNF 2 8 2
41474 CAPTIVE HEART (J/27) (NPSA) 2 6/ DNC 8 3
104 HEY RED (C&C 24) (NPSA) 6/ DNC 3 9 4
20 IMPI (Yngling) ANT STEWARD (NPSA) 6/ DNC 6/ DNC 12 5
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 07/07/2025 04:17:25 am