MRSA 2025 - Series 1 - 04/23/2025 - 05/21/2025
http://www.nextsailor.com/regatta/899

Race: 2

View Fleet Results CSV Export
Spinnaker ( PHRF TOT )
Start Time: 2025-04-30 18:20:00 Distance: 7.76nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 USA9 Ultra Violet (Antrim 27) Dave Prucnal 84 1 19:30:09 01:10:09 01:11:55 0 1
2 83350 Incommunicado (Omega 36) Ed Tracey Tim Polk 117 3 19:36:06 01:16:06 01:14:10 17.4 2
3 13177 Heyday (Pearson 30 ) Shepherd Drain 174 5 19:44:51 01:24:51 01:16:11 33 3
4 53355 Charlie (J35) Bruce Mitchell 72 2 19:35:28 01:15:28 01:18:52 53.7 4
5 41857 Mischief (Frers 33) James Bradac 114 4 19:41:31 01:21:31 01:19:48 61 5
6 2 Crumbs (ELLIOT 770) Steve Culfogenis 103 6 19:47:26 01:27:26 01:27:02 116.9 6
7 13445 Sagacious (CS 27) Roger Bartholomee 213 7 20:04:09 01:44:09 01:28:44 130 7
DNF 73027 Eighth Deadly Sin Mike Mullarky 72           8
DNC USA731 Jezebel Chris Lindsay 126           10
Non-Spinnaker ( PHRF TOT )
Start Time: 2025-04-30 18:25:00 Distance: 3.88nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 562 Windswept (Alberg 30) Lanny Helms 225 2 19:13:28 00:48:28 00:40:39 0 1
2 US11 Latika (Alberg 30) William Woodford 225 4 19:14:50 00:49:50 00:41:48 17.8 2
3 299 Allu (S2 7.9) Joe Berchielli 171 3 19:13:45 00:48:45 00:43:57 51 3
4 32694 Endless Summer (Aphrodite 29) Alan Weiss 159 1 19:13:15 00:48:15 00:44:14 55.4 4
5 35 Interlude (O'Day 26 (SD) Michael Repogle 249 6 19:33:56 01:08:56 00:56:05 238.7 5
6 33583 Giggity (Laser (Int.)) Chris Price 141 5 19:28:32 01:03:32 00:59:46 295.6 6
DNC 31314 Daly Grind John Daly 156           13
DNC 31367 Nike Dick White 159           13
DNC 93154 Vagabond Jack Lusby 165           13
DNC 63014 White Lightening Bob Aaron 180           13
DNC 170 Merlin Clent Lowe 186           13
DNC 60734 Masquerade Daniel Wolin 198           13
Multihull ( PHRF TOT )
Start Time: 2025-04-30 18:15:00 Distance: 7.76nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 15 Mikayla (Farrier 33) John Nicholson 59 1 19:25:29 01:10:29 01:15:14 0 1
RCB 112 Patriot Jeff Thompson 159           3

Notes

Protest: 33585 hit 299

This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 06/01/2025 03:24:56 am