MRSA 2025 - Series 1 - 04/23/2025 - 05/21/2025
http://www.nextsailor.com/regatta/899
Results are provisional

Spinnaker (9 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Points Pos
83350 Incommunicado (Omega 36) Ed Tracey Tim Polk 2 2 3 1 8 1
13177 Heyday (Pearson 30 ) Shepherd Drain 3 3 1 3 10 2
USA9 Ultra Violet (Antrim 27) Dave Prucnal 1 1 4/ RCB 10/ DNC 16 3
13445 Sagacious (CS 27) Roger Bartholomee 5 7 2 4 18 4
41857 Mischief (Frers 33) James Bradac 4 5 5 5 19 5
53355 Charlie (J35) Bruce Mitchell 10/ DNC 4 10/ DNC 2 26 6
2 Crumbs (ELLIOT 770) Steve Culfogenis 10/ DNC 6 4 6.7/ RCB 26.7 7
73027 Eighth Deadly Sin (J35) Mike Mullarky 10/ DNC 8/ DNF 6 6 30 8
USA731 Jezebel (J-80) Chris Lindsay 10/ DNC 10/ DNC 10/ DNC 10/ DNC 40 9

Non-Spinnaker (12 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Points Pos
299 Allu (S2 7.9) Joe Berchielli 1.7/ RCB 3 1 1 6.7 1
562 Windswept (Alberg 30) Lanny Helms 1 1 3 3 8 2
32694 Endless Summer (Aphrodite 29) Alan Weiss 2 4 4 4 14 3
US11 Latika (Alberg 30) William Woodford 13/ DNC 2 2 2 19 4
60734 Masquerade (Catalina 30) Daniel Wolin 4 13/ DNC 5 6 28 5
63014 White Lightening (C&C 30) Bob Aaron 5/ DNF 13/ DNC 6 5 29 6
35 Interlude (O'Day 26 (SD) Michael Repogle 13/ DNC 5 7/ DNF 13/ DNC 38 7
170 Merlin (Pearson 30 ) Clent Lowe 3 13/ DNC 13/ DNC 13/ DNC 42 8
33583 Giggity (Laser (Int.)) Chris Price 13/ DNC 6 13/ DNC 13/ DNC 45 9
31314 Daly Grind (C&C 30) John Daly 13/ DNC 13/ DNC 13/ DNC 13/ DNC 52 10
31367 Nike (C&C 34) Dick White 13/ DNC 13/ DNC 13/ DNC 13/ DNC 52 11
93154 Vagabond (CS 33) Jack Lusby 13/ DNC 13/ DNC 13/ DNC 13/ DNC 52 12

Multihull (2 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Points Pos
112 Patriot (Corsair F-28) Jeff Thompson 1 1.7/ RCB 1 3/ DNC 6.7 1
15 Mikayla (Farrier 33) John Nicholson 2 1 3/ DNC 1 7 2
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 06/07/2025 03:50:21 am