CYC SUNSET SERIES - 04/17/2024 - 05/31/2024
http://www.nextsailor.com/regatta/626

Race: 2 7knts

View Fleet Results CSV Export
PH A ( PHRF TOD )
Start Time: 2024-05-01 17:55:00 Distance: 7.10nm Wind Speed: 7kts Wind Dir: 240 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 1211 Coquille (Farr 40) Ezor, Gary 3 1 19:30:23 01:35:23 01:35:02 0 1
DNC 50100 Margaritaville 1 1/2 Steinbeck, Jay -60           5
DNC 50300 Groundhog Day Festa, Rich -29           5
DNC 93204 Javelin Murphy, Daniel 3           5
PH B ( PHRF TOD )
Start Time: 2024-05-01 18:00:00 Distance: 6.10nm Wind Speed: 7kts Wind Dir: 240 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 162 The Baby Screams (Melges 32) Janov, Jeff 27 1 19:14:19 01:14:19 01:11:34 0 1
2 11105 Obsidian (J/111) Staff, Family 38 2 19:17:46 01:17:46 01:13:54 23 2
3 35010 Mexican Divorce (1D35 Modified) Fraser, Neil 40 3 19:22:03 01:22:03 01:17:59 63.1 3
4 77111 J Boss (J/111) McGanty, Dan 32 4 19:23:34 01:23:34 01:20:19 86.1 4
5 37M Encore (Santa Cruz 37) McEntire, John 32 5 19:24:14 01:24:14 01:20:59 92.6 5
6 7318 Seawolf (Diode 36) Myer, Jamie 38 6 19:27:46 01:27:46 01:23:54 121.3 6
7 37 Menace (Farr 30) Rushing, John 51 7 19:32:34 01:32:34 01:27:23 155.6 7
8 61398 Equipoise (Brooklin Boatyard 44) joe weber 36 8 19:45:17 01:45:17 01:41:37 295.6 8
OCS 61032 Resurgence Tracey Kenney 66           20
OCS 60449 Sam Sammarcelli, Jerome 66           20
RET 56456 Check Six Lewis, Preston 60           20
DNC 61658 Cheeky Stratton, Mark 27           20
DNC 46565 Bravura Katz, Paul 32           20
DNC 066A G u r l i Heeb, Derek 32           20
DNC 38042 Tiburon Steele, Craig 36           20
DNC 35037 Barracuda Blecher, Allie 42           20
DNC 56192 Forgiveness Torrance, Scott 45           20
DNC 129 Dark & Stormy Minana, Alicia 48           20
DNC 15 Huckleberry2 Murrell, Jim 51           20
PH C ( PHRF TOD )
Start Time: 2024-05-01 18:05:00 Distance: 5.10nm Wind Speed: 7kts Wind Dir: 240 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 7067OD Spray (J/109) Nelson, Peter 75 1 19:23:35 01:18:35 01:12:13 0 1
2 7777 Echo (Tartan 101) Hamilton, John & Knight, Craig 75 2 19:25:56 01:20:56 01:14:34 27.6 2
3 56242 Feleena (J/109) Barber, Jim & Scott 75 3 19:29:02 01:24:02 01:17:40 64.1 3
4 28236 Wolfhound (11 Meter) Mey, Zoe 75 4 19:29:50 01:24:50 01:18:28 73.5 4
5 7306 Zephyr (J/109) Mayer, Jack 75 5 19:30:35 01:25:35 01:19:13 82.4 5
6 97979 TVL (Schock 35) Arkle, Stephen 72 6 19:32:40 01:27:40 01:21:33 109.8 6
7 8709 Darkside (FAREAST 28R) Corr, James 75 7 19:32:59 01:27:59 01:21:37 110.6 7
8 56270 Lizzie Rose (Tartan 101) Heaney, John 75 8 19:33:23 01:28:23 01:22:01 115.3 8
9 52739A Spirit of California (Brooklyn 48) Gorog, Chris 87 9 19:36:19 01:31:19 01:23:55 137.6 9
10 56053 Easy Cozy (Beneteau First 36.7) Collins, David 90 10 19:40:07 01:35:07 01:27:28 179.4 10
11 7297 Kanani ( J/100) Bew, David 90 11 19:42:10 01:37:10 01:29:31 203.5 11
12 601 Cuchulainn (J 105) Dekker, Robert 90 12 19:46:23 01:41:23 01:33:44 253.1 12
DNC 87242 Tinder box Curran, Steve 81           14
PH D ( PHRF TOD )
Start Time: 2024-05-01 18:10:00 Distance: 5.10nm Wind Speed: 7kts Wind Dir: 240 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 43979 Sunshine (J/92 ) Gordon, Lenny 107 1 19:32:50 01:22:50 01:13:44 0 1
2 578 Pixel (J/70) Herbst, Karl 118 2 19:38:25 01:28:25 01:18:23 54.7 2
3 46380 Avet (J/80 155% ) Johnson, Curt 120 3 19:39:16 01:29:16 01:19:04 62.7 3
4 36014 Big Apple (New York 36) Couce, Joe 105 4 19:39:35 01:29:35 01:20:40 81.6 4
5 7914 Double Down (J/92 ) Kerr, Brian 108 5 19:43:31 01:33:31 01:24:20 124.7 5
OCS 18332 REDLINE Stone, Jeff 120           11
RET 87635 Crimson Star Rhoads, Lee 120           11
DNC 67750 rooster tail van Rikxoord, Richard 102           11
DNC 59 Jaya Friis, Evan 114           11
DNC 18474 Zulu Welter, Ryan 120           11
M242 ( PHRF TOD )
Start Time: 2024-05-01 18:15:00 Distance: 4.10nm Wind Speed: 7kts Wind Dir: 240 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 303 Sandbox (Martin 242) Lewis, Lee 150 1 19:22:16 01:07:16 00:57:01 0 1
2 307 All In (Martin 242) Denise George 150 2 19:24:58 01:09:58 00:59:43 39.5 2
3 97264 Off the Wagon (Martin 242) Mainland, Richard 150 3 19:25:25 01:10:25 01:00:10 46.1 3
4 23 Trolley Car (Martin 242) Team TC 150 4 19:28:14 01:13:14 01:02:59 87.3 4
5 97228 Velerito (Martin 242) Duker, Brack 150 5 19:28:37 01:13:37 01:03:22 92.9 5
6 121 Lucky Jack (Martin 242) Ivie, Shawn 150 6 19:29:19 01:14:19 01:04:04 103.2 6
7 310 Summer Rental (Martin 242) Clarke, Tim 150 7 19:29:44 01:14:44 01:04:29 109.3 7
8 97071 Hard Habit (Martin 242) Warren, Bruce 150 8 19:30:06 01:15:06 01:04:51 114.6 8
9 1307 Martini (Martin 24-2) Fischman, M 150 9 19:30:25 01:15:25 01:05:10 119.3 9
10 97637 Blarney (Martin 242) O'Conor, Tom 150 10 19:30:51 01:15:51 01:05:36 125.6 10
11 207 Sails Coll (Martin 242) Julie Coll & Megan Spurling Marsh 150 11 19:35:10 01:20:10 01:09:55 188.8 11
12 105 () Blecher, Allison 150 12 19:38:35 01:23:35 01:13:20 238.8 12
DNC 179 Wombat Moses, Steven 150           16
DNC 306 Dean Vollmann, Roland 150           16
DNC 97687 Martini Fischman, M 150           16
PH E ( PHRF TOD )
Start Time: 2024-05-01 18:20:00 Distance: 5.10nm Wind Speed: 7kts Wind Dir: 240 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 2 MisQue (C&C SR-25) Kaye, Jerry & Lea 135 1 20:03:24 01:43:24 01:31:56 0 1
2 97017 Mariah (Mariah27) Kent, Michael 126 2 20:11:25 01:51:25 01:40:42 103.1 2
3 2223 Take Five (J/24 ) Taylor, Susan 174 3 20:19:53 01:59:53 01:45:06 154.9 3
DNC 7722 Outrageous Jones, Karyn 123           7
DNC 57439 Witchcraft Doran, Tim 138           7
DNC 8222 Misguided Missile Van Der Linde, Brent 144           7
CR A ( PHRF TOD )
Start Time: 2024-05-01 18:25:00 Distance: 4.10nm Wind Speed: 7kts Wind Dir: 240 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 57000 Odyssey (Tartan 4000) Schaffel, Gary 107 1 19:42:24 01:17:24 01:10:05 0 1
2 56653 Rascal (Hunter Legend 37) Chaban, Monica & St Amant, Kathy 120 2 19:55:47 01:30:47 01:22:35 182.9 2
3 76291 Lady L (Catalina 42) Garrett, Oliver 111 3 20:00:09 01:35:09 01:27:34 255.9 3
4 27112 FREEWILL (Beneteau Oceanis 45) Faura, Adam 90 4 20:18:34 01:53:34 01:47:25 546.3 4
DNC 56700 Duchess Jacobs, Ron 113           8
DNC 7719M Starlight Svendsen, Clive 113           8
DNC 60646 Oasis Fisher, Fred 120           8
CR B ( PHRF TOD )
Start Time: 2024-05-01 18:30:00 Distance: 3.10nm Wind Speed: 7kts Wind Dir: 240 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 97041 Squall (Catalina 34T) Gary Brockman 141 1 19:34:55 01:04:55 00:57:38 0 1
2 46245 Zephyr (Ranger 33) Kitchen, Jennifer 159 2 19:38:23 01:08:23 01:00:10 49 2
3 51958 WINGS (NS) (Capri 25 Catalina) Hollander, Rene 181 4 19:48:12 01:18:12 01:08:51 217.1 3
4 711 Deja vu (NS) (Catalina 36) Cheshire, Andrew 151 5 19:49:52 01:19:52 01:12:04 279.4 4
5 7340 Widget (Ben. 323) Gathrid, Jonathan -99 3 19:42:57 01:12:57 01:18:04 395.5 5
6 61720 Rendezvous (Hunter Vision 32) Wolfe, Kyle & Bartram, Sean 172 6 20:10:14 01:40:14 01:31:21 652.6 6
DNC 7233 Clair de Lune Cowan, Joe 144           12
DNC 61587 CALVA Denis Laborderie 150           12
DNC 7574 RUNAWAY Lehtonen, Thomas 153           12
DNC 23614 Mirage Holland, Jim 163           12
DNC 77205 Fleur de Sel Raedschelders, Koen 180           12
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 12/27/2024 12:41:04 pm