CYC SUNSET SERIES - 04/17/2024 - 05/31/2024
http://www.nextsailor.com/regatta/626
Results are provisional

PH A (4 boats)

Sail # Boat Skipper Race 1-8k Race 2 7knts Points Pos
1211 Coquille (Farr 40) Ezor, Gary 4 1 5 1
50300 Groundhog Day (Rogers 46) Festa, Rich 1 5 / DNC 6 2
50100 Margaritaville 1 1/2 (52 SLP) Steinbeck, Jay 2 5 / DNC 7 3
93204 Javelin (J/125) Murphy, Daniel 3 5 / DNC 8 4

PH B (19 boats)

Sail # Boat Skipper Race 1-8k Race 2 7knts Points Pos
162 The Baby Screams (Melges 32) Janov, Jeff 1 1 2 1
77111 J Boss (J/111) McGanty, Dan 2 4 6 2
35010 Mexican Divorce (1D35 Modified) Fraser, Neil 3 3 6 3
11105 Obsidian (J/111) Staff, Family 7 2 9 4
37M Encore (Santa Cruz 37) McEntire, John 4 5 9 5
7318 Seawolf (Diode 36) Myer, Jamie 9 6 15 6
066A G u r l i (J/111) Heeb, Derek 5 20 / DNC 25 7
38042 Tiburon (Santa Cruz 37) Steele, Craig 6 20 / DNC 26 8
37 Menace (Farr 30) Rushing, John 20 / DNC 7 27 9
61398 Equipoise (Brooklin Boatyard 44) joe weber 20 / DNC 8 28 10
61658 Cheeky (J/122) Stratton, Mark 8 20 / DNC 28 11
60449 Sam (Columbia 32) Sammarcelli, Jerome 10 20 / OCS 30 12
56192 Forgiveness ( J/124) Torrance, Scott 11 20 / DNC 31 13
61032 Resurgence (Columbia Carbon 32) Tracey Kenney 20 / DNC 20 / OCS 40 14
46565 Bravura (Farr 44) Katz, Paul 20 / DNC 20 / DNC 40 15
35037 Barracuda (1D 35) Blecher, Allie 20 / DNC 20 / DNC 40 16
129 Dark & Stormy (Henderson 30) Minana, Alicia 20 / DNC 20 / DNC 40 17
15 Huckleberry2 (Farr 30) Murrell, Jim 20 / DNC 20 / DNC 40 18
56456 Check Six ( Beneteau First 40.7) Lewis, Preston 20 / DNC 20 / RET 40 19

PH C (13 boats)

Sail # Boat Skipper Race 1-8k Race 2 7knts Points Pos
7067OD Spray (J/109) Nelson, Peter 2 1 3 1
7306 Zephyr (J/109) Mayer, Jack 1 5 6 2
56242 Feleena (J/109) Barber, Jim & Scott 3 3 6 3
7777 Echo (Tartan 101) Hamilton, John & Knight, Craig 5 2 7 4
52739A Spirit of California (Brooklyn 48) Gorog, Chris 4 9 13 5
97979 TVL (Schock 35) Arkle, Stephen 8 6 14 6
28236 Wolfhound (11 Meter) Mey, Zoe 11 4 15 7
56270 Lizzie Rose (Tartan 101) Heaney, John 7 8 15 8
8709 Darkside (FAREAST 28R) Corr, James 9 7 16 9
601 Cuchulainn (J 105) Dekker, Robert 6 12 18 10
56053 Easy Cozy (Beneteau First 36.7) Collins, David 10 10 20 11
7297 Kanani ( J/100) Bew, David 12 11 23 12
87242 Tinder box (N/M 36) Curran, Steve 14 / DNC 14 / DNC 28 13

PH D (10 boats)

Sail # Boat Skipper Race 1-8k Race 2 7knts Points Pos
43979 Sunshine (J/92 ) Gordon, Lenny 2 1 3 1
46380 Avet (J/80 155% ) Johnson, Curt 1 3 4 2
578 Pixel (J/70) Herbst, Karl 5 2 7 3
7914 Double Down (J/92 ) Kerr, Brian 3 5 8 4
36014 Big Apple (New York 36) Couce, Joe 4 4 8 5
59 Jaya (J/70) Friis, Evan 6 11 / DNC 17 6
67750 rooster tail (Olson 30) van Rikxoord, Richard 11 / DNC 11 / DNC 22 7
18474 Zulu (J/29 FR OB) Welter, Ryan 11 / DNC 11 / DNC 22 8
87635 Crimson Star (Santana 30) Rhoads, Lee 11 / DNC 11 / RET 22 9
18332 REDLINE (Santana 3030 GP) Stone, Jeff 11 / DNC 11 / OCS 22 10

M242 (15 boats)

Sail # Boat Skipper Race 1-8k Race 2 7knts Points Pos
303 Sandbox (Martin 242) Lewis, Lee 1 1 2 1
97264 Off the Wagon (Martin 242) Mainland, Richard 3 3 6 2
307 All In (Martin 242) Denise George 6 2 8 3
23 Trolley Car (Martin 242) Team TC 8 4 12 4
310 Summer Rental (Martin 242) Clarke, Tim 5 7 12 5
121 Lucky Jack (Martin 242) Ivie, Shawn 7 6 13 6
97637 Blarney (Martin 242) O'Conor, Tom 4 10 14 7
179 Wombat (Martin 242) Moses, Steven 2 16 / DNC 18 8
97071 Hard Habit (Martin 242) Warren, Bruce 10 8 18 9
1307 Martini (Martin 24-2) Fischman, M 11 9 20 10
97228 Velerito (Martin 242) Duker, Brack 16 / DNC 5 21 11
105 () Blecher, Allison 9 12 21 12
207 Sails Coll (Martin 242) Julie Coll & Megan Spurling Marsh 12 11 23 13
306 Dean (Martin 242) Vollmann, Roland 16 / DNC 16 / DNC 32 14
97687 Martini (Martin 242) Fischman, M 16 / DNC 16 / DNC 32 15

PH E (6 boats)

Sail # Boat Skipper Race 1-8k Race 2 7knts Points Pos
2 MisQue (C&C SR-25) Kaye, Jerry & Lea 1 1 2 1
2223 Take Five (J/24 ) Taylor, Susan 2 3 5 2
97017 Mariah (Mariah27) Kent, Michael 7 / DNC 2 9 3
7722 Outrageous (San Juan 33S) Jones, Karyn 3 7 / DNC 10 4
57439 Witchcraft (Santa Cruz 27) Doran, Tim 7 / DNC 7 / DNC 14 5
8222 Misguided Missile (star ) Van Der Linde, Brent 7 / DNC 7 / DNC 14 6

CR A (7 boats)

Sail # Boat Skipper Race 1-8k Race 2 7knts Points Pos
57000 Odyssey (Tartan 4000) Schaffel, Gary 2 1 3 1
56653 Rascal (Hunter Legend 37) Chaban, Monica & St Amant, Kathy 1 2 3 2
76291 Lady L (Catalina 42) Garrett, Oliver 8 / DNC 3 11 3
7719M Starlight (Catalina 42) Svendsen, Clive 3 8 / DNC 11 4
27112 FREEWILL (Beneteau Oceanis 45) Faura, Adam 8 / DNC 4 12 5
56700 Duchess (Catalina 42) Jacobs, Ron 4 8 / DNC 12 6
60646 Oasis (Beneteau 423) Fisher, Fred 8 / DNC 8 / DNC 16 7

CR B (11 boats)

Sail # Boat Skipper Race 1-8k Race 2 7knts Points Pos
97041 Squall (Catalina 34T) Gary Brockman 2 1 3 1
51958 WINGS (NS) (Capri 25 Catalina) Hollander, Rene 1 3 4 2
46245 Zephyr (Ranger 33) Kitchen, Jennifer 3 2 5 3
711 Deja vu (NS) (Catalina 36) Cheshire, Andrew 4 4 8 4
7340 Widget (Ben. 323) Gathrid, Jonathan 12 / DNC 5 17 5
61720 Rendezvous (Hunter Vision 32) Wolfe, Kyle & Bartram, Sean 12 / DNC 6 18 6
7233 Clair de Lune (Cal 36) Cowan, Joe 12 / DNC 12 / DNC 24 7
61587 CALVA (Oceanis 30.1) Denis Laborderie 12 / DNC 12 / DNC 24 8
7574 RUNAWAY (Cal 36) Lehtonen, Thomas 12 / DNC 12 / DNC 24 9
23614 Mirage (Cheoy Lee Offshore 41y) Holland, Jim 12 / DNC 12 / DNC 24 10
77205 Fleur de Sel (Cal 29-2) Raedschelders, Koen 12 / DNC 12 / DNC 24 11
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 12/27/2024 12:33:27 pm