PCRC - 2023 SPRING SERIES - Shadow scoring - 04/19/2023 - 06/07/2023
http://www.nextsailor.com/regatta/447

Race: 6 (7 kts)

View Fleet Results CSV Export
SPIN A ( PHRF TOD )
Start Time: 2023-05-24 16:00:00 Distance: 2.9nm Wind Speed: 7kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 50133 Wildfire (SR 17) Heidi & Dan Bay 69 1 18:38:15 02:38:15 02:34:55 0 1
2 369 Skoot (J-109) Lewis, Daniel J. 72 3 18:39:53 02:39:53 02:36:24 30.8 2
3 75 Skadi (J-120 CF) Berget, Todd 48 2 18:39:15 02:39:15 02:36:56 41.7 3
4 20 Bufflehead (Melges 24 ODR) Schlegel, Xan 87 5 18:41:14 02:41:14 02:37:02 43.7 4
5 33 RESOLUTE (J/109) Albert, Francis 72 4 18:41:11 02:41:11 02:37:42 57.7 5
6 999 Mama Tried (Bene FC 10) Noel, Andrew 84 6 18:42:36 02:42:36 02:38:32 75 6
7 66 Nemesis () 87 7 18:50:33 02:50:33 02:46:21 236.5 7
8 51677 Whatshername (BENE 40.7 SD) Sossamon, David 72 9 18:52:12 02:52:12 02:48:43 285.6 8
9 83470 Hot Pepper (J/120) Steven Toole 60 8 18:51:46 02:51:46 02:48:52 288.7 9
DNC 52324 Jubilee Mayes, Keith 78           12
DNC 7 Sette Shortz II, Chuck 81           12
SPIN B ( PHRF TOD )
Start Time: 2023-05-24 16:05:00 Distance: 2.9nm Wind Speed: 7kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 83411 Defiant (S-2 7.9 IB FK) Caison, Frederick 165 2 18:56:49 02:51:49 02:43:51 0 1
2 33311 Blue Bayou (TARTAN LS-10) Matthew Dyer 126 1 18:55:41 02:50:41 02:44:36 15.6 2
3 33392 Tsavo (Kirby 25) Gray, Edward E. 180 3 19:00:06 02:55:06 02:46:24 52.9 3
DNC 53301 Tackless Grossman, Laurence 114           9
DNC 23972 Impulse BLUE BAYOU II 126           9
DNC 53253 Teaser II Von Christierson, S. 135           9
DNC 33450 Bump 144           9
DNC 172 Someday 165           9
Non-Spin A ( PHRF TOD )
Start Time: 2023-05-24 16:10:00 Distance: 2.3nm Wind Speed: 7kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 33242 Valhalla (J-30 ODR) Dowling, Joseph 147 1 18:54:40 02:44:40 02:39:02 0 1
2 68120 Orion (Hanse 371) Opert, Jon 132 3 18:55:20 02:45:20 02:40:16 32.4 2
3 99 Specific Gravity (J-100) Viens, Michael 96 2 18:54:46 02:44:46 02:41:05 53.6 3
4 20340 Panache (Ranger 37) Chuchla, Joseph John 129 4 19:02:51 02:52:51 02:47:54 231.5 4
5 255 Liberty (Pearson 39-2 CB) Richardson, Robert 126 5 19:05:46 02:55:46 02:50:56 310.6 5
DNC 93273 Cheap Sunglasses Buck, Irvin 96           7
NON-SPIN B ( PHRF TOD )
Start Time: 2023-05-24 16:15:00 Distance: 2.3nm Wind Speed: 7kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 8247 Seaya Later (CS 34) Lisk, Craig 153 1 19:00:43 02:45:43 02:39:51 0 1
2 24 Kallaloo (MIRAGE 24 TM ) Skud, Timothy E 228 3 19:06:19 02:51:19 02:42:35 71.1 2
3 63230 Vivace (GM EXPRESS 30M IB) Tenney, Robert H. 153 2 19:04:39 02:49:39 02:43:47 102.6 3
4 400 Blue Moon (HINCKLY B40-3) 180 4 19:07:10 02:52:10 02:45:16 141.3 4
5 63292 Bay Flyer (Hunter 31 (Fin Keel)) Purves, Amy 180 5 19:26:08 03:11:08 03:04:14 636 5
DNC 23032 Sydney Push Sauer, Douglas 186           9
DNC 311 Duck Soup 156           9
DNC 55 Expresso Raleigh, Michael 210           9
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 05/01/2024 10:20:35 pm