PCRC - 2023 SPRING SERIES - Shadow scoring - 04/19/2023 - 06/07/2023

http://www.nextsailor.com/regatta/447

Fleet Results for Race: 6 (7 kts)

View Race Results
Distance: 2.9
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 50133 Wildfire (SR 17) 69 SPIN A 1 16:00:00 18:38:15 02:38:15 02:34:55 3205.14 1
2 369 Skoot (J-109) 72 SPIN A 3 16:00:00 18:39:53 02:39:53 02:36:24 3235.93 2
3 75 Skadi (J-120 CF) 48 SPIN A 2 16:00:00 18:39:15 02:39:15 02:36:56 3246.83 3
4 20 Bufflehead (Melges 24 ODR) 87 SPIN A 5 16:00:00 18:41:14 02:41:14 02:37:02 3248.86 4
5 33 RESOLUTE (J/109) 72 SPIN A 4 16:00:00 18:41:11 02:41:11 02:37:42 3262.83 5
6 999 Mama Tried (Bene FC 10) 84 SPIN A 6 16:00:00 18:42:36 02:42:36 02:38:32 3280.14 6
7 83411 Defiant (S-2 7.9 IB FK) 165 SPIN B 2 16:05:00 18:56:49 02:51:49 02:43:51 3389.83 1
8 33311 Blue Bayou (TARTAN LS-10) 126 SPIN B 1 16:05:00 18:55:41 02:50:41 02:44:36 3405.38 2
9 66 Nemesis () 87 SPIN A 7 16:00:00 18:50:33 02:50:33 02:46:21 3441.62 7
10 33392 Tsavo (Kirby 25) 180 SPIN B 3 16:05:00 19:00:06 02:55:06 02:46:24 3442.76 3
11 51677 Whatshername (BENE 40.7 SD) 72 SPIN A 9 16:00:00 18:52:12 02:52:12 02:48:43 3490.76 8
12 83470 Hot Pepper (J/120) 60 SPIN A 8 16:00:00 18:51:46 02:51:46 02:48:52 3493.79 9
Distance: 2.3
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 33242 Valhalla (J-30 ODR) 147 Non-Spin A 1 16:10:00 18:54:40 02:44:40 02:39:02 4148.65 1
2 8247 Seaya Later (CS 34) 153 NON-SPIN B 1 16:15:00 19:00:43 02:45:43 02:39:51 4170.04 1
3 68120 Orion (Hanse 371) 132 Non-Spin A 3 16:10:00 18:55:20 02:45:20 02:40:16 4181.04 2
4 99 Specific Gravity (J-100) 96 Non-Spin A 2 16:10:00 18:54:46 02:44:46 02:41:05 4202.26 3
5 24 Kallaloo (MIRAGE 24 TM ) 228 NON-SPIN B 3 16:15:00 19:06:19 02:51:19 02:42:35 4241.13 2
6 63230 Vivace (GM EXPRESS 30M IB) 153 NON-SPIN B 2 16:15:00 19:04:39 02:49:39 02:43:47 4272.65 3
7 400 Blue Moon (HINCKLY B40-3) 180 NON-SPIN B 4 16:15:00 19:07:10 02:52:10 02:45:16 4311.3 4
8 20340 Panache (Ranger 37) 129 Non-Spin A 4 16:10:00 19:02:51 02:52:51 02:47:54 4380.13 4
9 255 Liberty (Pearson 39-2 CB) 126 Non-Spin A 5 16:10:00 19:05:46 02:55:46 02:50:56 4459.22 5
10 63292 Bay Flyer (Hunter 31 (Fin Keel)) 180 NON-SPIN B 5 16:15:00 19:26:08 03:11:08 03:04:14 4806.09 5
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 50133 Wildfire (SR 17) 69 SPIN A 1 16:00:00 18:38:15 02:38:15 02:34:55 3205.14 1
2 369 Skoot (J-109) 72 SPIN A 3 16:00:00 18:39:53 02:39:53 02:36:24 3235.93 2
3 75 Skadi (J-120 CF) 48 SPIN A 2 16:00:00 18:39:15 02:39:15 02:36:56 3246.83 3
4 20 Bufflehead (Melges 24 ODR) 87 SPIN A 5 16:00:00 18:41:14 02:41:14 02:37:02 3248.86 4
5 33 RESOLUTE (J/109) 72 SPIN A 4 16:00:00 18:41:11 02:41:11 02:37:42 3262.83 5
6 999 Mama Tried (Bene FC 10) 84 SPIN A 6 16:00:00 18:42:36 02:42:36 02:38:32 3280.14 6
7 83411 Defiant (S-2 7.9 IB FK) 165 SPIN B 2 16:05:00 18:56:49 02:51:49 02:43:51 3389.83 1
8 33311 Blue Bayou (TARTAN LS-10) 126 SPIN B 1 16:05:00 18:55:41 02:50:41 02:44:36 3405.38 2
9 66 Nemesis () 87 SPIN A 7 16:00:00 18:50:33 02:50:33 02:46:21 3441.62 7
10 33392 Tsavo (Kirby 25) 180 SPIN B 3 16:05:00 19:00:06 02:55:06 02:46:24 3442.76 3
11 51677 Whatshername (BENE 40.7 SD) 72 SPIN A 9 16:00:00 18:52:12 02:52:12 02:48:43 3490.76 8
12 83470 Hot Pepper (J/120) 60 SPIN A 8 16:00:00 18:51:46 02:51:46 02:48:52 3493.79 9
13 33242 Valhalla (J-30 ODR) 147 Non-Spin A 1 16:10:00 18:54:40 02:44:40 02:39:02 4148.65 1
14 8247 Seaya Later (CS 34) 153 NON-SPIN B 1 16:15:00 19:00:43 02:45:43 02:39:51 4170.04 1
15 68120 Orion (Hanse 371) 132 Non-Spin A 3 16:10:00 18:55:20 02:45:20 02:40:16 4181.04 2
16 99 Specific Gravity (J-100) 96 Non-Spin A 2 16:10:00 18:54:46 02:44:46 02:41:05 4202.26 3
17 24 Kallaloo (MIRAGE 24 TM ) 228 NON-SPIN B 3 16:15:00 19:06:19 02:51:19 02:42:35 4241.13 2
18 63230 Vivace (GM EXPRESS 30M IB) 153 NON-SPIN B 2 16:15:00 19:04:39 02:49:39 02:43:47 4272.65 3
19 400 Blue Moon (HINCKLY B40-3) 180 NON-SPIN B 4 16:15:00 19:07:10 02:52:10 02:45:16 4311.3 4
20 20340 Panache (Ranger 37) 129 Non-Spin A 4 16:10:00 19:02:51 02:52:51 02:47:54 4380.13 4
21 255 Liberty (Pearson 39-2 CB) 126 Non-Spin A 5 16:10:00 19:05:46 02:55:46 02:50:56 4459.22 5
22 63292 Bay Flyer (Hunter 31 (Fin Keel)) 180 NON-SPIN B 5 16:15:00 19:26:08 03:11:08 03:04:14 4806.09 5
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 03/31/2026 03:12:27 pm