MRSA - Series 3 - 06/30/2021 - 07/28/2021
http://www.nextsailor.com/regatta/164

Race: 1

View Fleet Results CSV Export
Spinnaker ( PHRF TOT )
Start Time: 2021-06-30 18:20:00 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 83350 Incommunicado (Omega 36) Ed Tracey Tim Polk 117 3 19:43:36 01:23:36 01:21:28 1
2 USA9 Ultra Violet (Antrim 27) Dace Prucnal 84 2 19:40:50 01:20:50 01:22:52 2
3 53355 Charlie (J35) Bruce Mitchell 72 1 19:39:35 01:19:35 01:23:10 3
4 23514 Ole Yella (Lindenberg 22) Jim Gary 174 5 19:55:59 01:35:59 01:26:10 4
5 13445 Sagacious (CS 27) Roger Bartholomee 213 8 20:04:19 01:44:19 01:28:52 5
6 13177 Heyday (Pearson 30) Shep Drain 174 6 20:00:11 01:40:11 01:29:57 6
7 83160 Dragonfly (J 92) John Aellen 105 4 19:51:16 01:31:16 01:30:34 7
8 73027 Eighth Deadly Sin (J35) Mike Mullarky 72 7 20:01:08 01:41:08 01:45:41 8
RET 41857 Mischief James Bradac 114           12
DNC Chris Lindsay 120           12
DNC 21 Flicker Tom Price 126           12
Non-Spin ( PHRF TOT )
Start Time: 2021-06-30 18:25:00 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 32694 Endless Summer (Aphrodite 29) Alan Weiss 159 1 19:44:43 01:19:43 01:13:05 1
2 299 Allu (S2 7.9) Joe Berchielli 171 3 19:48:02 01:23:02 01:14:51 2
3 31314 Daly Grind (C&C 30) John Daly 156 2 19:47:46 01:22:46 01:16:12 3
4 31367 Nike (C&C 34) Dick White 159 4 19:50:16 01:25:16 01:18:10 4
5 252 Banshee (Merit 25) Chris Martin 174 5 19:55:52 01:30:52 01:21:35 5
RET 170 Merlin Clent Lowe 186           9
RET 60734 Masquerade Daniel Wolin 198           9
DNC 93154 Vagabond Jack Lusby 165           9
Multihull ( PHRF TOT )
Start Time: 2021-06-30 18:15:00 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
OCS 138 Mad Max Tom Awalt 101           5
DNC 15 Mikayla John Nicholson 37           5
DNC 112 PATRIOT Jeffrey Thompson 121           5
DNC 179 Tri-pawed Keith Chapman 126           5
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 03/29/2024 05:30:41 am